Blue Mountain at Spokane September 7, 2018
Box Score
Blue Mountain
Spokane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Dakota Curtis | 0 | 0 | 0 | 0 | 90 |
| 2 - Trystin Quintero | 1 | 1 | 0 | 0 | 84 |
| 5 - Miguel Hoyos | 0 | 0 | 0 | 0 | 83 |
| 6 - Wyatt Schlatt | 0 | 0 | 0 | 0 | 63 |
| 7 - Isaac Munoz-Ortega | 0 | 0 | 0 | 0 | 29 |
| 8 - Ernesto Salinas | 1 | 1 | 0 | 0 | 74 |
| 10 - Ascencion Escobedo | 1 | 0 | 0 | 0 | 47 |
| 11 - Giovanni Madrigal | 0 | 0 | 0 | 0 | 40 |
| 13 - Jonathan Wolotira | 0 | 0 | 0 | 0 | 84 |
| 14 - Sergio Bacon | 0 | 0 | 0 | 0 | 52 |
| 18 - Mark Otton | 0 | 0 | 0 | 0 | 72 |
| 19 - Isaac Tarelo - Yellow card 38:54 | 1 | 0 | 0 | 0 | 75 |
| 22 - Joan Cisneros - Yellow card 14:50 | 0 | 0 | 0 | 0 | 24 |
| 24 - Angel Ballesteros | 0 | 0 | 0 | 0 | 53 |
| 28 - Victor Gomez-Lozano | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 960 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Caleb Garbuio | 0 | 0 | 0 | 0 | 90 |
| 2 - Jacob Avila | 2 | 2 | 1 | 0 | 59 |
| 3 - Anthony Cortez | 0 | 0 | 0 | 0 | 31 |
| 4 - Carlos Campo | 0 | 0 | 0 | 0 | 24 |
| 5 - Hunter VanCleave | 0 | 0 | 0 | 0 | 66 |
| 6 - Alex Nana | 1 | 1 | 1 | 0 | 48 |
| 7 - Hardy Lopez | 0 | 0 | 0 | 0 | 20 |
| 8 - Jonah Perez | 0 | 0 | 0 | 0 | 79 |
| 9 - Diego Esquivel | 1 | 0 | 0 | 1 | 55 |
| 11 - Cole Johnson | 0 | 0 | 0 | 0 | 81 |
| 12 - Christian Bahena | 1 | 0 | 0 | 0 | 51 |
| 13 - Brennan Murphy | 0 | 0 | 0 | 0 | 4 |
| 15 - Nelson Centeno | 0 | 0 | 0 | 0 | 44 |
| 16 - Jared Mehaffey | 0 | 0 | 0 | 0 | 46 |
| 17 - Mario Bado | 0 | 0 | 0 | 0 | 42 |
| 18 - Gabe Trujillo | 0 | 0 | 0 | 0 | 11 |
| 19 - Julian Gutierrez | 0 | 0 | 0 | 0 | 90 |
| 20 - Felix Nava | 0 | 0 | 0 | 0 | 31 |
| 23 - Alec Kuklish | 0 | 0 | 0 | 0 | 90 |
| 28 - Nicholas Frost | 0 | 0 | 0 | 0 | 27 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 2 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dakota Curtis | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caleb Garbuio | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
1st
|
1:03 | Jacob Avila (Diego Esquivel) - * | 0 - 1 |
|
Spokane
2nd
|
82:37 | Alex Nana (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
1st
|
14:50 | Yellow card - Joan Cisneros |
|
Spokane
1st
|
38:54 | Yellow card - Isaac Tarelo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 2 | 2 | 4 |
| Spokane | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 1 | 0 | 1 |
| Spokane | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 3 | 1 | 4 |
| Spokane | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 2 | 3 | 5 |
| Spokane | 3 | 5 | 8 |
| Date/Time: | September 7, 2018 - 4:15 PM |
|---|---|
| Location: | SFCC |
| Attendance: | 0 |
| Scorer: | DA |
Play By Play
| 0:00 | Dakota Curtis at goalie for Blue Mountain. | ||
| 0:00 | Caleb Garbuio at goalie for Spokane. | ||
| 1:03 | Goal!GOAL by Spokane Jacob Avila (FIRST GOAL), Assist by Diego Esquivel * ( 0 - 1 ) |
||
| 3:21 | Corner kick by Spokane Nelson Centeno [3:21]. | ||
| Foul on Spokane. | |||
| 14:50 | Yellow card on Blue Mountain Joan Cisneros. | ||
| Foul on Blue Mountain. | |||
| 18:28 | Substitution!Blue Mountain substitution: Mark Otton for Ascencion Escobedo. | ||
| 18:28 | Substitution!Blue Mountain substitution: Wyatt Schlatt for Ernesto Salinas. | ||
| 19:56 | Shot by Spokane Christian Bahena, Wide. | ||
| 23:53 | Substitution!Blue Mountain substitution: Angel Ballesteros for Joan Cisneros. | ||
| 23:53 | Substitution!Spokane substitution: Hunter VanCleave for Carlos Campo. | ||
| Foul on Spokane. | |||
| 24:59 | Substitution!Blue Mountain substitution: Ascencion Escobedo for Giovanni Madrigal. | ||
| 25:48 | Shot by Blue Mountain Trystin Quintero, Save (by goalie) Caleb Garbuio. | ||
| 26:13 | Corner kick by Blue Mountain Isaac Tarelo [26:13]. | ||
| 27:29 | Shot by Blue Mountain Ascencion Escobedo, Wide Right. | ||
| 28:15 | Shot by Spokane Jacob Avila, Save (by goalie) Dakota Curtis. | ||
| 28:36 | Corner kick by Spokane Nelson Centeno [28:36]. | ||
| 28:56 | Substitution!Blue Mountain substitution: Ernesto Salinas for Isaac Munoz-Ortega. | ||
| Foul on Blue Mountain. | |||
| 36:17 | Corner kick by Spokane Nelson Centeno [36:17]. | ||
| 38:05 | Substitution!Blue Mountain substitution: Sergio Bacon for Ascencion Escobedo. | ||
| 38:54 | Yellow card on Blue Mountain Isaac Tarelo. | ||
| 41:45 | Substitution!Spokane substitution: Anthony Cortez for Jacob Avila. | ||
| 41:45 | Substitution!Spokane substitution: Felix Nava for Diego Esquivel. | ||
| 42:19 | Substitution!Spokane substitution: Anthony Cortez for Jacob Avila. | ||
| 42:19 | Substitution!Spokane substitution: Alex Nana for Mario Bado. | ||
| 42:19 | Substitution!Spokane substitution: Nicholas Frost for Nelson Centeno. | ||
| 42:19 | Substitution!Spokane substitution: Jared Mehaffey for Christian Bahena. | ||
| Foul on Spokane. | |||
| 44:19 | Corner kick by Blue Mountain Isaac Tarelo [44:19]. | ||
| 44:42 | Corner kick by Blue Mountain Isaac Tarelo [44:42]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 51:35 | Shot by Blue Mountain Isaac Tarelo, High. | ||
| 53:12 | Offside against Spokane. | ||
| Foul on Spokane. | |||
| 54:27 | Substitution!Blue Mountain substitution: Wyatt Schlatt for Ascencion Escobedo. | ||
| 58:20 | Substitution!Spokane substitution: Hardy Lopez for Nicholas Frost. | ||
| Foul on Blue Mountain. | |||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| 64:57 | Substitution!Blue Mountain substitution: Victor Gomez-Lozano for Angel Ballesteros. | ||
| 67:39 | Substitution!Blue Mountain substitution: Sergio Bacon for Giovanni Madrigal. | ||
| Foul on Blue Mountain. | |||
| Foul on Spokane. | |||
| Foul on Blue Mountain. | |||
| 72:39 | Substitution!Blue Mountain substitution: Mark Otton for Trystin Quintero. | ||
| 72:39 | Substitution!Spokane substitution: Diego Esquivel for Felix Nava. | ||
| 72:39 | Substitution!Spokane substitution: Jacob Avila for Anthony Cortez. | ||
| 73:55 | Shot by Spokane Diego Esquivel, Wide Right. | ||
| 74:30 | Substitution!Blue Mountain substitution: Ascencion Escobedo for Wyatt Schlatt. | ||
| 74:30 | Substitution!Blue Mountain substitution: Giovanni Madrigal for Isaac Tarelo. | ||
| 78:32 | Substitution!Blue Mountain substitution: Trystin Quintero for Jonathan Wolotira. | ||
| 78:32 | Substitution!Blue Mountain substitution: Angel Ballesteros for Joan Cisneros. | ||
| 78:32 | Substitution!Spokane substitution: Nicholas Frost for Hardy Lopez. | ||
| 78:32 | Substitution!Spokane substitution: Gabe Trujillo for Jonah Perez. | ||
| 80:19 | Shot by Blue Mountain Ernesto Salinas, Defensive Save by Julian Gutierrez. | ||
| 80:33 | Corner kick by Blue Mountain Team [80:33]. | ||
| 81:24 | Substitution!Spokane substitution: Christian Bahena for Cole Johnson. | ||
| 82:13 | Corner kick by Spokane Nicholas Frost [82:13]. | ||
| 82:37 | Goal!GOAL by Spokane Alex Nana * ( 0 - 2 ) |
||
| 82:50 | Substitution!Blue Mountain substitution: Wyatt Schlatt for Ernesto Salinas. | ||
| 82:50 | Substitution!Blue Mountain substitution: Jonathan Wolotira for Miguel Hoyos. | ||
| Foul on Spokane. | |||
| 86:13 | Substitution!Blue Mountain substitution: Ernesto Salinas for Jonathan Wolotira. | ||
| 86:13 | Substitution!Spokane substitution: Brennan Murphy for Diego Esquivel. | ||
| 87:55 | Substitution!Spokane substitution: Nelson Centeno for Jared Mehaffey. | ||
| 87:55 | Substitution!Blue Mountain substitution: Jonathan Wolotira for Ernesto Salinas. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

