Peninsula at Whatcom September 19, 2018
Box Score
Peninsula
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Evan Scholes - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sterling Penninston-John - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Noah Scofield - d | 0 | 0 | 0 | 0 | 19 |
| 7 - Jose Serna - m | 1 | 1 | 0 | 0 | 90 |
| 9 - Manuel Galiano - f | 1 | 1 | 0 | 0 | 35 |
| 10 - Michael Benito - m | 0 | 0 | 0 | 0 | 85 |
| 11 - Calvin Aguirre - m | 1 | 0 | 0 | 0 | 76 |
| 12 - Hide Inoue - f | 1 | 0 | 0 | 0 | 55 |
| 17 - Emmanuel Lopez - m | 0 | 0 | 0 | 0 | 90 |
| 18 - Yuki Lavole - m | 0 | 0 | 0 | 0 | 90 |
| 19 - Collyn Burkett - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Edgar Tavares - d | 0 | 0 | 0 | 0 | 90 |
| 26 - Mason Haubrich - m | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hector Gutierrez - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Kealaula Kellikoa - d | 0 | 0 | 0 | 0 | 57 |
| 5 - Favi Zenteno - d | 0 | 0 | 0 | 0 | 33 |
| 6 - Lucas Leiberman - f | 0 | 0 | 0 | 0 | 90 |
| 7 - Connor Seed - c | 0 | 0 | 0 | 0 | 90 |
| 11 - Pono Halemano - f | 0 | 0 | 0 | 0 | 70 |
| 14 - Cam Miller - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Garrison Lee - f | 2 | 2 | 0 | 0 | 90 |
| 18 - Koki Fujita - f | 1 | 0 | 0 | 0 | 20 |
| 19 - Bekele Dowty - f | 0 | 0 | 0 | 0 | 90 |
| 21 - Corey Williams - f | 1 | 1 | 0 | 0 | 90 |
| 22 - JungYoun Kim - f | 1 | 1 | 0 | 0 | 90 |
| 29 - Keegan Rubio - f - Yellow card 63:29 | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Evan Scholes | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hector Gutierrez | 2 | 0 | 2 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
2nd
|
63:29 | Yellow card - Keegan Rubio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 3 | 1 | 4 |
| Whatcom | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 3 | 1 | 4 |
| Whatcom | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 1 | 1 | 2 |
| Whatcom | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 0 | 0 | 0 |
| Whatcom | 0 | 0 | 0 |
| Date/Time: | September 19, 2018 - 4:15 PM |
|---|---|
| Location: | Whatcom CC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jeff Beha |
Play By Play
| 0:00 | Evan Scholes at goalie for Peninsula. | ||
| 0:00 | Hector Gutierrez at goalie for Whatcom. | ||
| 0:29 | Corner kick by Whatcom JungYoun Kim [0:29]. | ||
| 4:00 | Shot by Whatcom Corey Williams, Save (by goalie) Evan Scholes. | ||
| 11:33 | Corner kick by Peninsula Michael Benito [11:33]. | ||
| 16:34 | Shot by Peninsula Calvin Aguirre, Wide Right. | ||
| 17:42 | Shot by Peninsula Jose Serna, Save (by goalie) Hector Gutierrez. | ||
| 22:03 | Shot by Peninsula Manuel Galiano, Save (by goalie) Hector Gutierrez. | ||
| 33:05 | Substitution!Whatcom substitution: Kealaula Kellikoa for Favi Zenteno. | ||
| 34:55 | Substitution!Peninsula substitution: Hide Inoue for Manuel Galiano. | ||
| 38:41 | Shot by Whatcom Garrison Lee, Save (by goalie) Evan Scholes. | ||
| 41:28 | Shot by Whatcom JungYoun Kim, Save (by goalie) Evan Scholes. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 57:39 | Substitution!Whatcom substitution: Koki Fujita for Pono Halemano. | ||
| 63:29 | Yellow card on Whatcom Keegan Rubio. | ||
| 66:37 | Shot by Whatcom Garrison Lee, Save (by goalie) Evan Scholes. | ||
| 70:32 | Substitution!Peninsula substitution: Noah Scofield for Michael Benito. | ||
| 72:37 | Shot by Peninsula Hide Inoue, High. | ||
| 75:39 | Corner kick by Peninsula Jose Serna [75:39]. | ||
| 75:48 | Substitution!Peninsula substitution: Michael Benito for Calvin Aguirre. | ||
| 76:32 | Shot by Whatcom Koki Fujita, High. | ||
| 77:48 | Substitution!Whatcom substitution: Pono Halemano for Koki Fujita. | ||
| 88:00 | Shot by Whatcom Keegan Rubio, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

