Spokane at Treasure Valley October 5, 2018
Box Score
Spokane
Treasure Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Caleb Garbuio - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jacob Avila - mf - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Anthony Cortez - f | 1 | 0 | 0 | 0 | 0 |
| 4 - Carlos Campo - d - Yellow card 37:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Hunter VanCleave - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Jonah Perez - mf | 0 | 0 | 0 | 0 | 0 |
| 9 - Diego Esquivel - f - Yellow card 87:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Cole Johnson - mf - Yellow card 35:00 | 1 | 0 | 0 | 0 | 0 |
| 12 - Christian Bahena - mf | 1 | 0 | 0 | 0 | 0 |
| 13 - Brennan Murphy - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Arturo Bahena - f | 5 | 3 | 1 | 0 | 0 |
| 15 - Nelson Centeno - mf | 1 | 0 | 0 | 0 | 0 |
| 16 - Jared Mehaffey - mf - Yellow card 43:00 | 2 | 2 | 1 | 0 | 0 |
| 17 - Mario Bado - mf | 1 | 0 | 0 | 1 | 0 |
| 18 - Gabe Trujillo - d | 0 | 0 | 0 | 0 | 0 |
| 28 - Nicholas Frost - mf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Lucio Villa - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Omar Ramirez - c - Yellow card 43:00 | 2 | 1 | 0 | 0 | 0 |
| 3 - Tychicus Schneider - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Saul Guardado - c | 0 | 0 | 0 | 1 | 0 |
| 10 - Juan Perez - c - Yellow card 87:00 | 1 | 1 | 0 | 1 | 0 |
| 11 - Josh Corral - c - Yellow card 34:00 | 1 | 1 | 0 | 0 | 0 |
| 12 - Apple Arreola - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Martin Guerrero - f | 3 | 2 | 2 | 0 | 0 |
| 17 - Zeke Ornelas - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Gio Avalos - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Kobee Carillo - c | 0 | 0 | 0 | 0 | 0 |
| 25 - Oredi Wilondja - f - Yellow card 60:00 | 2 | 0 | 0 | 0 | 0 |
| 28 - Jesus Huaman - c | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caleb Garbuio | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lucio Villa | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
1st
|
14:00 | Arturo Bahena (Mario Bado) | 1 - 0 |
|
Treasure Valley
1st
|
19:00 | Martin Guerrero (Juan Perez) | 1 - 1 |
|
Treasure Valley
1st
|
33:00 | Martin Guerrero (Saul Guardado) | 1 - 2 |
|
Spokane
2nd
|
67:00 | Jared Mehaffey (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
1st
|
34:00 | Yellow card - Josh Corral |
|
Spokane
1st
|
35:00 | Yellow card - Cole Johnson |
|
Spokane
1st
|
37:00 | Yellow card - Carlos Campo |
|
Spokane
1st
|
43:00 | Yellow card - Jared Mehaffey |
|
Spokane
1st
|
43:00 | Yellow card - Omar Ramirez |
|
Spokane
2nd
|
60:00 | Yellow card - Oredi Wilondja |
|
Spokane
2nd
|
87:00 | Yellow card - Diego Esquivel |
|
Spokane
2nd
|
87:00 | Yellow card - Juan Perez |
|
Spokane
2nd
|
90:00 | Yellow card - Jacob Avila |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 7 | 5 | 12 |
| Treasure Valley | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 3 | 0 | 3 |
| Treasure Valley | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 2 | 2 | 4 |
| Treasure Valley | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 10 | 3 | 13 |
| Treasure Valley | 10 | 9 | 19 |
| Date/Time: | October 5, 2018 - 4:15 PM |
|---|---|
| Location: | Ontario |
| Stadium: | Ore-Ida |
| Game Length: | 2:15 |
| Attendance: | 31 |
| Scorer: | Max Sampson |

