Whatcom at Edmonds October 17, 2018
Box Score
Whatcom
Edmonds
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jared Hoyt - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Coleman French - c | 3 | 3 | 1 | 0 | 79 |
| 4 - Kealaula Kellikoa - d | 0 | 0 | 0 | 0 | 21 |
| 5 - Favi Zenteno - d | 0 | 0 | 0 | 1 | 69 |
| 6 - Lucas Leiberman - f | 0 | 0 | 0 | 0 | 90 |
| 7 - Connor Seed - c | 0 | 0 | 0 | 0 | 11 |
| 8 - Gio Lobo - c | 0 | 0 | 0 | 0 | 11 |
| 11 - Pono Halemano - f | 1 | 0 | 0 | 0 | 11 |
| 14 - Cam Miller - d | 5 | 3 | 1 | 0 | 90 |
| 17 - Garrison Lee - f | 0 | 0 | 0 | 0 | 90 |
| 18 - Koki Fujita - f | 3 | 2 | 1 | 1 | 56 |
| 19 - Bekele Dowty - f | 1 | 0 | 0 | 0 | 79 |
| 21 - Corey Williams - f | 2 | 2 | 1 | 0 | 79 |
| 22 - JungYoun Kim - f | 0 | 0 | 0 | 0 | 70 |
| 26 - Noah Rasmussen - c | 0 | 0 | 0 | 0 | 34 |
| 28 - Takumi Murayama - f | 1 | 1 | 1 | 0 | 20 |
| 29 - Keegan Rubio - f | 5 | 2 | 0 | 3 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 5 | 5 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Colin Hauser - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Conner Mcwilliams - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Cody McWilliams - d | 0 | 0 | 0 | 0 | 31 |
| 5 - Bryce Foland - d | 1 | 1 | 1 | 0 | 90 |
| 7 - Roman Billing - f | 0 | 0 | 0 | 0 | 36 |
| 9 - Kyle Aure - c | 3 | 3 | 1 | 1 | 90 |
| 10 - Julio Abad - c | 0 | 0 | 0 | 0 | 86 |
| 13 - Taishi Adachi - c | 1 | 0 | 0 | 0 | 63 |
| 15 - Mathew Lehmann - d | 0 | 0 | 0 | 0 | 22 |
| 16 - Flavio Cruz - c | 0 | 0 | 0 | 0 | 11 |
| 17 - Masahiro Ichikawa - d | 0 | 0 | 0 | 0 | 21 |
| 18 - Stephan Mbigide - m | 0 | 0 | 0 | 0 | 20 |
| 19 - Cyrus Bolosan - d | 0 | 0 | 0 | 0 | 49 |
| 21 - Ahmed Ahmed - f | 0 | 0 | 0 | 0 | 47 |
| 24 - Nathan Nguyen - f | 0 | 0 | 0 | 0 | 33 |
| 25 - Said Dominguez - c | 0 | 0 | 0 | 0 | 52 |
| 26 - Rofaiel Dawood - c - Yellow card 87:21 | 1 | 1 | 1 | 0 | 73 |
| 28 - Skyler Kaleiohi - f | 0 | 0 | 0 | 0 | 4 |
| 29 - Jason Vargas - f | 1 | 0 | 0 | 0 | 57 |
| 31 - Ranjodh Dosanjh - d | 0 | 0 | 0 | 0 | 53 |
| 32 - Hector Palomera - f - Yellow card 20:50 | 0 | 0 | 0 | 0 | 37 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 3 | 1 | 1055 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jared Hoyt | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colin Hauser | 11 | 5 | 6 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 13 | 5 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
20:50 | Corey Williams (Keegan Rubio) - * | 1 - 0 |
|
Whatcom
1st
|
21:06 | Cam Miller (Koki Fujita) - * | 2 - 0 |
|
Whatcom
1st
|
21:06 | Coleman French (Keegan Rubio) - * | 3 - 0 |
|
Edmonds
1st
|
21:06 | Bryce Foland (unassisted) - * | 3 - 1 |
|
Whatcom
1st
|
25:17 | Koki Fujita (Favi Zenteno) - * | 4 - 1 |
|
Edmonds
1st
|
42:34 | Kyle Aure (unassisted) - * | 4 - 2 |
|
Edmonds
2nd
|
64:10 | Rofaiel Dawood (Kyle Aure) - * | 4 - 3 |
|
Whatcom
2nd
|
89:43 | Takumi Murayama (Keegan Rubio) - * | 5 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
1st
|
20:50 | Yellow card - Hector Palomera |
|
Whatcom
2nd
|
87:21 | Yellow card - Rofaiel Dawood |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 11 | 10 | 21 |
| Edmonds | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 0 | 2 | 2 |
| Edmonds | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 3 | 1 | 4 |
| Edmonds | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 3 | 4 | 7 |
| Edmonds | 7 | 8 | 15 |
| Date/Time: | October 17, 2018 - 4:15 PM |
|---|---|
| Location: | Triton Field |
| Game Length: | 1:53 |
| Attendance: | 0 |
| Scorer: | Scott Kelly |
Play By Play
| 0:00 | Jared Hoyt at goalie for Whatcom. | ||
| 0:00 | Colin Hauser at goalie for Edmonds. | ||
| Foul on Edmonds. | |||
| Foul on Whatcom. | |||
| Foul on Edmonds. | |||
| 5:38 | Shot by Whatcom Cam Miller, Save (by goalie) Colin Hauser. | ||
| 7:40 | Corner kick by Edmonds Julio Abad [7:40]. | ||
| 10:23 | Corner kick by Edmonds Taishi Adachi [10:23]. | ||
| 11:25 | Shot by Whatcom Keegan Rubio, Wide Left. | ||
| Foul on Whatcom. | |||
| 13:31 | Shot by Edmonds Taishi Adachi, Wide Left. | ||
| 16:46 | Corner kick by Whatcom Koki Fujita [16:46]. | ||
| 20:50 | Yellow card on Edmonds Hector Palomera. | ||
| 20:50 | Goal!GOAL by Whatcom Corey Williams (FIRST GOAL), Assist by Keegan Rubio * ( 1 - 0 ) |
||
| Foul on Edmonds. | |||
| 20:50 | Shot by Whatcom Corey Williams, Save (by goalie) Colin Hauser. | ||
| 20:50 | Corner kick by Whatcom Koki Fujita [20:50]. | ||
| 21:06 | Goal!GOAL by Whatcom Cam Miller, Assist by Koki Fujita * ( 2 - 0 ) |
||
| 21:06 | Goal!GOAL by Whatcom Coleman French, Assist by Keegan Rubio * ( 3 - 0 ) |
||
| 21:06 | Substitution!Whatcom substitution: Favi Zenteno for Kealaula Kellikoa. | ||
| Foul on Edmonds. | |||
| 21:06 | Shot by Whatcom Koki Fujita, Wide Left. | ||
| 21:06 | Substitution!Edmonds substitution: Cody McWilliams for Masahiro Ichikawa. | ||
| 21:06 | Substitution!Edmonds substitution: Skyler Kaleiohi for Julio Abad. | ||
| 21:06 | Substitution!Edmonds substitution: Ranjodh Dosanjh for Hector Palomera. | ||
| 21:06 | Goal!GOAL by Edmonds Bryce Foland * ( 3 - 1 ) |
||
| 21:57 | Substitution!Edmonds substitution: Nathan Nguyen for Mathew Lehmann. | ||
| 22:52 | Corner kick by Whatcom Koki Fujita [22:52]. | ||
| 23:06 | Shot by Whatcom Cam Miller, Hit Post. | ||
| Foul on Edmonds. | |||
| 25:17 | Goal!GOAL by Whatcom Koki Fujita, Assist by Favi Zenteno * ( 4 - 1 ) |
||
| 25:17 | Substitution!Edmonds substitution: Ahmed Ahmed for Skyler Kaleiohi. | ||
| 25:17 | Substitution!Edmonds substitution: Cyrus Bolosan for Jason Vargas. | ||
| 25:17 | Substitution!Edmonds substitution: Julio Abad for Nathan Nguyen. | ||
| 25:17 | Substitution!Edmonds substitution: Nathan Nguyen for Mathew Lehmann. | ||
| Foul on Edmonds. | |||
| Foul on Edmonds. | |||
| 25:17 | Shot by Whatcom Cam Miller, High. | ||
| 38:26 | Substitution!Edmonds substitution: Said Dominguez for Rofaiel Dawood. | ||
| 39:49 | Shot by Whatcom Keegan Rubio, Team Save by Team. | ||
| Foul on Whatcom. | |||
| 42:34 | Goal!GOAL by Edmonds Kyle Aure * ( 4 - 2 ) |
||
| 42:34 | Substitution!Edmonds substitution: Flavio Cruz for Taishi Adachi. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:17 | Shot by Whatcom Coleman French, Save (by goalie) Colin Hauser. | ||
| 47:28 | Shot by Whatcom Bekele Dowty, Wide Right. | ||
| 49:03 | Offside against Whatcom. | ||
| 50:54 | Shot by Whatcom Koki Fujita, Save (by goalie) Colin Hauser. | ||
| 52:34 | Substitution!Edmonds substitution: Rofaiel Dawood for Cody McWilliams. | ||
| 53:23 | Substitution!Edmonds substitution: Jason Vargas for Flavio Cruz. | ||
| 53:39 | Substitution!Edmonds substitution: Roman Billing for Taishi Adachi. | ||
| 55:22 | Substitution!Edmonds substitution: for Nathan Nguyen. | ||
| 56:29 | Substitution!Whatcom substitution: Noah Rasmussen for Koki Fujita. | ||
| 58:01 | Shot by Whatcom Keegan Rubio, Save (by goalie) Colin Hauser. | ||
| 58:19 | Shot by Whatcom Coleman French, Team Save by Team. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 64:10 | Goal!GOAL by Edmonds Rofaiel Dawood, Assist by Kyle Aure * ( 4 - 3 ) |
||
| Foul on Edmonds. | |||
| 65:31 | Shot by Whatcom Keegan Rubio, Wide Right. | ||
| Foul on Edmonds. | |||
| 69:33 | Substitution!Whatcom substitution: Takumi Murayama for JungYoun Kim. | ||
| 69:33 | Substitution!Edmonds substitution: Taishi Adachi for Jason Vargas. | ||
| 69:33 | Substitution!Edmonds substitution: Stephan Mbigide for Ahmed Ahmed. | ||
| 70:37 | Shot by Whatcom Keegan Rubio, Wide. | ||
| Foul on Edmonds. | |||
| 73:34 | Shot by Whatcom Cam Miller, Save (by goalie) Colin Hauser. | ||
| 73:59 | Corner kick by Whatcom Takumi Murayama [73:59]. | ||
| 74:10 | Substitution!Edmonds substitution: Hector Palomera for Cyrus Bolosan. | ||
| 74:10 | Substitution!Edmonds substitution: Jason Vargas for Ranjodh Dosanjh. | ||
| Foul on Edmonds. | |||
| 75:12 | Shot by Edmonds Kyle Aure, Save (by goalie) Jared Hoyt. | ||
| 75:22 | Corner kick by Edmonds Stephan Mbigide [75:22]. | ||
| Foul on Edmonds. | |||
| Foul on Edmonds. | |||
| Foul on Whatcom. | |||
| 79:21 | Substitution!Whatcom substitution: Gio Lobo for Coleman French. | ||
| 79:21 | Substitution!Whatcom substitution: Pono Halemano for Bekele Dowty. | ||
| 79:21 | Substitution!Whatcom substitution: Connor Seed for Corey Williams. | ||
| Foul on Whatcom. | |||
| 80:34 | Shot by Edmonds Jason Vargas, Wide Left. | ||
| 81:21 | Corner kick by Edmonds Taishi Adachi [81:21]. | ||
| 82:07 | Substitution!Edmonds substitution: for Stephan Mbigide. | ||
| 82:31 | Substitution!Edmonds substitution: Stephan Mbigide for . | ||
| 83:53 | Corner kick by Edmonds Julio Abad [83:53]. | ||
| 85:03 | Shot by Edmonds Kyle Aure, Save (by goalie) Jared Hoyt. | ||
| Foul on Edmonds. | |||
| 86:05 | Shot by Whatcom Pono Halemano, High. | ||
| 87:21 | Yellow card on Edmonds Rofaiel Dawood. | ||
| 87:21 | Substitution!Edmonds substitution: Ahmed Ahmed for Rofaiel Dawood. | ||
| Foul on Edmonds. | |||
| 89:43 | Goal!GOAL by Whatcom Takumi Murayama, Assist by Keegan Rubio * ( 5 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

