Wenatchee Valley at Blue Mountain October 20, 2018
Box Score
Wenatchee Valley
Blue Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ulysses Gonzalez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Sanna Baldeh - c | 1 | 3 | 2 | 1 | 0 |
| 3 - Crue Gilman - db | 2 | 0 | 0 | 0 | 0 |
| 4 - Ebrima Sidibeh - c | 0 | 1 | 1 | 2 | 0 |
| 5 - Kevin Melendez - f | 0 | 1 | 0 | 1 | 0 |
| 8 - Omar Mendoza - c | 4 | 3 | 1 | 1 | 0 |
| 9 - Rafa Barajas - lw | 1 | 1 | 0 | 0 | 0 |
| 10 - Johan Espinoza - c | 6 | 1 | 1 | 2 | 0 |
| 11 - Greysen Gilman - f | 1 | 1 | 1 | 0 | 0 |
| 13 - Orlando Howe - db | 0 | 0 | 0 | 0 | 0 |
| 17 - Jose Espinoza - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Erik Leon - d | 1 | 0 | 0 | 0 | 0 |
| 21 - Luis Navarrete - f | 1 | 3 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 14 | 8 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cameron Edwards - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Trystin Quintero - db - Yellow card 77:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Miguel Hoyos - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Wyatt Schlatt - lw | 0 | 0 | 0 | 0 | 0 |
| 7 - Isaac Munoz-Ortega - m | 4 | 0 | 0 | 0 | 0 |
| 8 - Ernesto Salinas - m | 0 | 1 | 0 | 0 | 0 |
| 9 - Javier Ramirez - m | 0 | 1 | 1 | 0 | 0 |
| 10 - Ascencion Escobedo - m | 1 | 1 | 0 | 0 | 0 |
| 11 - Giovanni Madrigal - m | 1 | 0 | 0 | 0 | 0 |
| 13 - Jonathan Wolotira - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Elias Ismael - m - Yellow card 70:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Mark Otton - m | 1 | 1 | 0 | 0 | 0 |
| 19 - Isaac Tarelo - m | 1 | 0 | 0 | 0 | 0 |
| 22 - Joan Cisneros - d | 0 | 2 | 0 | 0 | 0 |
| 28 - Victor Gomez-Lozano - rw | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ulysses Gonzalez | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cameron Edwards | 16 | 8 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wenatchee Valley
1st
|
12:00 | Sanna Baldeh (Ebrima Sidibeh) | 1 - 0 |
|
Wenatchee Valley
1st
|
14:00 | Greysen Gilman (Kevin Melendez) | 2 - 0 |
|
Wenatchee Valley
1st
|
38:00 | Luis Navarrete (Johan Espinoza) | 3 - 0 |
|
Wenatchee Valley
2nd
|
46:00 | Luis Navarrete (Sanna Baldeh) | 4 - 0 |
|
Wenatchee Valley
2nd
|
48:00 | Sanna Baldeh (Omar Mendoza) | 5 - 0 |
|
Wenatchee Valley
2nd
|
53:00 | Ebrima Sidibeh (unassisted) | 6 - 0 |
|
Blue Mountain
2nd
|
55:00 | Javier Ramirez (unassisted) - PK | 6 - 1 |
|
Wenatchee Valley
2nd
|
76:00 | Johan Espinoza (Ebrima Sidibeh) | 7 - 1 |
|
Wenatchee Valley
2nd
|
85:00 | Omar Mendoza (Johan Espinoza) | 8 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wenatchee Valley
2nd
|
70:00 | Yellow card - Elias Ismael |
|
Wenatchee Valley
2nd
|
77:00 | Yellow card - Trystin Quintero |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wenatchee Valley | 6 | 11 | 17 |
| Blue Mountain | 1 | 7 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wenatchee Valley | 4 | 2 | 6 |
| Blue Mountain | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wenatchee Valley | 0 | 3 | 3 |
| Blue Mountain | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wenatchee Valley | 4 | 6 | 10 |
| Blue Mountain | 4 | 3 | 7 |
| Date/Time: | October 20, 2018 - 2:15 PM |
|---|---|
| Location: | Blue Mountain |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jordan Hillmick |

