Spokane at Columbia Basin September 8, 2021
Box Score
Spokane
Columbia Basin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - HUGO PADILLA | 0 | 0 | 0 | 0 | 27 |
| 5 - JENSEN SHYPITKA - mf | 0 | 0 | 0 | 0 | 90 |
| 6 - FRANCISCO MARTINEZ | 0 | 0 | 0 | 0 | 16 |
| 7 - EDUARDO GARCIA | 0 | 0 | 0 | 0 | 63 |
| 8 - NIKITA SUSIN - d | 0 | 0 | 0 | 0 | 90 |
| 9 - JUAN TAPIA | 0 | 0 | 0 | 0 | 27 |
| 10 - PJ GRAHAM - f | 0 | 0 | 0 | 0 | 90 |
| 14 - MIGUEL COVARRUBIAS - d | 2 | 2 | 0 | 0 | 90 |
| 15 - RUBEN FLORES - d | 0 | 0 | 0 | 0 | 90 |
| 18 - DYLAN KITT - mf | 1 | 1 | 0 | 0 | 64 |
| 19 - ZION WILSON | 0 | 0 | 0 | 0 | 4 |
| 25 - JASON SOTELO - gk | 0 | 0 | 0 | 0 | 90 |
| 26 - ISAI RODRIGUEZ - f | 0 | 0 | 0 | 0 | 74 |
| 27 - KYLER BARRON - mf | 0 | 0 | 0 | 0 | 45 |
| 28 - BRAYDEN SHYPITKA - d | 1 | 0 | 0 | 0 | 90 |
| 30 - ALEX McNEILL - mf | 3 | 1 | 0 | 0 | 63 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 1013 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Daniel Puga - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Santiago Garcia-Diaz | 1 | 1 | 0 | 0 | 55 |
| 3 - Raymundo Curiel - d | 0 | 0 | 0 | 0 | 44 |
| 4 - Raymundo Mendez - mf - Yellow card 47:55 | 3 | 3 | 2 | 0 | 26 |
| 6 - Sebastian Ramos | 0 | 0 | 0 | 0 | 54 |
| 7 - Zinedine Moreno - mf | 1 | 1 | 0 | 0 | 86 |
| 8 - Alan Barragan - mf | 0 | 0 | 0 | 0 | 41 |
| 9 - Diego Cervantez - f | 0 | 0 | 0 | 0 | 71 |
| 10 - Johnny Ramirez - f | 6 | 2 | 0 | 2 | 35 |
| 12 - Javier Gomez | 0 | 0 | 0 | 0 | 54 |
| 14 - Jose Botello | 1 | 1 | 0 | 0 | 64 |
| 15 - Francisco Lagunas | 1 | 0 | 0 | 1 | 63 |
| 16 - Geovanni Carranza | 0 | 0 | 0 | 0 | 4 |
| 18 - Oscar Cortez | 2 | 2 | 1 | 0 | 68 |
| 19 - Mario Negrete | 1 | 0 | 0 | 0 | 33 |
| 20 - Christian Valencia - mf | 0 | 0 | 0 | 0 | 7 |
| 22 - Alejandro Vega - d | 0 | 0 | 0 | 0 | 81 |
| 23 - Jesus Silva - d | 0 | 0 | 0 | 1 | 45 |
| 24 - Kobe Avila - d | 0 | 0 | 0 | 0 | 72 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 3 | 4 | 993 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - JASON SOTELO | 9 | 3 | 6 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Puga | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia Basin
1st
|
7:06 | Raymundo Mendez (Jesus Silva) - * | 0 - 1 |
|
Columbia Basin
2nd
|
47:38 | Raymundo Mendez (Johnny Ramirez) - * | 0 - 2 |
|
Columbia Basin
2nd
|
87:48 | Oscar Cortez (Johnny Ramirez & Francisco Lagunas) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia Basin
2nd
|
47:55 | Yellow card - Raymundo Mendez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 4 | 4 | 8 |
| Columbia Basin | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 4 | 3 | 7 |
| Columbia Basin | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 3 | 1 | 4 |
| Columbia Basin | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 0 | 0 | 0 |
| Columbia Basin | 0 | 0 | 0 |
| Date/Time: | September 8, 2021 - 4:15 PM |
|---|---|
| Location: | Columbia Basin |
| Game Length: | 1:51 |
| Attendance: | 0 |
| Referee: | Ben Wagar |
| Asst. Referee: | Tim Logan |
| : | Kim Holst |
| Scorer: | Spencer Roland |
Play By Play
| 0:00 | JASON SOTELO at goalie for Spokane. | ||
| 0:00 | Daniel Puga at goalie for Columbia Basin. | ||
| 3:11 | Shot by Spokane ALEX McNEILL, Save (by goalie) Daniel Puga. | ||
| 6:34 | Corner kick by Columbia Basin Diego Cervantez [6:34]. | ||
| 7:06 | Goal!GOAL by Columbia Basin Raymundo Mendez (FIRST GOAL), Assist by Jesus Silva * ( 0 - 1 ) |
||
| 7:06 | Substitution!Columbia Basin substitution: Mario Negrete for Christian Valencia. | ||
| 10:58 | Shot by Spokane ALEX McNEILL, High. | ||
| 12:56 | Shot by Spokane ALEX McNEILL, Wide Left. | ||
| 15:07 | Shot by Spokane MIGUEL COVARRUBIAS, Save (by goalie) Daniel Puga. | ||
| 16:21 | Corner kick by Spokane KYLER BARRON [16:21]. | ||
| 20:57 | Corner kick by Spokane KYLER BARRON [20:57]. | ||
| 21:38 | Substitution!Columbia Basin substitution: Oscar Cortez for Raymundo Curiel. | ||
| 21:38 | Substitution!Columbia Basin substitution: Jose Botello for Diego Cervantez. | ||
| 21:38 | Substitution!Columbia Basin substitution: Javier Gomez for Raymundo Mendez. | ||
| 23:00 | Shot by Columbia Basin Johnny Ramirez, Save (by goalie) JASON SOTELO. | ||
| 25:50 | Shot by Columbia Basin Johnny Ramirez, Blocked. | ||
| 26:39 | Substitution!Spokane substitution: EDUARDO GARCIA for . | ||
| 26:39 | Substitution!Columbia Basin substitution: Francisco Lagunas for . | ||
| 30:00 | Shot by Columbia Basin Johnny Ramirez, Save (by goalie) JASON SOTELO. | ||
| 30:41 | Shot by Columbia Basin Johnny Ramirez, High. | ||
| 30:55 | Substitution!Columbia Basin substitution: Santiago Garcia-Diaz for Johnny Ramirez. | ||
| 31:11 | Substitution!Spokane substitution: JUAN TAPIA for ALEX McNEILL. | ||
| 32:21 | Corner kick by Spokane KYLER BARRON [32:21]. | ||
| 35:40 | Shot by Columbia Basin Mario Negrete, Wide Right. | ||
| 36:08 | Substitution!Columbia Basin substitution: Diego Cervantez for Alan Barragan. | ||
| 36:08 | Substitution!Columbia Basin substitution: Sebastian Ramos for Mario Negrete. | ||
| 36:08 | Substitution!Spokane substitution: HUGO PADILLA for DYLAN KITT. | ||
| 39:29 | Shot by Columbia Basin Jose Botello, Save (by goalie) JASON SOTELO. | ||
| 40:20 | Shot by Columbia Basin Santiago Garcia-Diaz, Save (by goalie) JASON SOTELO. | ||
| 40:49 | Corner kick by Columbia Basin Diego Cervantez [40:49]. | ||
| 41:23 | Corner kick by Columbia Basin Jose Botello [41:23]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spokane: #4 HUGO PADILLA, #5 JENSEN SHYPITKA, #7 EDUARDO GARCIA, #8 NIKITA SUSIN, #9 JUAN TAPIA, #10 PJ GRAHAM, #14 MIGUEL COVARRUBIAS, #15 RUBEN FLORES, #25 JASON SOTELO, #26 ISAI RODRIGUEZ, #28 BRAYDEN SHYPITKA. | ||
| 45:00 | For Columbia Basin: #1 Daniel Puga, #2 Santiago Garcia-Diaz, #6 Sebastian Ramos, #7 Zinedine Moreno, #9 Diego Cervantez, #12 Javier Gomez, #14 Jose Botello, #15 Francisco Lagunas, #18 Oscar Cortez, #22 Alejandro Vega, #24 Kobe Avila. | ||
| 47:38 | Goal!GOAL by Columbia Basin Raymundo Mendez, Assist by Johnny Ramirez * ( 0 - 2 ) |
||
| 47:55 | Yellow card on Columbia Basin Raymundo Mendez. | ||
| 49:18 | Corner kick by Columbia Basin Johnny Ramirez [49:18]. | ||
| 49:45 | Shot by Columbia Basin Raymundo Mendez, Save (by goalie) JASON SOTELO. | ||
| 51:42 | Corner kick by Columbia Basin Oscar Cortez [51:42]. | ||
| 52:29 | Shot by Spokane BRAYDEN SHYPITKA, Blocked. | ||
| 56:04 | Corner kick by Columbia Basin Alejandro Vega [56:04]. | ||
| 57:30 | Shot by Columbia Basin Johnny Ramirez, Wide Right. | ||
| 57:43 | Substitution!Spokane substitution: ALEX McNEILL for JUAN TAPIA. | ||
| 60:20 | Corner kick by Columbia Basin Raymundo Mendez [60:20]. | ||
| 60:58 | Shot by Columbia Basin Johnny Ramirez, High. | ||
| 61:42 | Shot by Spokane MIGUEL COVARRUBIAS, Save (by goalie) Daniel Puga. | ||
| 62:20 | Shot by Spokane ALFREDO ORTIZ, Wide. | ||
| 62:38 | Substitution!Spokane substitution: DYLAN KITT for HUGO PADILLA. | ||
| 65:32 | Corner kick by Columbia Basin Mario Negrete [65:32]. | ||
| 67:27 | Substitution!Columbia Basin substitution: Raymundo Curiel for Raymundo Mendez. | ||
| 67:27 | Substitution!Columbia Basin substitution: Santiago Garcia-Diaz for Johnny Ramirez. | ||
| 67:27 | Substitution!Columbia Basin substitution: Diego Cervantez for Mario Negrete. | ||
| 67:27 | Substitution!Columbia Basin substitution: Jose Botello for Javier Gomez. | ||
| 68:04 | Substitution!Spokane substitution: DYLAN KITT for HUGO PADILLA. | ||
| 69:01 | Shot by Columbia Basin Oscar Cortez, Team Save by Team. | ||
| 71:35 | Substitution!Columbia Basin substitution: Francisco Lagunas for Kobe Avila. | ||
| 74:00 | Substitution!Spokane substitution: FRANCISCO MARTINEZ for ISAI RODRIGUEZ. | ||
| 75:26 | Corner kick by Columbia Basin Alejandro Vega [75:26]. | ||
| 76:57 | Substitution!Columbia Basin substitution: Zinedine Moreno for Alan Barragan. | ||
| 76:57 | Substitution!Columbia Basin substitution: Javier Gomez for Alejandro Vega. | ||
| 81:11 | Shot by Spokane DYLAN KITT, Save (by goalie) Daniel Puga. | ||
| 82:49 | Corner kick by Spokane KYLER BARRON [82:49]. | ||
| 84:40 | Shot by Columbia Basin Zinedine Moreno, Save (by goalie) JASON SOTELO. | ||
| 85:37 | Substitution!Columbia Basin substitution: Johnny Ramirez for Santiago Garcia-Diaz. | ||
| 85:37 | Substitution!Columbia Basin substitution: Mario Negrete for Diego Cervantez. | ||
| 85:37 | Substitution!Columbia Basin substitution: Raymundo Mendez for Zinedine Moreno. | ||
| 85:37 | Substitution!Columbia Basin substitution: Oscar Cortez for Dino Lapandic. | ||
| 85:37 | Substitution!Columbia Basin substitution: Alejandro Vega for Jose Botello. | ||
| 85:37 | Substitution!Columbia Basin substitution: Alan Barragan for Geovanni Carranza. | ||
| 85:37 | Substitution!Spokane substitution: ZION WILSON for . | ||
| 85:37 | Substitution!Columbia Basin substitution: Geovanni Carranza for Javier Gomez. | ||
| 87:48 | Goal!GOAL by Columbia Basin Oscar Cortez, Assist by Johnny Ramirez and Francisco Lagunas * ( 0 - 3 ) |
||
| 89:46 | Corner kick by Columbia Basin Mario Negrete [89:46]. | ||
| 90:00 | Shot by Columbia Basin Francisco Lagunas, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

