Box Score
Whatcom
Highline
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Luis Mendoza - gk - Red card 85:00 | 0 | 0 | 0 | 0 | 0 |
| 1 - Michael Herrerra | 0 | 0 | 0 | 0 | 0 |
| 2 - Jason Herrerra - df | 0 | 0 | 0 | 0 | 0 |
| 4 - Inseong Park - df - Yellow card 19:00 | 1 | 1 | 0 | 0 | 0 |
| 5 - Daniel Trigg | 0 | 0 | 0 | 0 | 0 |
| 8 - Hayden Rubio | 2 | 1 | 0 | 0 | 0 |
| 10 - Josh Wong - mf | 3 | 1 | 1 | 0 | 0 |
| 11 - Flavio Espinoza - df - Yellow card 78:00 | 3 | 2 | 0 | 2 | 0 |
| 12 - Sebastian Figueroa | 0 | 0 | 0 | 0 | 0 |
| 14 - Aldo Barajas | 0 | 0 | 0 | 0 | 0 |
| 18 - Thomas Watson - mf | 0 | 0 | 0 | 0 | 0 |
| 22 - Sawyer Walthall - df | 0 | 0 | 0 | 0 | 0 |
| 26 - Daniel Rojas | 0 | 0 | 0 | 0 | 0 |
| 28 - Rex (Marty) Noffsinger Jr. - mf - Yellow card 48:00 | 0 | 0 | 0 | 0 | 0 |
| 31 - Sacko Konate - df - Yellow card 90:00 | 2 | 2 | 0 | 0 | 0 |
| 32 - Jungyoun Kim - f | 3 | 2 | 1 | 0 | 0 |
| 33 - Donghyeon Kim - mf | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Christian Cisneros - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Sergio Chavez - rb | 0 | 0 | 0 | 0 | 0 |
| 3 - Julius Nguyen - rm - Yellow card 29:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Allen Lopez - cb - Yellow card 13:00 | 1 | 0 | 0 | 0 | 0 |
| 5 - Mark Rivera - cam | 1 | 0 | 0 | 0 | 0 |
| 7 - Jesus Jeronimo - cm | 1 | 1 | 0 | 0 | 0 |
| 9 - Joel Lozano - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Alex Velasco - f | 4 | 0 | 0 | 0 | 0 |
| 11 - Joel Hernandez - rb | 0 | 0 | 0 | 0 | 0 |
| 13 - Kolton Lerwick - cb - Yellow card 65:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Wyatt Lopez | 0 | 0 | 0 | 0 | 0 |
| 16 - Jose Villa | 0 | 0 | 0 | 0 | 0 |
| 17 - David Avila | 1 | 1 | 1 | 0 | 0 |
| 18 - Erick Arvizu - Yellow card 82:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Luke Seaver | 2 | 0 | 0 | 0 | 0 |
| 22 - Marcos Santos - cm | 1 | 1 | 0 | 1 | 0 |
| 25 - Amir Husnic | 0 | 0 | 0 | 0 | 0 |
| 28 - Jorge Figueroa | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Luis Mendoza | 2 | 1 | 1 | 85:00 | |
| 1 - Michael Herrerra | 1 | 0 | 1 | 05:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian Cisneros | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
2nd
|
61:00 | Jungyoun Kim (Flavio Espinoza) | 1 - 0 |
|
Whatcom
2nd
|
79:00 | Josh Wong (Flavio Espinoza) | 2 - 0 |
|
Highline
2nd
|
90:00 | David Avila (Marcos Santos) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Highline
1st
|
13:00 | Yellow card - Allen Lopez |
|
Highline
1st
|
19:00 | Yellow card - Inseong Park |
|
Highline
1st
|
29:00 | Yellow card - Julius Nguyen |
|
Highline
2nd
|
48:00 | Yellow card - Rex (Marty) Noffsing |
|
Highline
2nd
|
65:00 | Yellow card - Kolton Lerwick |
|
Highline
2nd
|
78:00 | Yellow card - Flavio Espinoza |
|
Highline
2nd
|
82:00 | Yellow card - Erick Arvizu |
|
Highline
2nd
|
85:00 | Red card - Luis Mendoza |
|
Highline
2nd
|
90:00 | Yellow card - Sacko Konate |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 7 | 8 | 15 |
| Highline | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 1 | 1 | 2 |
| Highline | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 2 | 3 | 5 |
| Highline | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 4 | 5 | 9 |
| Highline | 10 | 8 | 18 |
| Date/Time: | September 15, 2021 - 2:00 PM |
|---|---|
| Location: | Starfire |
| Game Length: | 1:52 |
| Attendance: | 0 |
| Scorer: | steve mohn |

