Everett at Whatcom October 6, 2021
Box Score
Everett
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Matarr Saho - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Miles Barrett - d | 0 | 0 | 0 | 0 | 15 |
| 4 - Miguel Amaya-Guzman - d | 0 | 0 | 0 | 0 | 11 |
| 5 - Duglas Cruz - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Liam Raney - d | 1 | 0 | 0 | 0 | 68 |
| 7 - Nacho Pedrosa - f | 0 | 0 | 0 | 0 | 34 |
| 8 - Dani Amador - m - Yellow card 65:21 | 0 | 0 | 0 | 0 | 75 |
| 9 - Axel Rochel - m | 1 | 0 | 0 | 0 | 90 |
| 10 - CJ Emanuel - f | 0 | 0 | 0 | 0 | 26 |
| 11 - Carlos Carpio - m | 0 | 0 | 0 | 0 | 15 |
| 13 - Jackson Cole - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Victor Aguilar - m - Yellow card 66:51 | 1 | 1 | 0 | 0 | 90 |
| 15 - Leo Jaramillo - m - Yellow card 22:48 - Red card 32:41 | 0 | 0 | 0 | 0 | 33 |
| 16 - Mateus de Mendonca - f | 1 | 0 | 0 | 0 | 8 |
| 17 - Juan Castillo - f | 0 | 0 | 0 | 0 | 82 |
| 20 - Ferley Cork - f | 0 | 0 | 0 | 0 | 11 |
| 23 - River Stewart - f | 0 | 0 | 0 | 0 | 79 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 907 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Birnell Nick - gk | 0 | 0 | 0 | 0 | 58 |
| 0 - Luis Mendoza - gk | 0 | 0 | 0 | 0 | 32 |
| 2 - Jason Herrerra - df | 2 | 0 | 0 | 0 | 75 |
| 4 - Inseong Park - df | 3 | 0 | 0 | 0 | 90 |
| 5 - Daniel Trigg - df | 0 | 0 | 0 | 0 | 45 |
| 6 - Juan Obeso - mf | 1 | 1 | 1 | 0 | 65 |
| 10 - Josh Wong - mf | 2 | 1 | 0 | 1 | 90 |
| 11 - Flavio Espinoza - df | 6 | 0 | 0 | 1 | 90 |
| 12 - Sebastian Figueroa - df | 1 | 0 | 0 | 0 | 45 |
| 14 - Aldo Barajas - f | 0 | 0 | 0 | 0 | 45 |
| 16 - Nate Balauro - mf | 1 | 1 | 1 | 0 | 75 |
| 17 - Joao Caldas - mf | 0 | 0 | 0 | 0 | 8 |
| 18 - Thomas Watson - mf | 2 | 1 | 0 | 0 | 82 |
| 20 - Daniel Romero Soto - df | 0 | 0 | 0 | 0 | 15 |
| 22 - Sawyer Walthall - df | 0 | 0 | 0 | 0 | 15 |
| 23 - Jorge Cortez - f | 1 | 1 | 0 | 0 | 45 |
| 28 - Rex (Marty) Noffsinger Jr. - mf | 1 | 0 | 0 | 0 | 25 |
| 33 - Donghyeon Kim - mf | 2 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 6 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matarr Saho (L, 6-4-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Birnell Nick (W, 10-0-0) | 1 | 0 | 1 | 58:44 | |
| 0 - Luis Mendoza | 0 | 0 | 0 | 31:16 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
45:00 | Juan Obeso (Flavio Espinoza) - * | 0 - 1 |
|
Whatcom
2nd
|
65:39 | Nate Balauro (Josh Wong) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
1st
|
22:48 | Yellow card - Leo Jaramillo |
|
Whatcom
1st
|
32:41 | Red card - Leo Jaramillo |
|
Whatcom
2nd
|
65:21 | Yellow card - Dani Amador |
|
Whatcom
2nd
|
66:51 | Yellow card - Victor Aguilar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 2 | 3 | 5 |
| Whatcom | 12 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 3 | 1 | 4 |
| Whatcom | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 1 | 1 | 2 |
| Whatcom | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 7 | 7 | 14 |
| Whatcom | 4 | 3 | 7 |
| Date/Time: | October 6, 2021 - 7:15 PM |
|---|---|
| Location: | Orca Field |
| Game Length: | 2:00 |
| Attendance: | 75 |
| Scorer: | Danny Day |
Play By Play
| 0:00 | Matarr Saho at goalie for Everett. | ||
| 0:00 | Birnell Nick at goalie for Whatcom. | ||
| 3:29 | Shot by Whatcom Thomas Watson, Wide Right. | ||
| 7:13 | Corner kick by Whatcom Josh Wong [7:13]. | ||
| 10:05 | Shot by Whatcom Jason Herrerra, High. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 16:13 | Shot by Whatcom Josh Wong, High. | ||
| Foul on Whatcom. | |||
| 18:34 | Shot by Everett Liam Raney, High. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 22:48 | Yellow card on Everett Leo Jaramillo. | ||
| 23:07 | Shot by Whatcom Flavio Espinoza, Blocked. | ||
| 23:20 | Corner kick by Whatcom Josh Wong [23:20]. | ||
| 23:47 | Header Shot by Whatcom Inseong Park, Blocked. | ||
| 24:06 | Corner kick by Whatcom Josh Wong [24:06]. | ||
| 24:19 | Shot by Whatcom Jason Herrerra, Blocked. | ||
| 25:26 | Corner kick by Whatcom Josh Wong [25:26]. | ||
| Foul on Whatcom. | |||
| Foul on Everett. | |||
| 31:35 | Shot by Whatcom Jorge Cortez, Save (by goalie) Matarr Saho. | ||
| Foul on Everett. | |||
| 32:41 | Red card on Everett Leo Jaramillo. | ||
| 33:13 | Shot by Whatcom Josh Wong, Save (by goalie) Matarr Saho. | ||
| 34:27 | Substitution!Everett substitution: Miguel Amaya-Guzman for Nacho Pedrosa. | ||
| 35:39 | Corner kick by Everett Duglas Cruz [35:39]. | ||
| 36:12 | Shot by Everett Victor Aguilar, Save (by goalie) Birnell Nick. | ||
| 39:05 | Shot by Whatcom Thomas Watson, Save (by goalie) Matarr Saho. | ||
| 39:19 | Corner kick by Whatcom Josh Wong [39:19]. | ||
| 39:28 | Header Shot by Whatcom Flavio Espinoza, High. | ||
| 39:42 | Substitution!Everett substitution: Ferley Cork for River Stewart. | ||
| Foul on Whatcom. | |||
| 42:43 | Shot by Whatcom Flavio Espinoza, High. | ||
| Foul on Whatcom. | |||
| 45:00 | Goal!GOAL by Whatcom Juan Obeso (FIRST GOAL), Assist by Flavio Espinoza * ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Everett: #0 Matarr Saho, #5 Duglas Cruz, #6 Liam Raney, #8 Dani Amador, #9 Axel Rochel, #13 Jackson Cole, #14 Victor Aguilar, #17 Juan Castillo, #23 River Stewart. | ||
| 45:00 | For Whatcom: #2 Jason Herrerra, #4 Inseong Park, #6 Juan Obeso, #10 Josh Wong, #11 Flavio Espinoza, #12 Sebastian Figueroa, #14 Aldo Barajas, #16 Nate Balauro, #18 Thomas Watson, #33 Donghyeon Kim, #00 Birnell Nick. | ||
| 45:00 | Matarr Saho at goalie for Everett. | ||
| 45:00 | Birnell Nick at goalie for Whatcom. | ||
| 49:26 | Substitution!Everett substitution: CJ Emanuel for Liam Raney. | ||
| 53:24 | Shot by Whatcom Flavio Espinoza, Wide Left. | ||
| Foul on Everett. | |||
| 57:21 | Shot by Everett Duglas Cruz, Blocked. | ||
| 58:09 | Shot by Whatcom Donghyeon Kim, High. | ||
| 58:27 | Substitution!Whatcom substitution: Luis Mendoza for Birnell Nick. | ||
| 58:44 | Luis Mendoza at goalie for Whatcom. | ||
| Foul on Whatcom. | |||
| Foul on Everett. | |||
| 64:27 | Offside against Everett. | ||
| 65:21 | Yellow card on Everett Dani Amador. | ||
| 65:21 | Substitution!Whatcom substitution: Rex (Marty) Noffsinger Jr. for Juan Obeso. | ||
| 65:21 | Shot by Whatcom Donghyeon Kim, Save (by goalie) Matarr Saho. | ||
| 65:21 | Corner kick by Whatcom Josh Wong [65:21]. | ||
| 65:39 | Goal!GOAL by Whatcom Nate Balauro, Assist by Josh Wong * ( 0 - 2 ) |
||
| 66:04 | Shot by Everett Axel Rochel, Wide. | ||
| 66:51 | Yellow card on Everett Victor Aguilar. | ||
| Foul on Whatcom. | |||
| 67:53 | Shot by Whatcom Flavio Espinoza, Blocked. | ||
| 68:20 | Corner kick by Whatcom Josh Wong [68:20]. | ||
| Foul on Everett. | |||
| 71:31 | Substitution!Everett substitution: Liam Raney for Nacho Pedrosa. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 74:55 | Corner kick by Whatcom Josh Wong [74:55]. | ||
| 75:16 | Shot by Whatcom Inseong Park, Wide Left. | ||
| 75:23 | Substitution!Everett substitution: Miles Barrett for Dani Amador. | ||
| 75:23 | Substitution!Everett substitution: Carlos Carpio for CJ Emanuel. | ||
| 75:23 | Substitution!Whatcom substitution: Daniel Romero Soto for Nate Balauro. | ||
| 75:23 | Substitution!Whatcom substitution: Sawyer Walthall for Jason Herrerra. | ||
| Foul on Everett. | |||
| Foul on Whatcom. | |||
| 79:16 | Shot by Whatcom Flavio Espinoza, Blocked. | ||
| 79:29 | Corner kick by Whatcom Josh Wong [79:29]. | ||
| 79:58 | Header Shot by Whatcom Inseong Park, Wide Right. | ||
| 81:52 | Shot by Whatcom Sebastian Figueroa, High. | ||
| 82:07 | Substitution!Everett substitution: Mateus de Mendonca for Juan Castillo. | ||
| 82:07 | Substitution!Whatcom substitution: Joao Caldas for Thomas Watson. | ||
| Foul on Everett. | |||
| 84:05 | Shot by Whatcom Rex (Marty) Noffsinger Jr., Wide Right. | ||
| 84:18 | Substitution!Everett substitution: Ferley Cork for River Stewart. | ||
| 87:19 | Shot by Everett Mateus de Mendonca, Blocked. | ||
| 87:43 | Corner kick by Everett Duglas Cruz [87:43]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

