Whatcom at Bellevue September 14, 2022
Box Score
Whatcom
Bellevue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Nanri Kaname - c - Yellow card 37:53 | 2 | 1 | 1 | 0 | 90 |
| 5 - Jorge Cortez - f - Yellow card 89:17 | 0 | 0 | 0 | 1 | 2 |
| 8 - Hidemasa Saito - db | 1 | 0 | 0 | 0 | 90 |
| 9 - Carson Turpin - f | 1 | 0 | 0 | 0 | 90 |
| 10 - Adan Fernandez - c | 1 | 0 | 0 | 0 | 90 |
| 11 - Flavio Espinoza - f - Yellow card 65:22 | 5 | 2 | 1 | 0 | 86 |
| 13 - Yuki Yabunaka - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Munier Hussen - f - Yellow card 40:11 | 4 | 1 | 0 | 0 | 90 |
| 19 - Rodrigo Bonilla - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Hayden Rubio - db | 0 | 0 | 0 | 0 | 45 |
| 23 - Beckham Uderitz - f | 2 | 0 | 0 | 0 | 45 |
| 24 - Luis Mendoza - gk | 0 | 0 | 0 | 0 | 90 |
| 29 - Aikala Chappell - f | 1 | 0 | 0 | 0 | 61 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 4 | 2 | 1 | 869 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jackson Buck - gk | 0 | 0 | 0 | 0 | 7 |
| 1 - Nicola Luongo - gk - Red card 82:40 | 0 | 0 | 0 | 0 | 83 |
| 2 - Marcos Jr. Cuevas - d | 0 | 0 | 0 | 0 | 71 |
| 4 - Sebastian Hernandez - d - Yellow card 65:22 | 0 | 0 | 0 | 0 | 81 |
| 5 - Marcos Lopez - c | 0 | 0 | 0 | 0 | 64 |
| 6 - Sebastian Bednik - c - Yellow card 56:05 | 0 | 0 | 0 | 0 | 83 |
| 9 - Lucas De Araujo - f | 0 | 0 | 0 | 0 | 45 |
| 10 - Parfait Ngandu - f | 1 | 1 | 0 | 0 | 45 |
| 13 - Ernesto Arevalo - f | 0 | 0 | 0 | 0 | 64 |
| 18 - Joshua Crocker - c | 0 | 0 | 0 | 0 | 9 |
| 19 - Nicolas Sanchez - c | 0 | 0 | 0 | 0 | 26 |
| 24 - Jaime Arciga - f | 1 | 1 | 0 | 0 | 19 |
| 28 - Keegan Storkson - d - Yellow card 66:44 | 0 | 0 | 0 | 0 | 90 |
| 37 - Eluar Gutierrez - c | 0 | 0 | 0 | 0 | 90 |
| 70 - Zach Hare - lw - Yellow card 39:19 | 0 | 0 | 0 | 0 | 52 |
| 77 - Johan Gaytan - d - Red card 2:24 | 0 | 0 | 0 | 0 | 2 |
| 99 - Noah Baer - d - Yellow card 69:06 | 0 | 0 | 0 | 0 | 64 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 895 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Luis Mendoza | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicola Luongo | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
3:25 | Flavio Espinoza (unassisted) - * | 1 - 0 |
|
Whatcom
2nd
|
90:00 | Nanri Kaname (Jorge Cortez) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
1st
|
2:24 | Red card - Johan Gaytan |
|
Whatcom
1st
|
37:53 | Yellow card - Nanri Kaname |
|
Whatcom
1st
|
39:19 | Yellow card - Zach Hare |
|
Whatcom
1st
|
40:11 | Yellow card - Munier Hussen |
|
Whatcom
2nd
|
56:05 | Yellow card - Sebastian Bednik |
|
Whatcom
2nd
|
65:22 | Yellow card - Flavio Espinoza |
|
Whatcom
2nd
|
65:22 | Yellow card - Sebastian Hernandez |
|
Whatcom
2nd
|
66:44 | Yellow card - Keegan Storkson |
|
Whatcom
2nd
|
69:06 | Yellow card - Noah Baer |
|
Whatcom
2nd
|
82:40 | Red card - Nicola Luongo |
|
Whatcom
2nd
|
89:17 | Yellow card - Jorge Cortez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 8 | 9 | 17 |
| Bellevue | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 0 | 2 | 2 |
| Bellevue | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 2 | 2 | 4 |
| Bellevue | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 10 | 8 | 18 |
| Bellevue | 7 | 7 | 14 |
| Date/Time: | September 14, 2022 - 4:15 PM |
|---|---|
| Location: | Bellevue |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Donald Brady |
Play By Play
| 0:00 | Luis Mendoza at goalie for Whatcom. | ||
| 0:00 | Nicola Luongo at goalie for Bellevue. | ||
| 2:24 | Red card on Bellevue Johan Gaytan. | ||
| 3:25 | Goal!GOAL by Whatcom Flavio Espinoza (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Whatcom. | |||
| Foul on Bellevue. | |||
| 8:35 | Offside against Whatcom. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| Foul on Bellevue. | |||
| 12:44 | Corner kick by Bellevue Sebastian Bednik [12:44]. | ||
| 13:38 | Shot by Whatcom Flavio Espinoza, Hit Post. | ||
| Foul on Bellevue. | |||
| Foul on Whatcom. | |||
| 22:07 | Shot by Whatcom Hidemasa Saito, Wide. | ||
| Foul on Bellevue. | |||
| 25:50 | Shot by Whatcom Munier Hussen, High. | ||
| 26:01 | Substitution!Bellevue substitution: Marcos Lopez for Noah Baer. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 29:46 | Shot by Whatcom Carson Turpin, Wide. | ||
| 29:56 | Shot by Whatcom Flavio Espinoza, Blocked. | ||
| Foul on Bellevue. | |||
| 32:33 | Corner kick by Whatcom Adan Fernandez [32:33]. | ||
| 35:40 | Substitution!Bellevue substitution: Joshua Crocker for Sebastian Hernandez. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 37:53 | Yellow card on Whatcom Nanri Kaname. | ||
| 39:19 | Yellow card on Bellevue Zach Hare. | ||
| 39:53 | Substitution!Bellevue substitution: Joshua Crocker for Sebastian Hernandez. | ||
| 40:11 | Yellow card on Whatcom Munier Hussen. | ||
| Foul on Whatcom. | |||
| Foul on Bellevue. | |||
| Foul on Whatcom. | |||
| 45:00 | Shot by Whatcom Flavio Espinoza, Save (by goalie) Nicola Luongo. | ||
| 45:00 | Corner kick by Whatcom Adan Fernandez [45:00]. | ||
| 45:00 | Shot by Whatcom Flavio Espinoza, Blocked. | ||
| Foul on Bellevue. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Whatcom: #4 Nanri Kaname, #8 Hidemasa Saito, #9 Carson Turpin, #10 Adan Fernandez, #11 Flavio Espinoza, #13 Yuki Yabunaka, #17 Munier Hussen, #21 Hayden Rubio, #23 Beckham Uderitz, #24 Luis Mendoza, #29 Aikala Chappell. | ||
| 45:00 | For Bellevue: #1 Nicola Luongo, #2 Marcos Jr. Cuevas, #4 Sebastian Hernandez, #5 Marcos Lopez, #6 Sebastian Bednik, #10 Parfait Ngandu, #19 Nicolas Sanchez, #28 Keegan Storkson, #37 Eluar Gutierrez, #70 Zach Hare. | ||
| 51:21 | Shot by Whatcom Beckham Uderitz, High. | ||
| 51:58 | Substitution!Bellevue substitution: Noah Baer for Zach Hare. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 55:09 | Corner kick by Bellevue Sebastian Bednik [55:09]. | ||
| Foul on Bellevue. | |||
| 56:05 | Yellow card on Bellevue Sebastian Bednik. | ||
| 56:05 | Corner kick by Bellevue Sebastian Bednik [56:05]. | ||
| Foul on Whatcom. | |||
| 57:17 | Substitution!Whatcom substitution: Aikala Chappell for Flavio Espinoza. | ||
| 58:06 | Shot by Whatcom Aikala Chappell, High. | ||
| Foul on Bellevue. | |||
| 60:58 | Substitution!Whatcom substitution: Flavio Espinoza for Aikala Chappell. | ||
| Foul on Bellevue. | |||
| 62:55 | Offside against Whatcom. | ||
| Foul on Whatcom. | |||
| 65:22 | Yellow card on Whatcom Flavio Espinoza. | ||
| 65:22 | Yellow card on Bellevue Sebastian Hernandez. | ||
| Foul on Bellevue. | |||
| 66:44 | Yellow card on Bellevue Keegan Storkson. | ||
| 67:20 | Shot by Whatcom Munier Hussen, High. | ||
| 67:54 | Shot by Whatcom Nanri Kaname, Wide. | ||
| Foul on Bellevue. | |||
| 69:06 | Yellow card on Bellevue Noah Baer. | ||
| 69:20 | Shot by Whatcom Munier Hussen, Wide. | ||
| 70:19 | Corner kick by Whatcom Adan Fernandez [70:19]. | ||
| 71:08 | Substitution!Bellevue substitution: Ernesto Arevalo for Nicolas Sanchez. | ||
| 71:08 | Substitution!Bellevue substitution: Jaime Arciga for Marcos Jr. Cuevas. | ||
| 72:34 | Shot by Bellevue Parfait Ngandu, Save (by goalie) Luis Mendoza. | ||
| Foul on Bellevue. | |||
| 74:02 | Offside against Whatcom. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 76:29 | Shot by Whatcom Munier Hussen, Save (by goalie) Nicola Luongo. | ||
| 78:32 | Corner kick by Whatcom Adan Fernandez [78:32]. | ||
| 80:49 | Offside against Whatcom. | ||
| 81:11 | Shot by Bellevue Jaime Arciga, Save (by goalie) Luis Mendoza. | ||
| Foul on Bellevue. | |||
| 82:40 | Red card on Bellevue Nicola Luongo. | ||
| 82:57 | Substitution!Bellevue substitution: Jackson Buck for Sebastian Bednik. | ||
| 84:24 | Shot by Whatcom Beckham Uderitz, Blocked. | ||
| 88:27 | Substitution!Whatcom substitution: Jorge Cortez for Aikala Chappell. | ||
| Foul on Whatcom. | |||
| 89:17 | Yellow card on Whatcom Jorge Cortez. | ||
| Foul on Whatcom. | |||
| 90:00 | Goal!GOAL by Whatcom Nanri Kaname, Assist by Jorge Cortez * ( 2 - 0 ) |
||
| 90:00 | Substitution!Whatcom substitution: Rodrigo Bonilla for Nanri Kaname. | ||
| 90:00 | Shot by Whatcom Adan Fernandez, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

