Skagit Valley at Whatcom September 21, 2022
Box Score
Skagit Valley
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Masaya Nitta - gk | 0 | 0 | 0 | 0 | 90 |
| 5 - Connor Chrisp - d - Yellow card 68:00 | 0 | 0 | 0 | 0 | 90 |
| 7 - Hugo Mariage - rw | 0 | 0 | 0 | 0 | 48 |
| 10 - Aurelien Habasque - c | 0 | 0 | 0 | 0 | 20 |
| 11 - Ian McCrory - d | 0 | 0 | 0 | 0 | 70 |
| 12 - Shingo Yamada - c | 0 | 0 | 0 | 0 | 53 |
| 14 - Calvin Huynh - c | 1 | 1 | 0 | 0 | 90 |
| 15 - Sergio Mendez - f | 1 | 1 | 0 | 0 | 57 |
| 17 - Kaito Kayasu - lw | 0 | 0 | 0 | 0 | 42 |
| 18 - Danny Large - lw | 0 | 0 | 0 | 0 | 90 |
| 19 - Bejoly Jusmable - c | 1 | 1 | 0 | 0 | 37 |
| 20 - Ryosuke Tanaka - f - Yellow card 34:04 | 2 | 2 | 1 | 0 | 48 |
| 21 - Paris Ruiz - d | 1 | 0 | 0 | 0 | 90 |
| 22 - Bridger Tautvydas - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Oscar Ibarra - c | 1 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 1 | 0 | 1005 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Nanri Kaname - c - Yellow card 78:52 | 0 | 0 | 0 | 0 | 90 |
| 5 - Jorge Cortez - f | 0 | 0 | 0 | 0 | 26 |
| 8 - Hidemasa Saito - db | 2 | 1 | 0 | 0 | 90 |
| 9 - Carson Turpin - f | 0 | 0 | 0 | 0 | 77 |
| 10 - Adan Fernandez - c - Yellow card 83:49 | 0 | 0 | 0 | 0 | 90 |
| 11 - Flavio Espinoza - f - Red card 90:00 | 9 | 6 | 0 | 0 | 90 |
| 13 - Yuki Yabunaka - d | 0 | 0 | 0 | 0 | 71 |
| 14 - Ryunosuke Masuzuka - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Nate Balauro - c | 0 | 0 | 0 | 0 | 31 |
| 18 - Masamichi Maeda - f | 1 | 1 | 1 | 0 | 34 |
| 21 - Hayden Rubio - db - Yellow card 87:32 | 2 | 0 | 0 | 0 | 90 |
| 23 - Beckham Uderitz - f | 1 | 1 | 0 | 1 | 90 |
| 99 - Edgar Fregoso - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 1 | 1 | 959 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Masaya Nitta | 5 | 1 | 4 | 90:00 | |
| TM - Team | 4 | 0 | 4 | 00:00 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Edgar Fregoso | 4 | 1 | 3 | 90:00 | |
| TM - Team | 3 | 0 | 3 | 00:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
2nd
|
58:46 | Masamichi Maeda (Beckham Uderitz) - * | 0 - 1 |
|
Skagit Valley
2nd
|
86:07 | Ryosuke Tanaka (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Skagit Valley
1st
|
34:04 | Yellow card - Ryosuke Tanaka |
|
Skagit Valley
2nd
|
68:00 | Yellow card - Connor Chrisp |
|
Skagit Valley
2nd
|
78:52 | Yellow card - Nanri Kaname |
|
Skagit Valley
2nd
|
83:49 | Yellow card - Adan Fernandez |
|
Skagit Valley
2nd
|
87:32 | Yellow card - Hayden Rubio |
|
Skagit Valley
2nd
|
90:00 | Red card - Flavio Espinoza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 4 | 4 | 8 |
| Whatcom | 10 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 6 | 2 | 8 |
| Whatcom | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 1 | 2 | 3 |
| Whatcom | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 6 | 3 | 9 |
| Whatcom | 1 | 5 | 6 |
| Date/Time: | September 21, 2022 - 7:15 PM |
|---|---|
| Location: | Orca Field |
| Stadium: | Orca field |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Rob Pedicone |
Play By Play
| 0:00 | Edgar Fregoso at goalie for Whatcom. | ||
| 0:00 | Masaya Nitta at goalie for Skagit Valley. | ||
| Foul on Skagit Valley. | |||
| Foul on Skagit Valley. | |||
| 6:42 | Shot by Skagit Valley Bejoly Jusmable, Save (by goalie) Edgar Fregoso. | ||
| 7:59 | Shot by Whatcom Flavio Espinoza, Team Save by Team. | ||
| 8:34 | Corner kick by Whatcom Adan Fernandez [8:34]. | ||
| 8:53 | Header Shot by Whatcom Hayden Rubio, High. | ||
| 10:25 | Shot by Whatcom Flavio Espinoza, Save (by goalie) Masaya Nitta. | ||
| 10:45 | Corner kick by Whatcom Adan Fernandez [10:45]. | ||
| 11:00 | Header Shot by Whatcom Hayden Rubio, High. | ||
| Foul on Skagit Valley. | |||
| Foul on Skagit Valley. | |||
| 19:42 | Substitution!Skagit Valley substitution: Ian McCrory for Aurelien Habasque. | ||
| 20:30 | Shot by Whatcom Flavio Espinoza, Save (by goalie) Masaya Nitta. | ||
| 21:44 | Shot by Whatcom Flavio Espinoza, Team Save by Team. | ||
| 22:21 | Substitution!Skagit Valley substitution: Shingo Yamada for Bejoly Jusmable. | ||
| 22:21 | Substitution!Skagit Valley substitution: Ryosuke Tanaka for Sergio Mendez. | ||
| 23:27 | Shot by Skagit Valley Johnny Youngsman, Team Save by Team. | ||
| 23:41 | Corner kick by Skagit Valley Oscar Ibarra [23:41]. | ||
| 23:56 | Header Shot by Skagit Valley Ryosuke Tanaka, Save (by goalie) Edgar Fregoso. | ||
| Foul on Skagit Valley. | |||
| 26:31 | Shot by Skagit Valley Oscar Ibarra, Team Save by Team. | ||
| Foul on Whatcom. | |||
| 28:42 | Shot by Whatcom Hidemasa Saito, Save (by goalie) Masaya Nitta. | ||
| 29:07 | Shot by Whatcom Flavio Espinoza, High. | ||
| 30:31 | Substitution!Whatcom substitution: Jorge Cortez for Nate Balauro. | ||
| 34:04 | Yellow card on Skagit Valley Ryosuke Tanaka. | ||
| Foul on Skagit Valley. | |||
| 35:51 | Shot by Whatcom Flavio Espinoza, Team Save by Team. | ||
| 37:34 | Offside against Skagit Valley. | ||
| 38:17 | Shot by Whatcom Flavio Espinoza, High. | ||
| 38:38 | Substitution!Skagit Valley substitution: Kaito Kayasu for Hugo Mariage. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Whatcom. | |||
| 47:41 | Shot by Whatcom Beckham Uderitz, Team Save by Team. | ||
| Foul on Skagit Valley. | |||
| 53:22 | Corner kick by Whatcom Adan Fernandez [53:22]. | ||
| 54:48 | Shot by Whatcom Hidemasa Saito, Wide Left. | ||
| 55:13 | Substitution!Skagit Valley substitution: Sergio Mendez for Ryosuke Tanaka. | ||
| 55:13 | Substitution!Skagit Valley substitution: Hugo Mariage for Kaito Kayasu. | ||
| 56:28 | Substitution!Whatcom substitution: Masamichi Maeda for Jorge Cortez. | ||
| Foul on Skagit Valley. | |||
| 58:46 | Goal!GOAL by Whatcom Masamichi Maeda (FIRST GOAL), Assist by Beckham Uderitz * ( 0 - 1 ) |
||
| 58:46 | Substitution!Whatcom substitution: Nanri Kaname for Carson Turpin. | ||
| 58:46 | Corner kick by Skagit Valley Oscar Ibarra [58:46]. | ||
| 58:58 | Header Shot by Skagit Valley Calvin Huynh, Save (by goalie) Edgar Fregoso. | ||
| Foul on Whatcom. | |||
| 61:27 | Corner kick by Skagit Valley Oscar Ibarra [61:27]. | ||
| 64:45 | Substitution!Skagit Valley substitution: Kaito Kayasu for Hugo Mariage. | ||
| 65:16 | Corner kick by Whatcom Adan Fernandez [65:16]. | ||
| 68:00 | Yellow card on Skagit Valley Connor Chrisp. | ||
| 68:19 | Corner kick by Whatcom Adan Fernandez [68:19]. | ||
| Foul on Whatcom. | |||
| 71:19 | Substitution!Whatcom substitution: Carson Turpin for Yuki Yabunaka. | ||
| 74:52 | Substitution!Skagit Valley substitution: Ryosuke Tanaka for Antonio Rodriguez. | ||
| 74:52 | Substitution!Skagit Valley substitution: Bejoly Jusmable for Shingo Yamada. | ||
| 77:28 | Shot by Skagit Valley Sergio Mendez, Team Save by Team. | ||
| Foul on Whatcom. | |||
| 78:52 | Yellow card on Whatcom Nanri Kaname. | ||
| 79:40 | Shot by Whatcom Flavio Espinoza, Wide Left. | ||
| Foul on Whatcom. | |||
| 80:56 | Shot by Skagit Valley Paris Ruiz, Wide Right. | ||
| 81:23 | Shot by Whatcom Flavio Espinoza, Save (by goalie) Masaya Nitta. | ||
| Foul on Skagit Valley. | |||
| 83:49 | Yellow card on Whatcom Adan Fernandez. | ||
| 86:07 | Goal!Skagit Valley Ryosuke Tanaka PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 87:32 | Yellow card on Whatcom Hayden Rubio. | ||
| 90:00 | Red card on Whatcom Flavio Espinoza. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

