Blue Mountain at Treasure Valley October 5, 2022
Box Score
Blue Mountain
Treasure Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Anthony Lemus - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Cristian Rea - f | 0 | 2 | 2 | 0 | 0 |
| 3 - Ily Perez - midfielder | 0 | 0 | 0 | 0 | 0 |
| 6 - Adair Rodriguez - f | 2 | 4 | 1 | 0 | 0 |
| 8 - William Dominguez - m | 1 | 0 | 0 | 1 | 0 |
| 11 - Jesus Ruiz Alvarez - f | 4 | 2 | 0 | 0 | 0 |
| 12 - Kameron Murdock - m | 0 | 2 | 0 | 0 | 0 |
| 15 - Geovanny Vega - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Moises Lopez Carrillo - m | 1 | 1 | 0 | 0 | 0 |
| 20 - Anthony Castro - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Hernan Dominguez - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Rolando Castillo - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Michael Montanez Ramirez - m | 0 | 2 | 0 | 0 | 0 |
| 25 - James McCaw - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Dominic Sanchez - m | 3 | 0 | 1 | 0 | 0 |
| 29 - Leonardo Rosales - g | 0 | 0 | 0 | 0 | 0 |
| 31 - Daniel Flores Gomez - d | 0 | 0 | 0 | 0 | 0 |
| 33 - Brian Nava - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 13 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Javier Bustamente | 0 | 0 | 0 | 0 | 0 |
| 2 - Ricardo Castillo Jr | 0 | 0 | 0 | 0 | 0 |
| 3 - Miguel Gaxiola | 0 | 1 | 0 | 0 | 0 |
| 4 - Leonardo Gongora | 0 | 0 | 0 | 0 | 0 |
| 5 - Krystian Clopton | 0 | 0 | 0 | 0 | 0 |
| 6 - Marcos Tarelo | 1 | 0 | 0 | 0 | 0 |
| 7 - Mathieu Siwatwa - Yellow card 37:55 | 0 | 0 | 0 | 0 | 0 |
| 8 - Luis Guzman | 1 | 2 | 0 | 1 | 0 |
| 9 - Richard Barajas | 0 | 1 | 1 | 0 | 0 |
| 10 - Assish Tolangi | 0 | 0 | 0 | 0 | 0 |
| 11 - Dylan Lillywhite | 0 | 1 | 0 | 0 | 0 |
| 12 - Eric Ayala | 0 | 0 | 0 | 0 | 0 |
| 14 - Edgar Torres | 0 | 2 | 0 | 0 | 0 |
| 15 - Marcelo Siwatwa | 0 | 0 | 0 | 0 | 0 |
| 16 - Horacio Guerero | 0 | 0 | 0 | 0 | 0 |
| 17 - Diego Martin del Campo | 0 | 0 | 0 | 0 | 0 |
| 18 - Mmunga Juma | 0 | 0 | 0 | 0 | 0 |
| 20 - Alfonso Hernandez | 0 | 0 | 0 | 0 | 0 |
| 21 - Jesus Hernandez - f | 0 | 1 | 0 | 0 | 0 |
| 22 - Jesse Ayala | 0 | 0 | 0 | 0 | 0 |
| 23 - Bradyn Ruggles | 0 | 0 | 0 | 0 | 0 |
| 24 - Jose Rodgriguez | 0 | 1 | 0 | 0 | 0 |
| 26 - Wesley Egbert | 0 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 10 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Lemus | 3 | 1 | 2 | 45:00 | |
| 29 - Leonardo Rosales | 6 | 0 | 6 | 45:00 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Javier Bustamente | 13 | 4 | 9 | 70:00 | |
| 23 - Bradyn Ruggles | 3 | 0 | 3 | 20:00 | |
| TOTALS | 16 | 4 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Treasure Valley
1st
|
14:56 | Richard Barajas (Luis Guzman) | 0 - 1 |
|
Blue Mountain
1st
|
15:29 | Adair Rodriguez (William Dominguez) | 1 - 1 |
|
Blue Mountain
1st
|
26:30 | Dominic Sanchez (unassisted) | 2 - 1 |
|
Blue Mountain
1st
|
36:32 | Cristian Rea (unassisted) | 3 - 1 |
|
Blue Mountain
2nd
|
69:38 | Cristian Rea (unassisted) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Blue Mountain
1st
|
37:55 | Yellow card - Mathieu Siwatwa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 4 | 7 | 11 |
| Treasure Valley | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 2 | 7 | 9 |
| Treasure Valley | 5 | 7 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 5 | 4 | 9 |
| Treasure Valley | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 7 | 6 | 13 |
| Treasure Valley | 6 | 5 | 11 |
| Date/Time: | October 5, 2022 - 4:15 PM |
|---|---|
| Location: | Ontario, OR |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Riley Helmick |

