Box Score
Portland
Chemeketa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Sebastian Meyer-Behrend | 0 | 0 | 0 | 0 | 0 |
| 4 - Jose Romero - d | 0 | 1 | 0 | 0 | 0 |
| 5 - Bailey Hill - d - Yellow card 11:35 | 0 | 0 | 0 | 0 | 0 |
| 6 - Jeremy Romano - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Rayann Abu-Marjoub - f | 0 | 1 | 0 | 0 | 0 |
| 10 - Rakan Abu-Marjoub - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Pablo Maldonado - f | 2 | 0 | 0 | 0 | 0 |
| 12 - Aadam Ahmed - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Josue Dolores-Lopez | 1 | 0 | 0 | 0 | 0 |
| 17 - Said El Aibari - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Mason Aguirre - Yellow card 43:40 | 0 | 0 | 0 | 0 | 0 |
| 21 - Isaak Arreguin - f | 0 | 2 | 0 | 0 | 0 |
| 23 - Alex Martins - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Ricardo Andrade | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Dylan Tawanda Rice - d | 1 | 0 | 1 | 0 | 0 |
| 9 - Jonathan Colunga - f | 1 | 0 | 0 | 0 | 0 |
| 10 - Oscar Calixto - c | 1 | 0 | 0 | 1 | 0 |
| 11 - Mauricio Nieves-Bernal - lw | 0 | 1 | 0 | 0 | 0 |
| 12 - Edgar Salazar - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Alex Farrens - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Alvarez Castro Abraham Jovanny - c | 0 | 0 | 0 | 0 | 0 |
| 18 - Diodone Kilongo - lw | 0 | 5 | 1 | 1 | 0 |
| 19 - Yahir Bernal - c | 0 | 0 | 0 | 0 | 0 |
| 20 - Thaniel Hovde-Girard - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Buba Jallow - rw | 0 | 0 | 0 | 0 | 0 |
| 24 - Josue Rivera - d - Yellow card 27:40 | 0 | 0 | 0 | 0 | 0 |
| 25 - Carlos Garcia Cruz - f | 2 | 1 | 0 | 0 | 0 |
| 27 - Alex Valdez Espinoza - db | 0 | 0 | 0 | 0 | 0 |
| 28 - Saul Hernandez - c | 0 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chemeketa
1st
|
35:56 | Diodone Kilongo (Oscar Calixto) | 0 - 1 |
|
Chemeketa
1st
|
45:00 | Saul Hernandez (Diodone Kilongo) | 0 - 2 |
|
Chemeketa
2nd
|
59:20 | Dylan Tawanda Rice (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Chemeketa
1st
|
11:35 | Yellow card - Bailey Hill |
|
Chemeketa
1st
|
27:40 | Yellow card - Josue Rivera |
|
Chemeketa
1st
|
43:40 | Yellow card - Mason Aguirre |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 0 | 0 | 0 |
| Chemeketa | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 0 | 0 | 0 |
| Chemeketa | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 0 | 0 | 0 |
| Chemeketa | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 0 | 0 | 0 |
| Chemeketa | 0 | 0 | 0 |
| Date/Time: | October 22, 2022 - 12:00 PM |
|---|---|
| Location: | Chemeketa CC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Roberto Maestretti |

