#30 Connor Dahlberg (GK) - Everett
gp
4
gs
1
min
163:54
ga
3
gaa
1.65
sv
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 37th | 4 | 32nd |
| Games started | 1 | 37th | 1 | 35th |
| Minutes | 163:54 | 39th | 163:54 | 36th |
| Goals against | 3 | - | 3 | - |
| Goals-against average | 1.65 | - | 1.65 | - |
| Saves | 4 | 43rd | 4 | 41st |
| Save pct | .571 | - | .571 | - |
| Wins | 0 | 22nd | 0 | 19th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 149th | 0/1 | 148th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Multnomah | W, 6-0 | - | - | - | - | - | - | - |
| Aug 17 # | at Portland | W, 2-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Portland | W, 4-1 | - | - | - | - | - | - | - |
| Aug 27 | at Tacoma | W, 4-0 | - | - | - | - | - | - | - |
| Aug 30 # | at Pacific Northwest Christian College | W, 7-0 | - | - | - | - | - | - | - |
| Sep 3 | Peninsula | W, 4-2 | - | - | - | - | - | - | - |
| Sep 7 | Clark | W, 5-2 | - | 0 | 0:00 | 1 | - | 1 | .500 |
| Sep 13 | at Highline | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Shoreline | W, 10-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 22 | at Edmonds | W, 1-0 | - | - | - | - | - | - | - |
| Sep 24 | Bellevue | L, 1-0 | - | - | - | - | - | - | - |
| Sep 28 | at Whatcom | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Skagit Valley | T, 1-1 | - | - | - | - | - | - | - |
| Oct 5 | S. Puget Sound | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Peninsula | T, 2-2 | - | - | 0:00 | - | - | - | - |
| Oct 12 | Shoreline | W, 12-1 | - | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 15 | Edmonds | L, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | at Bellevue | W, 4-2 | - | - | - | - | - | - | - |
| Oct 23 | Whatcom | T, 1-1 | - | - | 0:00 | - | - | - | - |
| Oct 26 | Skagit Valley | T, 1-1 | - | - | - | - | - | - | - |
| Oct 29 | Pierce | W, 3-1 | - | 0 | 28:54 | 1 | 3.11 | 2 | .667 |
| Nov 2 | at Tacoma | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Lane | W, 3-2 | - | - | - | - | - | - | - |
| Nov 11 | vs. Columbia Basin | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 27:19 | .50 | 1.65 | .67 | .571 |
| Conference | 4 | 1 | 27:19 | .50 | 1.65 | .67 | .571 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 1 | 29:44 | .75 | 2.27 | 1.00 | .571 |
| Away | 1 | 0 | 22:30 | .00 | 0.00 | .00 | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 1 | 40:58 | .75 | 1.65 | 1.00 | .571 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 2 | 0 | 22:30 | .50 | 2.00 | .50 | .500 |
| October | 2 | 1 | 29:44 | .50 | 1.51 | .75 | .600 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 163:54 | 3 | 1.65 | 4 | .571 | 0 | 0 | 0 | 0/1 |
| Conference | 4 | 1 | 163:54 | 3 | 1.65 | 4 | .571 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 1 | 118:54 | 3 | 2.27 | 4 | .571 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 1 | 163:54 | 3 | 1.65 | 4 | .571 | 0 | 0 | 0 | 0/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 0 | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | 0/1 |
| October | 2 | 1 | 118:54 | 2 | 1.51 | 3 | .600 | 0 | 0 | 0 | 0/0 |