Bellevue at Whatcom September 6, 2023
Box Score
Bellevue
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jackson Buck - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Yoo Seung-Bum - db | 0 | 0 | 0 | 0 | 81 |
| 4 - Patrick Gloria - d | 0 | 0 | 0 | 1 | 90 |
| 6 - Ethan Lu - db | 0 | 0 | 0 | 0 | 67 |
| 7 - Atsuki Aoyama - midfield - Yellow card 33:18 | 0 | 0 | 0 | 0 | 67 |
| 8 - Dongwon (Ryan) Kim - cm | 3 | 2 | 1 | 0 | 90 |
| 9 - Parfait Ngandu - f | 2 | 2 | 0 | 0 | 90 |
| 10 - Rex Noffsinger - cm | 2 | 1 | 0 | 0 | 90 |
| 11 - Jorge Segovia - midfield - Yellow card 89:26 | 0 | 0 | 0 | 0 | 23 |
| 13 - Ernesto Arevalo - midfield | 0 | 0 | 0 | 0 | 78 |
| 15 - Thomas Campbell - db | 0 | 0 | 0 | 0 | 9 |
| 23 - Onnixon Palacios - f | 0 | 0 | 0 | 0 | 12 |
| 27 - Ali Alzeer - f | 0 | 0 | 0 | 0 | 23 |
| 77 - Johan Gaytan - db | 0 | 0 | 0 | 0 | 90 |
| 99 - Noah Baer - d | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Nathan Gutierrez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Christian Torres - c | 0 | 0 | 0 | 0 | 87 |
| 8 - Shimon Yoshino - f | 1 | 0 | 0 | 0 | 90 |
| 9 - Cobe Williams - f - Yellow card 75:19 | 0 | 0 | 0 | 0 | 82 |
| 11 - Niko Vasileiou - c | 2 | 2 | 1 | 0 | 90 |
| 15 - Taiga Kuwazuru - f - Yellow card 53:36 | 2 | 2 | 0 | 0 | 90 |
| 16 - Kylar Carr - f | 0 | 0 | 0 | 0 | 40 |
| 17 - Martin Figueroa - c | 0 | 0 | 0 | 0 | 73 |
| 22 - Leon Niederelz - c | 1 | 0 | 0 | 0 | 90 |
| 23 - Sam McAfee - d | 0 | 0 | 0 | 0 | 90 |
| 25 - Eduardo Rocha - d - Yellow card 59:47 - Yellow card 83:05 - Red card 83:08 | 0 | 0 | 0 | 0 | 83 |
| 26 - Josiah Dupree - d | 0 | 0 | 0 | 0 | 3 |
| 27 - Mathieu Landriau - c | 0 | 0 | 0 | 0 | 17 |
| 28 - Danny Rojas - d | 0 | 0 | 0 | 1 | 50 |
| 34 - Rodrigo Bonilla - f | 0 | 0 | 0 | 0 | 8 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 1 | 983 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jackson Buck | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nathan Gutierrez | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
2nd
|
49:20 | Niko Vasileiou (Danny Rojas) - * | 0 - 1 |
|
Bellevue
2nd
|
81:54 | Dongwon (Ryan) Kim (Patrick Gloria) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
33:18 | Yellow card - Atsuki Aoyama |
|
Bellevue
2nd
|
53:36 | Yellow card - Taiga Kuwazuru |
|
Bellevue
2nd
|
59:47 | Yellow card - Eduardo Rocha |
|
Bellevue
2nd
|
75:19 | Yellow card - Cobe Williams |
|
Bellevue
2nd
|
83:05 | Yellow card - Eduardo Rocha |
|
Bellevue
2nd
|
83:08 | Red card - Eduardo Rocha |
|
Bellevue
2nd
|
89:26 | Yellow card - Jorge Segovia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 4 | 4 | 8 |
| Whatcom | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 3 | 0 | 3 |
| Whatcom | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 0 | 0 | 0 |
| Whatcom | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 3 | 7 | 10 |
| Whatcom | 7 | 7 | 14 |
| Date/Time: | September 6, 2023 - 7:00 PM |
|---|---|
| Location: | Orca Field |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Scorer: | Rob Pedicone |
Play By Play
| 0:00 | Nathan Gutierrez at goalie for Whatcom. | ||
| 0:00 | Jackson Buck at goalie for Bellevue. | ||
| Foul on Bellevue. | |||
| 3:38 | Offside against Whatcom. | ||
| Foul on Whatcom. | |||
| 7:02 | Shot by Bellevue Parfait Ngandu, Save (by goalie) Nathan Gutierrez. | ||
| 9:20 | Shot by Whatcom Taiga Kuwazuru, Save (by goalie) Jackson Buck. | ||
| 12:21 | Offside against Whatcom. | ||
| Foul on Bellevue. | |||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 21:05 | Corner kick by Whatcom Niko Vasileiou [21:05]. | ||
| Foul on Whatcom. | |||
| 23:39 | Shot by Bellevue Rex Noffsinger, Save (by goalie) Nathan Gutierrez. | ||
| 25:05 | Shot by Whatcom Taiga Kuwazuru, Save (by goalie) Jackson Buck. | ||
| Foul on Whatcom. | |||
| Foul on Bellevue. | |||
| 32:46 | Shot by Whatcom Niko Vasileiou, Save (by goalie) Jackson Buck. | ||
| 33:18 | Yellow card on Bellevue Atsuki Aoyama. | ||
| Foul on Whatcom. | |||
| 40:09 | Substitution!Whatcom substitution: Danny Rojas for Kylar Carr. | ||
| 41:53 | Shot by Bellevue Dongwon (Ryan) Kim, Wide Right. | ||
| 44:26 | Corner kick by Whatcom Niko Vasileiou [44:26]. | ||
| 45:00 | Shot by Bellevue Dongwon (Ryan) Kim, Save (by goalie) Nathan Gutierrez. | ||
| Foul on Whatcom. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #1 Jackson Buck, #2 Yoo Seung-Bum, #4 Patrick Gloria, #6 Ethan Lu, #7 Atsuki Aoyama, #8 Dongwon (Ryan) Kim, #9 Parfait Ngandu, #10 Rex Noffsinger, #13 Ernesto Arevalo, #77 Johan Gaytan, #99 Noah Baer. | ||
| 45:00 | For Whatcom: #2 Christian Torres, #8 Shimon Yoshino, #9 Cobe Williams, #11 Niko Vasileiou, #15 Taiga Kuwazuru, #17 Martin Figueroa, #22 Leon Niederelz, #23 Sam McAfee, #25 Eduardo Rocha, #28 Danny Rojas, #00 Nathan Gutierrez. | ||
| 48:15 | Offside against Whatcom. | ||
| 49:20 | Goal!GOAL by Whatcom Niko Vasileiou (FIRST GOAL), Assist by Danny Rojas * ( 0 - 1 ) |
||
| 50:01 | Shot by Whatcom Shimon Yoshino, High. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 53:36 | Yellow card on Whatcom Taiga Kuwazuru. | ||
| Foul on Bellevue. | |||
| 55:02 | Shot by Whatcom Leon Niederelz, Wide Right. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| Foul on Whatcom. | |||
| 59:47 | Yellow card on Whatcom Eduardo Rocha. | ||
| Foul on Whatcom. | |||
| Foul on Bellevue. | |||
| Foul on Whatcom. | |||
| 66:44 | Shot by Bellevue Rex Noffsinger, High. | ||
| 66:59 | Substitution!Bellevue substitution: Ali Alzeer for Ethan Lu. | ||
| 66:59 | Substitution!Bellevue substitution: Jorge Segovia for Atsuki Aoyama. | ||
| 69:16 | Corner kick by Whatcom Niko Vasileiou [69:16]. | ||
| Foul on Bellevue. | |||
| 70:44 | Offside against Bellevue. | ||
| 72:50 | Substitution!Whatcom substitution: Mathieu Landriau for Martin Figueroa. | ||
| Foul on Bellevue. | |||
| 75:19 | Yellow card on Whatcom Cobe Williams. | ||
| Foul on Bellevue. | |||
| 78:26 | Substitution!Bellevue substitution: Onnixon Palacios for Ernesto Arevalo. | ||
| 78:26 | Substitution!Whatcom substitution: Rodrigo Bonilla for Cobe Williams. | ||
| 80:04 | Shot by Bellevue Noah Baer, High. | ||
| 81:12 | Substitution!Bellevue substitution: Thomas Campbell for Yoo Seung-Bum. | ||
| 81:54 | Goal!GOAL by Bellevue Dongwon (Ryan) Kim, Assist by Patrick Gloria * ( 1 - 1 ) |
||
| 83:05 | Yellow card on Whatcom Eduardo Rocha. | ||
| 83:08 | Red card on Whatcom Eduardo Rocha. | ||
| Foul on Whatcom. | |||
| 86:47 | Substitution!Whatcom substitution: Cobe Williams for Rodrigo Bonilla. | ||
| 86:47 | Substitution!Whatcom substitution: Josiah Dupree for Christian Torres. | ||
| 89:07 | Shot by Bellevue Parfait Ngandu, Save (by goalie) Nathan Gutierrez. | ||
| 89:26 | Yellow card on Bellevue Jorge Segovia. | ||
| 90:00 | Substitution!Whatcom substitution: Martin Figueroa for Niko Vasileiou. | ||
| 90:00 | Substitution!Bellevue substitution: Ernesto Arevalo for Jorge Segovia. | ||
| Foul on Whatcom. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

