Columbia Basin at Blue Mountain September 16, 2023
Box Score
Columbia Basin
Blue Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hector Godinez | 0 | 0 | 0 | 0 | 7 |
| 1 - Dylan Villalobos - gk | 0 | 0 | 0 | 0 | 82 |
| 2 - Sylver Schweiger - d | 1 | 1 | 1 | 0 | 27 |
| 3 - Alejandro Guzman - d | 0 | 0 | 0 | 0 | 89 |
| 4 - Oscar Gurrola | 0 | 0 | 0 | 0 | 24 |
| 5 - Jose Napoles | 0 | 0 | 0 | 0 | 35 |
| 6 - Alexander Magana - d | 0 | 0 | 0 | 0 | 45 |
| 7 - Jorge Perez - mf | 1 | 1 | 1 | 1 | 30 |
| 8 - Carlos Camacho - mf | 4 | 2 | 0 | 1 | 61 |
| 10 - Rafael Lucio - mf | 4 | 3 | 3 | 1 | 30 |
| 12 - Alonso Cruz - d | 0 | 0 | 0 | 0 | 83 |
| 14 - Justin Jacobo | 0 | 0 | 0 | 0 | 60 |
| 15 - Alejandro De La Torre | 2 | 2 | 0 | 0 | 51 |
| 16 - Diego Lopez - mf | 3 | 0 | 0 | 1 | 61 |
| 18 - Jefferson Vilcapoma | 1 | 1 | 0 | 0 | 60 |
| 19 - Jared Licona | 1 | 1 | 0 | 0 | 15 |
| 20 - Yahir Quintero | 1 | 1 | 0 | 0 | 46 |
| 22 - Eric Martinez - mf | 0 | 0 | 0 | 0 | 89 |
| 23 - Julian Reyes - mf | 2 | 2 | 1 | 1 | 43 |
| 26 - Isaac Alvarez | 0 | 0 | 0 | 0 | 6 |
| 27 - Kairos Joaquin | 0 | 0 | 0 | 0 | 50 |
| 33 - Eric Hodges | 0 | 0 | 0 | 0 | 62 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 14 | 6 | 5 | 1056 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 6 - Miguel Ortiz - m | 0 | 0 | 0 | 0 | 61 |
| 8 - Ariel Asan-Ortiz - m - Yellow card 21:06 | 1 | 0 | 0 | 0 | 89 |
| 11 - Dominic Sanchez - m - Yellow card 9:25 | 1 | 0 | 0 | 0 | 89 |
| 13 - Cristian Rea - f | 0 | 0 | 0 | 0 | 68 |
| 14 - Brian Nava - defe | 0 | 0 | 0 | 0 | 89 |
| 15 - Erick Zavala - m | 0 | 0 | 0 | 0 | 60 |
| 16 - Magdiel Valenzuela - m | 0 | 0 | 0 | 0 | 41 |
| 18 - Esai Avila | 0 | 0 | 0 | 0 | 45 |
| 19 - Moises Lopez Carrillo - m | 0 | 0 | 0 | 0 | 89 |
| 20 - Alexis Ruiz Araiza - d | 0 | 0 | 0 | 0 | 89 |
| 21 - Nicholas Ferreira | 0 | 0 | 0 | 0 | 37 |
| 22 - Rolando Castillo - m | 0 | 0 | 0 | 0 | 89 |
| 25 - Efrain Cardenas | 0 | 0 | 0 | 0 | 35 |
| 29 - Milo Bullock | 0 | 0 | 0 | 0 | 44 |
| 31 - Gilmer Gomez - gk | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 970 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hector Godinez | 0 | 0 | 0 | 06:37 | |
| 1 - Dylan Villalobos | 0 | 0 | 0 | 82:51 | |
| TOTALS | 0 | 0 | 0 | 89:28 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Milo Bullock | 6 | 2 | 4 | 44:28 | |
| 31 - Gilmer Gomez | 8 | 4 | 4 | 45:00 | |
| TOTALS | 14 | 6 | 8 | 89:28 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia Basin
1st
|
1:23 | Rafael Lucio (Jorge Perez) - * | 1 - 0 |
|
Columbia Basin
1st
|
11:04 | Sylver Schweiger (Diego Lopez) | 2 - 0 |
|
Columbia Basin
1st
|
12:36 | Jorge Perez (Rafael Lucio) | 3 - 0 |
|
Columbia Basin
1st
|
27:07 | Rafael Lucio (Julian Reyes) - * | 4 - 0 |
|
Columbia Basin
2nd
|
48:09 | Julian Reyes (Carlos Camacho) - * | 5 - 0 |
|
Columbia Basin
2nd
|
52:43 | Rafael Lucio (unassisted) - * | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia Basin
1st
|
9:25 | Yellow card - Dominic Sanchez |
|
Columbia Basin
1st
|
21:06 | Yellow card - Ariel Asan-Ortiz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 11 | 9 | 20 |
| Blue Mountain | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 0 | 0 | 0 |
| Blue Mountain | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 4 | 3 | 7 |
| Blue Mountain | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 2 | 1 | 3 |
| Blue Mountain | 10 | 7 | 17 |
| Date/Time: | September 16, 2023 - 2:00 PM |
|---|---|
| Location: | Pendleton, OR |
| Game Length: | 2:00 |
| Attendance: | 80 |
| Timekeeper: | Brad Baker |
| Scorer: | Brad Baker |
Play By Play
| 0:00 | Dylan Villalobos at goalie for Columbia Basin. | ||
| 0:00 | Gilmer Gomez at goalie for Blue Mountain. | ||
| Foul on Blue Mountain. | |||
| 1:23 | Goal!GOAL by Columbia Basin Rafael Lucio (FIRST GOAL), Assist by Jorge Perez * ( 1 - 0 ) |
||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 5:51 | Shot by Columbia Basin Carlos Camacho, Save (by goalie) Gilmer Gomez. | ||
| Foul on Blue Mountain. | |||
| 9:25 | Yellow card on Blue Mountain Dominic Sanchez. | ||
| 11:04 | Goal!GOAL by Columbia Basin Sylver Schweiger, Assist by Diego Lopez ( 2 - 0 ) |
||
| 11:24 | Shot by Blue Mountain Dominic Sanchez, Wide Right. | ||
| 12:36 | Goal!GOAL by Columbia Basin Jorge Perez, Assist by Rafael Lucio ( 3 - 0 ) |
||
| Foul on Blue Mountain. | |||
| 14:55 | Shot by Columbia Basin Rafael Lucio, Wide Right. | ||
| 15:21 | Corner kick by Columbia Basin Julian Reyes [15:21]. | ||
| Foul on Blue Mountain. | |||
| 16:30 | Substitution!Columbia Basin substitution: Alejandro De La Torr for . | ||
| 16:30 | Substitution!Columbia Basin substitution: Jose Napoles for Carlos Camacho. | ||
| Foul on Blue Mountain. | |||
| 19:03 | Corner kick by Blue Mountain Dominic Sanchez [19:03]. | ||
| 20:40 | Offside against Columbia Basin. | ||
| Foul on Columbia Basin. | |||
| 21:06 | Yellow card on Blue Mountain Ariel Asan-Ortiz. | ||
| 21:42 | Offside against Columbia Basin. | ||
| 23:48 | Substitution!Columbia Basin substitution: Jefferson Vilcapoma for Diego Lopez. | ||
| 25:58 | Shot by Columbia Basin Alejandro De La Torr, Save (by goalie) Gilmer Gomez. | ||
| 26:33 | Offside against Columbia Basin. | ||
| 27:07 | Goal!GOAL by Columbia Basin Rafael Lucio, Assist by Julian Reyes * ( 4 - 0 ) |
||
| 27:25 | Substitution!Columbia Basin substitution: Eric Hodges for Sylver Schweiger. | ||
| 29:38 | Shot by Blue Mountain Ariel Asan-Ortiz, High. | ||
| 29:46 | Substitution!Columbia Basin substitution: Justin Jacobo for Jorge Perez. | ||
| 29:46 | Substitution!Columbia Basin substitution: Carlos Camacho for Rafael Lucio. | ||
| 32:03 | Offside against Columbia Basin. | ||
| 33:48 | Shot by Columbia Basin Carlos Camacho, Save (by goalie) Gilmer Gomez. | ||
| 35:13 | Shot by Columbia Basin Julian Reyes, Save (by goalie) Gilmer Gomez. | ||
| 35:31 | Corner kick by Columbia Basin Julian Reyes [35:31]. | ||
| Foul on Columbia Basin. | |||
| Foul on Blue Mountain. | |||
| 36:24 | Substitution!Columbia Basin substitution: Kairos Joaquin for Jose Napoles. | ||
| 36:24 | Substitution!Columbia Basin substitution: Diego Lopez for Julian Reyes. | ||
| 37:09 | Corner kick by Columbia Basin Carlos Camacho [37:09]. | ||
| 37:40 | Shot by Columbia Basin Carlos Camacho, Wide Right. | ||
| 37:49 | Substitution!Blue Mountain substitution: Esai Avila for Erick Zavala. | ||
| 37:49 | Substitution!Columbia Basin substitution: Yahir Quintero for Alejandro De La Torr. | ||
| 40:44 | Substitution!Blue Mountain substitution: Nicholas Ferreira for Magdiel Valenzuela. | ||
| 41:44 | Corner kick by Columbia Basin Carlos Camacho [41:44]. | ||
| 42:25 | Shot by Columbia Basin Diego Lopez, High. | ||
| Foul on Blue Mountain. | |||
| 44:16 | Corner kick by Blue Mountain Moises Lopez Carrill [44:16]. | ||
| 45:00 | Offside against Blue Mountain. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia Basin: #1 Dylan Villalobos, #3 Alejandro Guzman, #8 Carlos Camacho, #12 Alonso Cruz, #14 Justin Jacobo, #16 Diego Lopez, #18 Jefferson Vilcapoma, #20 Yahir Quintero, #22 Eric Martinez, #27 Kairos Joaquin, #33 Eric Hodges. | ||
| 45:00 | For Blue Mountain: #6 Miguel Ortiz, #8 Ariel Asan-Ortiz, #11 Dominic Sanchez, #13 Cristian Rea, #14 Brian Nava, #18 Esai Avila, #19 Moises Lopez Carrill, #20 Alexis Ruiz Araiza, #21 Nicholas Ferreira, #22 Rolando Castillo, #29 Milo Bullock. | ||
| 45:00 | Milo Bullock at goalie for Blue Mountain. | ||
| 48:09 | Goal!GOAL by Columbia Basin Julian Reyes, Assist by Carlos Camacho * ( 5 - 0 ) |
||
| Foul on Blue Mountain. | |||
| 52:43 | Goal!GOAL by Columbia Basin Rafael Lucio * ( 6 - 0 ) |
||
| 53:55 | Shot by Columbia Basin Carlos Camacho, High. | ||
| 54:05 | Substitution!Blue Mountain substitution: Efrain Cardenas for Miguel Ortiz. | ||
| Foul on Columbia Basin. | |||
| 57:23 | Offside against Columbia Basin. | ||
| 58:33 | Offside against Columbia Basin. | ||
| 59:31 | Substitution!Columbia Basin substitution: Alejandro De La Torr for Julian Reyes. | ||
| 59:31 | Substitution!Columbia Basin substitution: Jefferson Vilcapoma for . | ||
| 61:39 | Header Shot by Columbia Basin Diego Lopez, Wide Left. | ||
| 63:36 | Corner kick by Columbia Basin Alejandro De La Torr [63:36]. | ||
| 64:04 | Shot by Columbia Basin Alejandro De La Torr, Save (by goalie) Milo Bullock. | ||
| 64:18 | Corner kick by Columbia Basin Alejandro De La Torr [64:18]. | ||
| 64:32 | Shot by Columbia Basin Jefferson Vilcapoma, Save (by goalie) Milo Bullock. | ||
| Foul on Blue Mountain. | |||
| 65:31 | Substitution!Columbia Basin substitution: Oscar Gurrola for Alexander Magana. | ||
| 65:31 | Substitution!Columbia Basin substitution: Jose Napoles for Jose Napoles. | ||
| 65:49 | Substitution!Columbia Basin substitution: Jose Napoles for Rafael Lucio. | ||
| 67:47 | Substitution!Blue Mountain substitution: Erick Zavala for Cristian Rea. | ||
| Foul on Blue Mountain. | |||
| 68:59 | Shot by Columbia Basin Diego Lopez, High. | ||
| 69:06 | Substitution!Columbia Basin substitution: Eric Hodges for Sylver Schweiger. | ||
| Foul on Blue Mountain. | |||
| 72:53 | Offside against Columbia Basin. | ||
| 74:02 | Substitution!Columbia Basin substitution: Justin Jacobo for Diego Lopez. | ||
| 74:02 | Substitution!Columbia Basin substitution: Jared Licona for Jorge Perez. | ||
| 74:02 | Substitution!Columbia Basin substitution: Yahir Quintero for Carlos Camacho. | ||
| Foul on Blue Mountain. | |||
| 76:58 | Shot by Columbia Basin Yahir Quintero, Save (by goalie) Milo Bullock. | ||
| 78:12 | Substitution!Columbia Basin substitution: Kairos Joaquin for Jose Napoles. | ||
| 78:12 | Substitution!Blue Mountain substitution: Ariel Asan-Ortiz for Nicholas Ferreira. | ||
| 79:13 | Corner kick by Blue Mountain Moises Lopez Carrill [79:13]. | ||
| Foul on Blue Mountain. | |||
| 82:20 | Substitution!Columbia Basin substitution: Hector Godinez for Dylan Villalobos. | ||
| 82:20 | Substitution!Blue Mountain substitution: Miguel Ortiz for Esai Avila. | ||
| 82:51 | Hector Godinez at goalie for Columbia Basin. | ||
| 83:19 | Substitution!Columbia Basin substitution: Julian Reyes for Yahir Quintero. | ||
| 83:19 | Substitution!Columbia Basin substitution: Isaac Alvarez for Alonso Cruz. | ||
| 83:19 | Substitution!Columbia Basin substitution: Julian Reyes for Jefferson Vilcapoma. | ||
| 84:23 | Shot by Columbia Basin Jared Licona, Save (by goalie) Milo Bullock. | ||
| 86:50 | Substitution!Columbia Basin substitution: Jose Napoles for Kairos Joaquin. | ||
| Foul on Blue Mountain. | |||
| 88:03 | Offside against Columbia Basin. | ||
| 88:46 | Corner kick by Columbia Basin Jared Licona [88:46]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

