Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Multnomah at Whatcom September 23, 2023

(0-1-0, 0-0-0)
2
(2-1-3, 2-4-5)
4
Final 1 2 T
Multnomah 1 1 2
Whatcom 2 2 4

Box Score

Multnomah
Whatcom

Multnomah

PLAYER SH SOG G A MIN
0 - Unnamed Goalie 0 0 0 0 0
1 - Parker Hulet 0 0 0 0 90
3 - Noah Bobrowitz 0 0 0 0 90
4 - Lliya Henderson 0 0 0 0 45
5 - Sergio Parra Picon 0 0 0 0 45
8 - Santiago Sanchez 0 0 0 0 61
9 - Jacob Dong 1 1 1 0 90
10 - Kevin Vidal - Yellow card 41:29 0 0 0 0 68
11 - Pablo Medina 0 0 0 0 54
13 - Axel ALDANA 0 0 0 0 90
14 - Nicholas Ramirez 0 0 0 0 74
17 - Eduardo Perez 0 0 0 0 81
19 - Aaron Morales 1 1 1 0 90
21 - Reilly Unger 0 0 0 0 90
23 - Dameon Solorzano 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 2 2 2 0 1013

Whatcom

PLAYER SH SOG G A MIN
1 - Justin Rodriguez 0 0 0 0 71
2 - Christian Torres - Yellow card 8:23 1 1 1 0 78
5 - Koren Collier 0 0 0 1 90
10 - Denis Malanda 2 1 1 0 90
13 - Francesco Plando 0 0 0 0 90
16 - Kylar Carr 1 0 0 1 90
18 - James Duggan 1 1 0 0 57
20 - Gehrig Dabbs 1 0 0 0 45
26 - Josiah Dupree 0 0 0 0 45
30 - Noah Janzen 3 2 2 0 56
31 - Corentin Valles 1 1 0 0 45
33 - Darren Fleming 0 0 0 0 90
34 - Rodrigo Bonilla 0 0 0 0 90
35 - Diego Villa 1 1 0 0 34
99 - Sota Ueda 0 0 0 0 19
TM - Team 0 0 0 0 0
TOTALS 13 7 4 2 990

Multnomah Goalies

GOALIES SOG GA SV Min
0 - Unnamed Goalie 7 4 3 90:00

Whatcom Goalies

GOALIES SOG GA SV Min
1 - Justin Rodriguez 2 2 0 90:00

Scoring Summary

Period Time Play V - H
1st 15:58 Christian Torres (1) (unassisted) - * 0 - 1
1st 37:38 Denis Malanda (1) (Kylar Carr) - * 0 - 2
1st 39:23 Aaron Morales (1) (unassisted) - * 1 - 2
2nd 57:31 Noah Janzen (1) (unassisted) - * 1 - 3
2nd 60:00 Noah Janzen (1) (Koren Collier) - * 1 - 4
2nd 77:58 Jacob Dong (1) (unassisted) - * 2 - 4

Penalty Summary

Period Time Fouls
1st 8:23 Yellow card - Christian Torres
1st 41:29 Yellow card - Kevin Vidal
SHOTS 1 2 TOTAL
Multnomah 1 1 2
Whatcom 8 5 13
SAVES 1 2 TOTAL
Multnomah 1 2 3
Whatcom 0 0 0
CORNER KICKS 1 2 TOTAL
Multnomah 1 0 1
Whatcom 1 1 2
FOULS 1 2 TOTAL
Multnomah 3 5 8
Whatcom 8 0 8

Play By Play