Multnomah at Whatcom September 23, 2023
Box Score
Multnomah
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Unnamed Goalie | 0 | 0 | 0 | 0 | 0 |
| 1 - Parker Hulet | 0 | 0 | 0 | 0 | 90 |
| 3 - Noah Bobrowitz | 0 | 0 | 0 | 0 | 90 |
| 4 - Lliya Henderson | 0 | 0 | 0 | 0 | 45 |
| 5 - Sergio Parra Picon | 0 | 0 | 0 | 0 | 45 |
| 8 - Santiago Sanchez | 0 | 0 | 0 | 0 | 61 |
| 9 - Jacob Dong | 1 | 1 | 1 | 0 | 90 |
| 10 - Kevin Vidal - Yellow card 41:29 | 0 | 0 | 0 | 0 | 68 |
| 11 - Pablo Medina | 0 | 0 | 0 | 0 | 54 |
| 13 - Axel ALDANA | 0 | 0 | 0 | 0 | 90 |
| 14 - Nicholas Ramirez | 0 | 0 | 0 | 0 | 74 |
| 17 - Eduardo Perez | 0 | 0 | 0 | 0 | 81 |
| 19 - Aaron Morales | 1 | 1 | 1 | 0 | 90 |
| 21 - Reilly Unger | 0 | 0 | 0 | 0 | 90 |
| 23 - Dameon Solorzano | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 2 | 0 | 1013 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Justin Rodriguez | 0 | 0 | 0 | 0 | 71 |
| 2 - Christian Torres - Yellow card 8:23 | 1 | 1 | 1 | 0 | 78 |
| 5 - Koren Collier | 0 | 0 | 0 | 1 | 90 |
| 10 - Denis Malanda | 2 | 1 | 1 | 0 | 90 |
| 13 - Francesco Plando | 0 | 0 | 0 | 0 | 90 |
| 16 - Kylar Carr | 1 | 0 | 0 | 1 | 90 |
| 18 - James Duggan | 1 | 1 | 0 | 0 | 57 |
| 20 - Gehrig Dabbs | 1 | 0 | 0 | 0 | 45 |
| 26 - Josiah Dupree | 0 | 0 | 0 | 0 | 45 |
| 30 - Noah Janzen | 3 | 2 | 2 | 0 | 56 |
| 31 - Corentin Valles | 1 | 1 | 0 | 0 | 45 |
| 33 - Darren Fleming | 0 | 0 | 0 | 0 | 90 |
| 34 - Rodrigo Bonilla | 0 | 0 | 0 | 0 | 90 |
| 35 - Diego Villa | 1 | 1 | 0 | 0 | 34 |
| 99 - Sota Ueda | 0 | 0 | 0 | 0 | 19 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 4 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Unnamed Goalie | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Justin Rodriguez | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
15:58 | Christian Torres (1) (unassisted) - * | 0 - 1 |
|
Whatcom
1st
|
37:38 | Denis Malanda (1) (Kylar Carr) - * | 0 - 2 |
|
Multnomah
1st
|
39:23 | Aaron Morales (1) (unassisted) - * | 1 - 2 |
|
Whatcom
2nd
|
57:31 | Noah Janzen (1) (unassisted) - * | 1 - 3 |
|
Whatcom
2nd
|
60:00 | Noah Janzen (1) (Koren Collier) - * | 1 - 4 |
|
Multnomah
2nd
|
77:58 | Jacob Dong (1) (unassisted) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Multnomah
1st
|
8:23 | Yellow card - Christian Torres |
|
Multnomah
1st
|
41:29 | Yellow card - Kevin Vidal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Multnomah | 1 | 1 | 2 |
| Whatcom | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Multnomah | 1 | 2 | 3 |
| Whatcom | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Multnomah | 1 | 0 | 1 |
| Whatcom | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Multnomah | 3 | 5 | 8 |
| Whatcom | 8 | 0 | 8 |
| Date/Time: | September 23, 2023 - 06:00 PM |
|---|---|
| Location: | Orca Field |
| Game Length: | 1:56 |
| Attendance: | 0 |
| Scorer: | Rob Pedicone |
Play By Play
| 0:00 | Unnamed Goalie at goalie for Multnomah. | ||
| 0:00 | Justin Rodriguez at goalie for Whatcom. | ||
| 1:33 | Shot by Whatcom James Duggan, Save (by goalie) Unnamed Goalie. | ||
| 2:47 | Offside against Whatcom. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 8:23 | Yellow card on Whatcom Christian Torres. | ||
| 11:23 | Shot by Whatcom Denis Malanda, High. | ||
| Foul on Whatcom. | |||
| Foul on Multnomah. | |||
| 15:58 | Goal!GOAL by Whatcom Christian Torres (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Multnomah. | |||
| Foul on Whatcom. | |||
| 21:35 | Substitution!Multnomah substitution: Kevin Vidal for . | ||
| 22:30 | Offside against Multnomah. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 28:53 | Substitution!Multnomah substitution: Santiago Sanchez for Nicholas Ramirez. | ||
| 30:28 | Shot by Whatcom Gehrig Dabbs, High. | ||
| Foul on Whatcom. | |||
| 33:38 | Corner kick by Multnomah Santiago Sanchez [33:38]. | ||
| 34:05 | Substitution!Whatcom substitution: Noah Janzen for Diego Villa. | ||
| 36:16 | Shot by Whatcom Noah Janzen, Wide Right. | ||
| 36:29 | Substitution!Multnomah substitution: Pablo Medina for Eduardo Perez. | ||
| 37:38 | Goal!GOAL by Whatcom Denis Malanda, Assist by Kylar Carr, goal number 1 for season. * ( 0 - 2 ) |
||
| 38:05 | Offside against Whatcom. | ||
| Foul on Whatcom. | |||
| 39:23 | Goal!GOAL by Multnomah Aaron Morales, goal number 1 for season. * ( 1 - 2 ) |
||
| 40:26 | Shot by Whatcom Danny Rojas, Wide Left. | ||
| 41:29 | Yellow card on Multnomah Kevin Vidal. | ||
| 43:00 | Shot by Whatcom Danny Rojas, High. | ||
| 43:20 | Corner kick by Whatcom Noah Janzen [43:20]. | ||
| 43:34 | Offside against Whatcom. | ||
| Foul on Multnomah. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Multnomah: #1 Parker Hulet, #3 Noah Bobrowitz, #8 Santiago Sanchez, #9 Jacob Dong, #10 Kevin Vidal, #11 Pablo Medina, #13 Axel ALDANA, #14 Nicholas Ramirez, #17 Eduardo Perez, #19 Aaron Morales, #21 Reilly Unger. | ||
| 45:00 | For Whatcom: #1 Justin Rodriguez, #2 Christian Torres, #5 Koren Collier, #10 Denis Malanda, #13 Francesco Plando, #16 Kylar Carr, #26 Josiah Dupree, #30 Noah Janzen, #31 Corentin Valles, #33 Darren Fleming, #34 Rodrigo Bonilla. | ||
| 57:31 | Goal!GOAL by Whatcom Noah Janzen, goal number 1 for season. * ( 1 - 3 ) |
||
| Foul on Multnomah. | |||
| 60:00 | Goal!GOAL by Whatcom Noah Janzen, Assist by Koren Collier, goal number 1 for season. * ( 1 - 4 ) |
||
| 62:12 | Offside against Multnomah. | ||
| 63:10 | Shot by Whatcom Kylar Carr, High. | ||
| 64:33 | Offside against Whatcom. | ||
| Foul on Multnomah. | |||
| 70:53 | Substitution!Whatcom substitution: Sota Ueda for Justin Rodriguez. | ||
| Foul on Multnomah. | |||
| 73:44 | Shot by Whatcom Diego Villa, Save (by goalie) Unnamed Goalie. | ||
| 75:58 | Offside against Whatcom. | ||
| 77:58 | Goal!GOAL by Multnomah Jacob Dong, goal number 1 for season. * ( 2 - 4 ) |
||
| 78:04 | Substitution!Whatcom substitution: James Duggan for Christian Torres. | ||
| Foul on Multnomah. | |||
| 85:16 | Corner kick by Whatcom Corentin Valles [85:16]. | ||
| 86:21 | Shot by Whatcom Corentin Valles, Save (by goalie) Unnamed Goalie. | ||
| 88:49 | Offside against Whatcom. | ||
| Foul on Multnomah. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

