Highline at Centralia September 30, 2023
Box Score
Highline
Centralia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Emmanuel Mbula | 0 | 0 | 0 | 0 | 13 |
| 3 - Cole Jarrett | 0 | 0 | 0 | 0 | 61 |
| 4 - Josh Job - d | 1 | 1 | 0 | 0 | 90 |
| 5 - Ivan Garcia-Elias - m | 2 | 2 | 1 | 0 | 74 |
| 6 - Mason Abdella | 6 | 1 | 0 | 2 | 62 |
| 7 - Reon Tezuka - f | 6 | 3 | 2 | 0 | 45 |
| 9 - Zane May - f | 7 | 4 | 1 | 1 | 61 |
| 10 - Edgar Tamayo - m | 0 | 0 | 0 | 0 | 74 |
| 11 - Anthony Naranjo | 2 | 0 | 0 | 0 | 45 |
| 13 - Zaith Mavesere | 0 | 0 | 0 | 0 | 13 |
| 17 - Dugsiye Ahmed - f | 4 | 2 | 1 | 0 | 62 |
| 18 - Damoni McKenna-Greenawalt - d | 1 | 0 | 0 | 0 | 90 |
| 19 - Juan Mendez | 0 | 0 | 0 | 0 | 35 |
| 20 - Shoo Shee | 0 | 0 | 0 | 0 | 31 |
| 23 - Shido Ono | 1 | 1 | 0 | 0 | 16 |
| 26 - Brady Anderson - d | 0 | 0 | 0 | 0 | 62 |
| 27 - Thomas Ferew - m | 1 | 1 | 0 | 1 | 55 |
| 28 - Austin Sijgers | 0 | 0 | 0 | 0 | 58 |
| 99 - Mason Averill - gk | 0 | 0 | 0 | 1 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 15 | 5 | 5 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Daniel Bailey - gk | 0 | 0 | 0 | 0 | 71 |
| 1 - Victor Rojas | 0 | 0 | 0 | 0 | 19 |
| 2 - Chayton Rodman | 0 | 0 | 0 | 0 | 48 |
| 3 - Allan Osborne - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Raymundo Ramirez | 0 | 0 | 0 | 0 | 33 |
| 5 - David Ethridge | 0 | 0 | 0 | 0 | 26 |
| 6 - Levi Jennings - m | 0 | 0 | 0 | 0 | 69 |
| 7 - Gil Vazquez - m - Yellow card 62:15 - Yellow card 69:50 - Red card 69:53 | 0 | 0 | 0 | 0 | 40 |
| 8 - Jace Brookersen - m | 0 | 0 | 0 | 0 | 90 |
| 9 - Matthew Ethridge - m | 1 | 1 | 0 | 0 | 57 |
| 11 - Giovvany Rojas - m | 0 | 0 | 0 | 0 | 57 |
| 13 - Giovanny Castillo | 0 | 0 | 0 | 0 | 18 |
| 14 - Leonardo Perez - f | 0 | 0 | 0 | 0 | 83 |
| 16 - Saul Lima Perez | 0 | 0 | 0 | 0 | 63 |
| 17 - Jairo Lima Perez - d | 1 | 0 | 0 | 0 | 90 |
| 19 - Matthew Orihuela - d - Yellow card 58:08 | 0 | 0 | 0 | 0 | 56 |
| 20 - Tristin Evans - f | 0 | 0 | 0 | 0 | 60 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 970 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Mason Averill | 0 | 0 | 0 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Daniel Bailey | 5 | 1 | 4 | 26:20 | |
| 1 - Victor Rojas | 9 | 4 | 5 | 18:40 | |
| TOTALS | 14 | 5 | 9 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Highline
1st
|
5:30 | Dugsiye Ahmed (Zane May) - * | 1 - 0 |
|
Highline
1st
|
17:19 | Zane May (Mason Abdella) - * | 2 - 0 |
|
Highline
1st
|
17:47 | Reon Tezuka (Mason Averill) - * | 3 - 0 |
|
Highline
1st
|
29:14 | Ivan Garcia-Elias (Mason Abdella) - * | 4 - 0 |
|
Highline
2nd
|
56:48 | Reon Tezuka (Thomas Ferew) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Highline
2nd
|
58:08 | Yellow card - Matthew Orihuela |
|
Highline
2nd
|
62:15 | Yellow card - Gil Vazquez |
|
Highline
2nd
|
69:50 | Yellow card - Gil Vazquez |
|
Highline
2nd
|
69:53 | Red card - Gil Vazquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Highline | 16 | 15 | 31 |
| Centralia | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Highline | 1 | 0 | 1 |
| Centralia | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Highline | 6 | 5 | 11 |
| Centralia | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Highline | 1 | 2 | 3 |
| Centralia | 2 | 6 | 8 |
| Date/Time: | September 30, 2023 - 1:00 PM |
|---|---|
| Location: | Bob Peters' Field |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Jonathan McMillan |
Play By Play
| Foul on Highline. | |||
| 1:09 | Shot by Highline Dugsiye Ahmed, Save (by goalie). | ||
| 2:18 | Shot by Highline Reon Tezuka, Wide Left. | ||
| 4:03 | Shot by Highline Reon Tezuka, Hit Crossbar. | ||
| 5:30 | Goal!GOAL by Highline Dugsiye Ahmed (FIRST GOAL), Assist by Zane May * ( 1 - 0 ) |
||
| 7:16 | Corner kick by Highline Dugsiye Ahmed [7:16]. | ||
| 11:19 | Offside against Highline. | ||
| 13:28 | Shot by Highline Dugsiye Ahmed, High. | ||
| Foul on Centralia College. | |||
| 14:48 | Shot by Highline Mason Abdella, Save (by goalie). | ||
| 15:20 | Corner kick by Highline Ivan Garcia-Elias [15:20]. | ||
| 15:48 | Shot by Highline Josh Job, Save (by goalie). | ||
| 17:19 | Goal!GOAL by Highline Zane May, Assist by Mason Abdella * ( 2 - 0 ) |
||
| 17:47 | Goal!GOAL by Highline Reon Tezuka, Assist by Mason Averill * ( 3 - 0 ) |
||
| 20:13 | Shot by Highline Mason Abdella, High. | ||
| 23:17 | Shot by Highline Reon Tezuka, Wide Left. | ||
| 23:52 | Shot by Highline Zane May, High. | ||
| 25:56 | Shot by Highline Reon Tezuka, Save (by goalie). | ||
| 26:33 | Substitution!Centralia College substitution: Giovanny Castillo for Tristin Evans. | ||
| 26:33 | Substitution!Centralia College substitution: Saul Lima Perez for Gil Vazquez. | ||
| 26:33 | Substitution!Highline substitution: Anthony Naranjo for Zane May. | ||
| 28:17 | Corner kick by Highline Mason Abdella [28:17]. | ||
| 28:42 | Shot by Highline Mason Abdella, Wide Right. | ||
| 29:02 | Corner kick by Highline Anthony Naranjo [29:02]. | ||
| 29:14 | Goal!GOAL by Highline Ivan Garcia-Elias, Assist by Mason Abdella * ( 4 - 0 ) |
||
| 29:15 | Substitution!Highline substitution: Shoo Shee for Ivan Garcia-Elias. | ||
| 29:15 | Substitution!Highline substitution: Juan Mendez for Shido Ono. | ||
| 29:15 | Substitution!Highline substitution: Cole Jarrett for Thomas Ferew. | ||
| 29:15 | Substitution!Highline substitution: Juan Mendez for Ivan Garcia-Elias. | ||
| 32:21 | Substitution!Highline substitution: Austin Sijgers for Mason Abdella. | ||
| 32:21 | Substitution!Highline substitution: Zaith Mavesere for Brady Anderson. | ||
| 32:21 | Substitution!Highline substitution: Emmanuel Mbula for Dugsiye Ahmed. | ||
| 33:53 | Corner kick by Highline Anthony Naranjo [33:53]. | ||
| 35:20 | Corner kick by Highline Emmanuel Mbula [35:20]. | ||
| Foul on Centralia College. | |||
| 37:46 | Substitution!Centralia College substitution: Chayton Rodman for Leonardo Perez. | ||
| 37:46 | Substitution!Centralia College substitution: David Ethridge for Matthew Orihuela. | ||
| 39:38 | Shot by Centralia College Matthew Ethridge, Save (by goalie). | ||
| 40:56 | Shot by Highline Anthony Naranjo, High. | ||
| 45:00 | Mason Averill at goalie for Highline. | ||
| 45:00 | Daniel Bailey at goalie for Centralia College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Highline: #3 Cole Jarrett, #4 Josh Job, #5 Ivan Garcia-Elias, #6 Mason Abdella, #9 Zane May, #10 Edgar Tamayo, #17 Dugsiye Ahmed, #18 Damoni McKenna-Green, #26 Brady Anderson, #27 Thomas Ferew, #28 Austin Sijgers. | ||
| 45:00 | For Centralia College: #0 Daniel Bailey, #2 Chayton Rodman, #3 Allan Osborne, #5 David Ethridge, #6 Levi Jennings, #8 Jace Brookersen, #9 Matthew Ethridge, #11 Giovvany Rojas, #14 Leonardo Perez, #16 Saul Lima Perez, #17 Jairo Lima Perez. | ||
| Foul on Centralia College. | |||
| 49:05 | Shot by Highline Mason Abdella, High. | ||
| 50:43 | Shot by Highline Zane May, Wide. | ||
| Foul on Centralia College. | |||
| 53:51 | Shot by Highline Damoni McKenna-Green, Wide. | ||
| 56:48 | Goal!GOAL by Highline Reon Tezuka, Assist by Thomas Ferew * ( 5 - 0 ) |
||
| 56:50 | Substitution!Centralia College substitution: Tristin Evans for Matthew Ethridge. | ||
| 56:50 | Substitution!Centralia College substitution: Matthew Orihuela for Giovvany Rojas. | ||
| 56:50 | Substitution!Centralia College substitution: Raymundo Ramirez for David Ethridge. | ||
| 56:50 | Substitution!Centralia College substitution: Gil Vazquez for Levi Jennings. | ||
| Foul on Centralia College. | |||
| 58:08 | Yellow card on Centralia College Matthew Orihuela. | ||
| Foul on Highline. | |||
| 60:43 | Corner kick by Centralia College Jace Brookersen [60:43]. | ||
| 61:02 | Shot by Centralia College Jairo Lima Perez, High. | ||
| Foul on Centralia College. | |||
| Foul on Centralia College. | |||
| 62:15 | Yellow card on Centralia College Gil Vazquez. | ||
| 62:45 | Shot by Highline Thomas Ferew, Save (by goalie) Daniel Bailey. | ||
| 63:43 | Substitution!Highline substitution: Anthony Naranjo for Zane May. | ||
| 66:17 | Corner kick by Highline Dugsiye Ahmed [66:17]. | ||
| 66:28 | Shot by Highline Dugsiye Ahmed, Blocked. | ||
| Foul on Centralia College. | |||
| 68:13 | Shot by Highline Mason Abdella, Wide Right. | ||
| 69:50 | Yellow card on Centralia College Gil Vazquez. | ||
| 69:53 | Red card on Centralia College Gil Vazquez. | ||
| 70:53 | Substitution!Highline substitution: Juan Mendez for Thomas Ferew. | ||
| 70:53 | Substitution!Centralia College substitution: Victor Rojas for Daniel Bailey. | ||
| 70:53 | Substitution!Centralia College substitution: Levi Jennings for Chayton Rodman. | ||
| 71:20 | Victor Rojas at goalie for Centralia College. | ||
| 74:05 | Shot by Highline Mason Abdella, Hit Crossbar. | ||
| 74:27 | Substitution!Highline substitution: Zane May for Reon Tezuka. | ||
| 74:27 | Substitution!Highline substitution: Shido Ono for Dugsiye Ahmed. | ||
| 74:27 | Substitution!Highline substitution: Austin Sijgers for Edgar Tamayo. | ||
| 74:27 | Substitution!Highline substitution: Shoo Shee for Brady Anderson. | ||
| 74:27 | Substitution!Highline substitution: Cole Jarrett for Mason Abdella. | ||
| 75:07 | Substitution!Centralia College substitution: Chayton Rodman for Matthew Orihuela. | ||
| 76:12 | Offside against Highline. | ||
| 77:06 | Shot by Highline Ivan Garcia-Elias, Save (by goalie) Victor Rojas. | ||
| 78:34 | Shot by Highline Zane May, Save (by goalie) Victor Rojas. | ||
| Foul on Highline. | |||
| 81:08 | Corner kick by Centralia College Jace Brookersen [81:08]. | ||
| 82:50 | Corner kick by Highline Shoo Shee [82:50]. | ||
| 83:01 | Substitution!Centralia College substitution: David Ethridge for Levi Jennings. | ||
| 83:48 | Shot by Highline Zane May, Wide Left. | ||
| 84:55 | Shot by Highline Zane May, Save (by goalie) Victor Rojas. | ||
| 86:07 | Corner kick by Highline Anthony Naranjo [86:07]. | ||
| 86:49 | Shot by Highline Anthony Naranjo, High. | ||
| 87:53 | Shot by Highline Shido Ono, Save (by goalie) Victor Rojas. | ||
| 87:58 | Corner kick by Highline Shoo Shee [87:58]. | ||
| 88:19 | Corner kick by Highline Anthony Naranjo [88:19]. | ||
| 88:41 | Offside against Highline. | ||
| 89:50 | Shot by Highline Zane May, Save (by goalie) Victor Rojas. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

