Skagit Valley at Bellevue October 7, 2023
Box Score
Skagit Valley
Bellevue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Bendix Ergezer - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Ben Harris - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Fernando Velazquez - m | 1 | 0 | 0 | 0 | 90 |
| 5 - Connor Chrisp - d | 0 | 0 | 0 | 1 | 90 |
| 7 - Leo Buffery - Yellow card 44:49 | 0 | 0 | 0 | 0 | 49 |
| 9 - Lars de Groof - f | 1 | 0 | 0 | 1 | 60 |
| 10 - Ivan Garduno - m | 1 | 1 | 1 | 0 | 53 |
| 11 - Ian McCrory - m | 0 | 0 | 0 | 0 | 79 |
| 12 - Dylan Bachra - m | 1 | 1 | 0 | 0 | 90 |
| 13 - Shingo Yamada - m | 2 | 2 | 1 | 0 | 90 |
| 23 - Mark Bakker - d | 0 | 0 | 0 | 0 | 39 |
| 27 - Luuk Wessteijn | 0 | 0 | 0 | 0 | 37 |
| 29 - Iker Trevino | 1 | 1 | 0 | 0 | 54 |
| 30 - Carlens Dollin - f | 2 | 1 | 1 | 1 | 87 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 3 | 3 | 998 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jackson Buck - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Yoo Seung-Bum - db | 2 | 0 | 0 | 0 | 41 |
| 3 - Kaleb Steinle | 0 | 0 | 0 | 0 | 6 |
| 4 - Patrick Gloria - d | 0 | 0 | 0 | 0 | 68 |
| 5 - Ronan Breuler | 0 | 0 | 0 | 0 | 22 |
| 6 - Ethan Lu - db | 0 | 0 | 0 | 0 | 90 |
| 7 - Atsuki Aoyama - midf | 0 | 0 | 0 | 0 | 90 |
| 8 - Dongwon (Ryan) Kim - cm | 2 | 1 | 0 | 0 | 90 |
| 9 - Parfait Ngandu - f | 1 | 1 | 1 | 1 | 74 |
| 10 - Rex Noffsinger - cm | 0 | 0 | 0 | 0 | 58 |
| 11 - Jorge Segovia - Yellow card 81:05 | 1 | 0 | 0 | 1 | 36 |
| 13 - Ernesto Arevalo - midf | 2 | 1 | 0 | 0 | 72 |
| 19 - Oscar Callahan | 0 | 0 | 0 | 0 | 55 |
| 23 - Onnixon Palacios | 1 | 0 | 0 | 0 | 9 |
| 27 - Ali Alzeer - Yellow card 80:38 | 0 | 0 | 0 | 0 | 32 |
| 77 - Johan Gaytan - db | 1 | 1 | 1 | 0 | 90 |
| 99 - Noah Baer - d | 1 | 1 | 1 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 3 | 2 | 1013 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bendix Ergezer | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jackson Buck | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
21:12 | Johan Gaytan (unassisted) - * | 0 - 1 |
|
Bellevue
1st
|
34:39 | Noah Baer (Parfait Ngandu) - * | 0 - 2 |
|
Skagit Valley
1st
|
35:47 | Carlens Dollin (Lars de Groof) - * | 1 - 2 |
|
Skagit Valley
2nd
|
54:24 | Shingo Yamada (Carlens Dollin) - * | 2 - 2 |
|
Bellevue
2nd
|
59:49 | Parfait Ngandu (Jorge Segovia) - * | 2 - 3 |
|
Skagit Valley
2nd
|
81:48 | Ivan Garduno (Connor Chrisp) - * | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Skagit Valley
1st
|
44:49 | Yellow card - Leo Buffery |
|
Skagit Valley
2nd
|
80:38 | Yellow card - Ali Alzeer |
|
Skagit Valley
2nd
|
81:05 | Yellow card - Jorge Segovia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 3 | 6 | 9 |
| Bellevue | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 2 | 0 | 2 |
| Bellevue | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 1 | 1 | 2 |
| Bellevue | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 7 | 2 | 9 |
| Bellevue | 4 | 5 | 9 |
| Date/Time: | October 7, 2023 - 2:15 PM |
|---|---|
| Location: | Bellevue |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Marcus Fermon |
Play By Play
| 0:00 | Bendix Ergezer at goalie for Skagit Valley. | ||
| 0:00 | Jackson Buck at goalie for Bellevue. | ||
| 3:12 | Shot by Skagit Valley Carlens Dollin, Wide Right. | ||
| 5:53 | Shot by Bellevue Ernesto Arevalo, High. | ||
| 8:50 | Corner kick by Skagit Valley Fernando Velazquez [8:50]. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| Foul on Skagit Valley. | |||
| 14:17 | Corner kick by Bellevue Ernesto Arevalo [14:17]. | ||
| 14:44 | Header Shot by Bellevue Yoo Seung-Bum, High. | ||
| 18:54 | Corner kick by Bellevue Ernesto Arevalo [18:54]. | ||
| 19:09 | Header Shot by Bellevue Yoo Seung-Bum, Wide Left. | ||
| Foul on Skagit Valley. | |||
| Foul on Skagit Valley. | |||
| 21:12 | Goal!Bellevue Johan Gaytan PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 24:20 | Offside against Bellevue. | ||
| Foul on Skagit Valley. | |||
| Foul on Bellevue. | |||
| 26:12 | PENALTY KICK by Skagit Valley Shingo Yamada MISSED, save Jackson Buck. | ||
| 27:56 | Substitution!Skagit Valley substitution: Luuk Wessteijn for Ivan Garduno. | ||
| 27:56 | Substitution!Skagit Valley substitution: Iker Trevino for Ian McCrory. | ||
| 29:55 | Shot by Bellevue Ernesto Arevalo, Save (by goalie) Bendix Ergezer. | ||
| 31:44 | Shot by Bellevue Dongwon (Ryan) Kim, Save (by goalie) Bendix Ergezer. | ||
| 34:14 | Corner kick by Bellevue Ernesto Arevalo [34:14]. | ||
| 34:39 | Goal!GOAL by Bellevue Noah Baer, Assist by Parfait Ngandu * ( 0 - 2 ) |
||
| 34:51 | Substitution!Bellevue substitution: Oscar Callahan for Parfait Ngandu. | ||
| 35:47 | Goal!GOAL by Skagit Valley Carlens Dollin, Assist by Lars de Groof * ( 1 - 2 ) |
||
| 39:11 | Substitution!Skagit Valley substitution: Ian McCrory for Mark Bakker. | ||
| Foul on Skagit Valley. | |||
| 40:36 | Substitution!Skagit Valley substitution: Leo Buffery for Lars de Groof. | ||
| 40:36 | Substitution!Bellevue substitution: Atsuki Aoyama for Yoo Seung-Bum. | ||
| 44:49 | Yellow card on Skagit Valley Leo Buffery. | ||
| Foul on Bellevue. | |||
| Foul on Skagit Valley. | |||
| 45:00 | Shot by Bellevue Dongwon (Ryan) Kim, High. | ||
| Foul on Skagit Valley. | |||
| 45:00 | Corner kick by Bellevue Jorge Segovia [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Skagit Valley: #1 Bendix Ergezer, #3 Ben Harris, #4 Fernando Velazquez, #5 Connor Chrisp, #7 Leo Buffery, #9 Lars de Groof, #12 Dylan Bachra, #13 Shingo Yamada, #27 Luuk Wessteijn, #29 Iker Trevino, #30 Carlens Dollin. | ||
| 45:00 | For Bellevue: #1 Jackson Buck, #4 Patrick Gloria, #6 Ethan Lu, #8 Dongwon (Ryan) Kim, #9 Parfait Ngandu, #10 Rex Noffsinger, #11 Jorge Segovia, #13 Ernesto Arevalo, #77 Johan Gaytan, #99 Noah Baer. | ||
| 46:08 | Offside against Bellevue. | ||
| 47:15 | Offside against Bellevue. | ||
| 50:34 | Shot by Skagit Valley Dylan Bachra, Save (by goalie) Jackson Buck. | ||
| 53:10 | Offside against Bellevue. | ||
| 54:24 | Goal!GOAL by Skagit Valley Shingo Yamada, Assist by Carlens Dollin * ( 2 - 2 ) |
||
| 57:50 | Substitution!Bellevue substitution: Ali Alzeer for Rex Noffsinger. | ||
| 59:49 | Goal!GOAL by Bellevue Parfait Ngandu, Assist by Jorge Segovia * ( 2 - 3 ) |
||
| Foul on Skagit Valley. | |||
| 64:28 | Offside against Bellevue. | ||
| 64:36 | Substitution!Skagit Valley substitution: Leo Buffery for Lars de Groof. | ||
| 64:36 | Substitution!Skagit Valley substitution: Ivan Garduno for Luuk Wessteijn. | ||
| 68:00 | Substitution!Bellevue substitution: Ronan Breuler for Patrick Gloria. | ||
| Foul on Bellevue. | |||
| 71:30 | Substitution!Bellevue substitution: Atsuki Aoyama for Ernesto Arevalo. | ||
| Foul on Skagit Valley. | |||
| 74:59 | Corner kick by Skagit Valley Shingo Yamada [74:59]. | ||
| 75:29 | Shot by Skagit Valley Iker Trevino, Save (by goalie) Jackson Buck. | ||
| 77:12 | Shot by Skagit Valley Fernando Velazquez, High. | ||
| Foul on Bellevue. | |||
| 80:10 | Shot by Bellevue Jorge Segovia, Wide Left. | ||
| 80:38 | Yellow card on Bellevue Ali Alzeer. | ||
| 81:05 | Yellow card on Bellevue Jorge Segovia. | ||
| 81:13 | Substitution!Bellevue substitution: Onnixon Palacios for Jorge Segovia. | ||
| 81:48 | Goal!GOAL by Skagit Valley Ivan Garduno, Assist by Connor Chrisp * ( 3 - 3 ) |
||
| 81:48 | Substitution!Skagit Valley substitution: Dylan Bachra for Iker Trevino. | ||
| 82:39 | Shot by Skagit Valley Lars de Groof, High. | ||
| Foul on Bellevue. | |||
| 84:24 | Substitution!Bellevue substitution: Kaleb Steinle for Parfait Ngandu. | ||
| 86:50 | Substitution!Skagit Valley substitution: Leo Buffery for Carlens Dollin. | ||
| 87:22 | Shot by Bellevue Onnixon Palacios, High. | ||
| 90:00 | Substitution!Skagit Valley substitution: Carlens Dollin for Lars de Groof. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

