Bellevue at Shoreline October 11, 2023
Box Score
Bellevue
Shoreline
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Eiza Van Doren - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Jackson Buck - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Yoo Seung-Bum - db | 0 | 0 | 0 | 0 | 45 |
| 3 - Kaleb Steinle - f | 0 | 0 | 0 | 0 | 10 |
| 4 - Patrick Gloria - d | 0 | 0 | 0 | 0 | 22 |
| 5 - Ronan Breuler - d | 1 | 0 | 0 | 0 | 68 |
| 6 - Ethan Lu - db | 1 | 1 | 0 | 0 | 80 |
| 7 - Atsuki Aoyama - midfield | 2 | 0 | 0 | 0 | 81 |
| 8 - Dongwon (Ryan) Kim - cm - Yellow card 9:27 | 3 | 2 | 0 | 0 | 78 |
| 9 - Parfait Ngandu - f | 4 | 4 | 3 | 0 | 55 |
| 10 - Rex Noffsinger - cm | 5 | 3 | 0 | 0 | 90 |
| 11 - Jorge Segovia - midfield | 0 | 0 | 0 | 0 | 0 |
| 13 - Ernesto Arevalo - midfield | 3 | 3 | 0 | 0 | 90 |
| 14 - Axel Romero-Moctezuma - db | 0 | 0 | 0 | 0 | 9 |
| 15 - Thomas Campbell - db | 0 | 0 | 0 | 0 | 0 |
| 16 - Lucas Renggli - d | 0 | 0 | 0 | 0 | 15 |
| 17 - Gabriel Valdez - midfield | 0 | 0 | 0 | 0 | 25 |
| 19 - Oscar Callahan - f | 0 | 0 | 0 | 0 | 0 |
| 20 - Agustin Pernet - cm | 0 | 0 | 0 | 0 | 45 |
| 21 - Zachary Hare - midfield | 0 | 0 | 0 | 0 | 0 |
| 22 - Jamie Arciga - f | 0 | 0 | 0 | 0 | 0 |
| 23 - Onnixon Palacios - f | 0 | 0 | 0 | 0 | 0 |
| 25 - Dale Blickhan - db | 1 | 0 | 0 | 0 | 12 |
| 27 - Ali Alzeer - f | 2 | 2 | 0 | 0 | 10 |
| 28 - Aron De La Cuba - midfield | 0 | 0 | 0 | 0 | 0 |
| 70 - Hugo Hugo Kore - f | 1 | 0 | 0 | 0 | 0 |
| 77 - Johan Gaytan - db | 4 | 3 | 0 | 1 | 90 |
| 99 - Noah Baer - d | 1 | 1 | 1 | 0 | 75 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 19 | 4 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jackson Barry - gk | 0 | 0 | 0 | 0 | 0 |
| 0 - Nic Lermon - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Stephanie Adou - def | 0 | 0 | 0 | 0 | 0 |
| 2 - Ho Tin Tai - c | 0 | 0 | 0 | 0 | 0 |
| 3 - Obed Ekissi - c | 1 | 0 | 0 | 0 | 43 |
| 4 - Tyler Young - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Serigne Gueye - c | 0 | 0 | 0 | 0 | 0 |
| 7 - Alexis Gutierrez - c | 0 | 0 | 0 | 0 | 34 |
| 8 - Jorge Navarrete - c | 2 | 1 | 0 | 0 | 84 |
| 9 - Yakob Abebe | 3 | 2 | 1 | 0 | 72 |
| 10 - Ali Ahmadzada - f | 0 | 0 | 0 | 0 | 82 |
| 13 - Brennon Odonnell - d | 0 | 0 | 0 | 0 | 90 |
| 14 - William Mockey - f | 1 | 0 | 0 | 1 | 82 |
| 15 - Aaron Hiskias - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Aram Lopez - c | 0 | 0 | 0 | 0 | 0 |
| 17 - Santiago Camacho - c | 1 | 0 | 0 | 0 | 82 |
| 18 - Saujo Camara - c | 0 | 0 | 0 | 0 | 90 |
| 19 - Zach Wiegand - c | 0 | 0 | 0 | 0 | 25 |
| 20 - Nomenjanahary Benessy - c | 0 | 0 | 0 | 0 | 0 |
| 21 - Connor Barnowski - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Aram Lopez | 1 | 0 | 0 | 0 | 34 |
| 23 - Prince Akorede Aminu - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Bruno Cari - c | 0 | 0 | 0 | 0 | 66 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 1 | 964 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jackson Buck | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nic Lermon | 15 | 4 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
5:31 | Parfait Ngandu (unassisted) - * | 1 - 0 |
|
Shoreline
1st
|
19:05 | Yakob Abebe (William Mockey) - * | 1 - 1 |
|
Bellevue
1st
|
26:37 | Parfait Ngandu (unassisted) - * | 2 - 1 |
|
Bellevue
2nd
|
58:01 | Parfait Ngandu (Johan Gaytan) - * | 3 - 1 |
|
Bellevue
2nd
|
73:18 | Noah Baer (unassisted) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
9:27 | Yellow card - Dongwon (Ryan) Kim |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 18 | 10 | 28 |
| Shoreline | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 1 | 1 | 2 |
| Shoreline | 10 | 5 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 5 | 6 | 11 |
| Shoreline | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 2 | 4 |
| Shoreline | 9 | 9 | 18 |
| Date/Time: | October 11, 2023 - 2:30 PM |
|---|---|
| Location: | Shoreline |
| Game Length: | 1:47 |
| Attendance: | 0 |
| Scorer: | Steve Eskridge |
Play By Play
| 0:00 | Jackson Buck at goalie for Bellevue. | ||
| 0:00 | Nic Lermon at goalie for Shoreline. | ||
| 1:45 | Corner kick by Bellevue Ernesto Arevalo [1:45]. | ||
| 3:03 | Shot by Shoreline William Mockey, Wide Left. | ||
| 3:44 | Shot by Shoreline Obed Ekissi, High. | ||
| 4:42 | Shot by Bellevue Ernesto Arevalo, Save (by goalie) Nic Lermon. | ||
| 5:31 | Goal!GOAL by Bellevue Parfait Ngandu (FIRST GOAL) * ( 1 - 0 ) |
||
| 6:04 | Shot by Shoreline Yakob Abebe, Save (by goalie) Jackson Buck. | ||
| 7:38 | Corner kick by Shoreline Jorge Navarrete [7:38]. | ||
| 8:13 | Corner kick by Shoreline William Mockey [8:13]. | ||
| 8:16 | Shot by Shoreline Aram Lopez, Wide Right. | ||
| 9:27 | Yellow card on Bellevue Dongwon (Ryan) Kim. | ||
| 9:36 | Shot by Shoreline Yakob Abebe, Wide Right. | ||
| Foul on Shoreline. | |||
| 12:05 | Shot by Bellevue Dongwon (Ryan) Kim, Wide Right. | ||
| 12:29 | Shot by Bellevue Rex Noffsinger, Save (by goalie) Nic Lermon. | ||
| Foul on Shoreline. | |||
| 15:43 | Offside against Bellevue. | ||
| 16:56 | Corner kick by Bellevue Ernesto Arevalo [16:56]. | ||
| 19:05 | Goal!GOAL by Shoreline Yakob Abebe, Assist by William Mockey * ( 1 - 1 ) |
||
| 19:38 | Shot by Bellevue Johan Gaytan, Defensive Save by Brennon Odonnell. | ||
| 20:01 | Corner kick by Bellevue Ernesto Arevalo [20:01]. | ||
| 20:18 | Shot by Bellevue Dongwon (Ryan) Kim, Defensive Save by Tyler Young. | ||
| 20:46 | Shot by Bellevue Atsuki Aoyama, High. | ||
| 21:40 | Shot by Bellevue Johan Gaytan, Save (by goalie) Nic Lermon. | ||
| 22:11 | Substitution!Bellevue substitution: Ronan Breuler for Patrick Gloria. | ||
| 22:45 | Corner kick by Bellevue Ernesto Arevalo [22:45]. | ||
| 23:04 | Shot by Bellevue Dongwon (Ryan) Kim, Save (by goalie) Nic Lermon. | ||
| Foul on Shoreline. | |||
| 24:22 | Substitution!Shoreline substitution: Alexis Gutierrez for Aram Lopez. | ||
| 24:59 | Shot by Shoreline Tyler Young, High. | ||
| 25:43 | Shot by Bellevue Parfait Ngandu, Defensive Save by Saujo Camara. | ||
| 26:37 | Goal!GOAL by Bellevue Parfait Ngandu * ( 2 - 1 ) |
||
| Foul on Shoreline. | |||
| 28:39 | Shot by Bellevue Ronan Breuler, High. | ||
| 28:47 | Substitution!Shoreline substitution: Aram Lopez for William Mockey. | ||
| 28:47 | Substitution!Shoreline substitution: Santiago Camacho for Jorge Navarrete. | ||
| 29:43 | Shot by Bellevue Johan Gaytan, Wide Right. | ||
| Foul on Shoreline. | |||
| 30:41 | Shot by Bellevue Rex Noffsinger, Save (by goalie) Nic Lermon. | ||
| Foul on Bellevue. | |||
| Foul on Shoreline. | |||
| Foul on Bellevue. | |||
| Foul on Shoreline. | |||
| 34:19 | Corner kick by Bellevue Ernesto Arevalo [34:19]. | ||
| 34:36 | Substitution!Shoreline substitution: Jorge Navarrete for Aram Lopez. | ||
| 34:36 | Substitution!Bellevue substitution: Kaleb Steinle for Parfait Ngandu. | ||
| 36:57 | Substitution!Shoreline substitution: William Mockey for Yakob Abebe. | ||
| 38:46 | Shot by Bellevue Ethan Lu, Save (by goalie) Nic Lermon. | ||
| 39:48 | Shot by Bellevue Ernesto Arevalo, Save (by goalie) Nic Lermon. | ||
| 39:55 | Shot by Bellevue Rex Noffsinger, Wide Right. | ||
| Foul on Shoreline. | |||
| Foul on Shoreline. | |||
| 43:43 | Shot by Bellevue Rex Noffsinger, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #1 Jackson Buck, #5 Ronan Breuler, #6 Ethan Lu, #7 Atsuki Aoyama, #8 Dongwon (Ryan) Kim, #9 Parfait Ngandu, #10 Rex Noffsinger, #13 Ernesto Arevalo, #20 Agustin Pernet, #77 Johan Gaytan, #99 Noah Baer. | ||
| 45:00 | For Shoreline: #0 Nic Lermon, #3 Obed Ekissi, #4 Tyler Young, #7 Alexis Gutierrez, #8 Jorge Navarrete, #9 Yakob Abebe, #10 Ali Ahmadzada, #13 Brennon Odonnell, #14 William Mockey, #18 Saujo Camara, #24 Bruno Cari. | ||
| Foul on Shoreline. | |||
| Foul on Shoreline. | |||
| 47:12 | Shot by Shoreline Jorge Navarrete, Wide Right. | ||
| Foul on Shoreline. | |||
| Foul on Bellevue. | |||
| Foul on Shoreline. | |||
| 52:35 | Substitution!Shoreline substitution: Santiago Camacho for Ali Ahmadzada. | ||
| Foul on Shoreline. | |||
| 54:05 | Shot by Bellevue Johan Gaytan, Save (by goalie) Nic Lermon. | ||
| 54:13 | Corner kick by Bellevue Rex Noffsinger [54:13]. | ||
| 54:30 | Shot by Bellevue Ernesto Arevalo, Save (by goalie) Nic Lermon. | ||
| Foul on Bellevue. | |||
| 55:10 | Shot by Shoreline Santiago Camacho, High. | ||
| Foul on Shoreline. | |||
| 58:01 | Goal!GOAL by Bellevue Parfait Ngandu, Assist by Johan Gaytan * ( 3 - 1 ) |
||
| 58:01 | Substitution!Shoreline substitution: Aram Lopez for Alexis Gutierrez. | ||
| 60:08 | Substitution!Shoreline substitution: Ali Ahmadzada for Obed Ekissi. | ||
| 61:53 | Substitution!Shoreline substitution: Obed Ekissi for Aram Lopez. | ||
| Foul on Shoreline. | |||
| 65:30 | Substitution!Shoreline substitution: Zach Wiegand for Bruno Cari. | ||
| 65:30 | Substitution!Bellevue substitution: Gabriel Valdez for Parfait Ngandu. | ||
| 71:52 | Shot by Bellevue Rex Noffsinger, Save (by goalie) Nic Lermon. | ||
| 72:12 | Corner kick by Bellevue Ernesto Arevalo [72:12]. | ||
| 72:53 | Corner kick by Bellevue Ernesto Arevalo [72:53]. | ||
| 73:18 | Goal!GOAL by Bellevue Noah Baer * ( 4 - 1 ) |
||
| Foul on Shoreline. | |||
| 74:51 | Substitution!Bellevue substitution: Lucas Renggli for Noah Baer. | ||
| 77:14 | Corner kick by Bellevue Rex Noffsinger [77:14]. | ||
| 77:53 | Shot by Bellevue Atsuki Aoyama, Wide Left. | ||
| 78:10 | Substitution!Bellevue substitution: Dale Blickhan for Dongwon (Ryan) Kim. | ||
| 78:21 | Corner kick by Bellevue Rex Noffsinger [78:21]. | ||
| 79:57 | Substitution!Shoreline substitution: William Mockey for Yakob Abebe. | ||
| 79:57 | Substitution!Bellevue substitution: Ali Alzeer for Ethan Lu. | ||
| 80:24 | Shot by Shoreline Jorge Navarrete, Save (by goalie) Jackson Buck. | ||
| 80:38 | Offside against Bellevue. | ||
| 81:15 | Substitution!Bellevue substitution: Axel Romero-Moctezuma for Atsuki Aoyama. | ||
| 82:11 | Shot by Bellevue Ali Alzeer, Save (by goalie) Nic Lermon. | ||
| Foul on Shoreline. | |||
| 82:53 | Offside against Shoreline. | ||
| 83:31 | Shot by Bellevue Dale Blickhan, Wide Left. | ||
| 84:04 | Corner kick by Bellevue Rex Noffsinger [84:04]. | ||
| 84:15 | Shot by Bellevue Hugo Hugo Kore, Wide Right. | ||
| 84:43 | Shot by Bellevue Ali Alzeer, Defensive Save by Tyler Young. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

