Chemeketa at Lane October 14, 2023
Box Score
Chemeketa
Lane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Manuel Zamora | 0 | 0 | 0 | 0 | 0 |
| 4 - Oscar Chavez - mf | 1 | 1 | 1 | 0 | 28 |
| 5 - Jair Hernandez | 0 | 0 | 0 | 0 | 29 |
| 8 - Damian Arredando - mf | 0 | 0 | 0 | 0 | 28 |
| 10 - Yuto Iwai - f | 0 | 0 | 0 | 0 | 28 |
| 11 - Ren Kimizuca | 0 | 0 | 0 | 0 | 7 |
| 12 - Owen Alston - d | 1 | 1 | 0 | 0 | 21 |
| 13 - Yahir Lira-Licona | 0 | 0 | 0 | 0 | 48 |
| 14 - Yosei Oyama - f | 3 | 3 | 0 | 0 | 28 |
| 15 - Aldair Cruz-Barocio - c | 0 | 0 | 0 | 0 | 28 |
| 17 - Jesus Pulido - c | 1 | 1 | 1 | 0 | 28 |
| 24 - Omar Garcia - d | 0 | 0 | 0 | 1 | 28 |
| 27 - Alex Valdez Espinoza - d | 0 | 0 | 0 | 0 | 28 |
| 29 - Robert Beltran - d | 0 | 0 | 0 | 0 | 28 |
| 85 - Saul Esquivel - gk | 0 | 0 | 0 | 0 | 28 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 3 | 2 | 385 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Luis Benitez - gk | 0 | 0 | 0 | 0 | 28 |
| 2 - Ulysses Gomez - d | 1 | 1 | 0 | 1 | 28 |
| 3 - Justin Guzman | 0 | 0 | 0 | 0 | 0 |
| 6 - Seita Taguchi - d - Yellow card 1:00 - Yellow card 43:38 | 0 | 0 | 0 | 0 | 28 |
| 7 - Mamadouba "Papa" Yasane | 1 | 1 | 0 | 0 | 28 |
| 8 - Kai Miyata | 1 | 1 | 1 | 0 | 0 |
| 10 - Jo Hanamoto - f | 3 | 3 | 1 | 2 | 28 |
| 11 - Coleman King - d - Yellow card 62:00 | 1 | 1 | 1 | 0 | 28 |
| 12 - Hector Fandino | 4 | 4 | 3 | 0 | 28 |
| 13 - Trey Anderson | 0 | 0 | 0 | 0 | 0 |
| 15 - Isaac Williams | 3 | 2 | 1 | 0 | 28 |
| 17 - Jackson Miller | 0 | 0 | 0 | 0 | 0 |
| 18 - Alex Rodriguez-Mojarra - d | 0 | 0 | 0 | 1 | 28 |
| 20 - Robert Sanchez | 0 | 0 | 0 | 0 | 0 |
| 22 - Milan Pyle - d | 0 | 0 | 0 | 0 | 28 |
| 27 - Josue Biveghe - d - Yellow card 28:00 | 1 | 1 | 0 | 0 | 28 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 14 | 7 | 4 | 308 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 85 - Saul Esquivel | 14 | 7 | 7 | 28:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luis Benitez | 7 | 3 | 4 | 28:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lane
1st
|
10:24 | Jo Hanamoto (unassisted) - * | 0 - 1 |
|
Lane
1st
|
30:57 | Hector Fandino (Jo Hanamoto) - * | 0 - 2 |
|
Lane
1st
|
39:02 | Hector Fandino (Ulysses Gomez) - * | 0 - 3 |
|
Lane
2nd
|
53:41 | Hector Fandino (Alex Rodriguez-Mojar) - * | 0 - 4 |
|
Chemeketa
2nd
|
62:12 | Oscar Chavez (Omar Garcia & Carlos Garcia Cruz) - * | 1 - 4 |
|
Chemeketa
2nd
|
77:44 | Jesus Pulido (unassisted) - * | 2 - 4 |
|
Lane
2nd
|
82:13 | Coleman King (unassisted) - * | 2 - 5 |
|
Lane
2nd
|
83:02 | Kai Miyata (unassisted) - * | 2 - 6 |
|
Chemeketa
2nd
|
83:04 | Carlos Garcia Cruz (unassisted) - * | 3 - 6 |
|
Lane
2nd
|
88:11 | Isaac Williams (Jo Hanamoto) - * | 3 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Lane
1st
|
1:00 | Yellow card - Seita Taguchi |
|
Lane
1st
|
43:38 | Yellow card - Seita Taguchi |
|
Lane
2nd
|
28:00 | Yellow card - Josue Biveghe |
|
Lane
2nd
|
62:00 | Yellow card - Coleman King |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 2 | 5 | 7 |
| Lane | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 5 | 2 | 7 |
| Lane | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 0 | 0 | 0 |
| Lane | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 0 | 0 | 0 |
| Lane | 0 | 0 | 0 |
| Date/Time: | October 14, 2023 - 3:30 PM |
|---|---|
| Location: | Eugene, OR |
| Game Length: | 1:59 |
| Attendance: | 0 |
| Scorer: | Taya Ream |
Play By Play
| 0:00 | Saul Esquivel at goalie for Chemeketa. | ||
| 0:00 | Luis Benitez at goalie for Lane. | ||
| 1:00 | Yellow card on Lane Seita Taguchi. | ||
| 7:48 | Shot by Lane Isaac Williams, Wide Right. | ||
| 10:24 | Goal!GOAL by Lane Jo Hanamoto (FIRST GOAL) * ( 0 - 1 ) |
||
| 17:07 | Shot by Lane Jo Hanamoto, Save (by goalie) Saul Esquivel. | ||
| 20:51 | Substitution!Chemeketa substitution: Ren Kimizuca for Owen Alston. | ||
| 22:52 | Shot by Chemeketa Yosei Oyama, Save (by goalie) Luis Benitez. | ||
| 24:36 | Shot by Lane Isaac Williams, Save (by goalie) Saul Esquivel. | ||
| 27:22 | Shot by Lane Jo Hanamoto, Save (by goalie) Saul Esquivel. | ||
| 28:17 | Substitution!Chemeketa substitution: Jair Hernandez for Omar Garcia. | ||
| 28:17 | Substitution!Lane substitution: Trey Anderson for Coleman King. | ||
| 30:57 | Goal!GOAL by Lane Hector Fandino, Assist by Jo Hanamoto * ( 0 - 2 ) |
||
| 32:30 | Shot by Chemeketa Yosei Oyama, Save (by goalie) Luis Benitez. | ||
| 34:34 | Substitution!Chemeketa substitution: Yahir Lira-Licona for Aldair Cruz-Barocio. | ||
| 36:29 | Shot by Lane Hector Fandino, Save (by goalie) Saul Esquivel. | ||
| 39:02 | Goal!GOAL by Lane Hector Fandino, Assist by Ulysses Gomez * ( 0 - 3 ) |
||
| 39:32 | Substitution!Lane substitution: Jackson Miller for Milan Pyle. | ||
| 42:23 | Shot by Lane Mamadouba "Papa, Save (by goalie) Saul Esquivel. | ||
| 43:38 | Yellow card on Lane Seita Taguchi. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 28:00 | Yellow card on Lane Josue Biveghe. | ||
| 28:00 | For Lane: #0 Luis Benitez, #2 Ulysses Gomez, #6 Seita Taguchi, #7 Mamadouba "Papa, #10 Jo Hanamoto, #11 Coleman King, #12 Hector Fandino, #15 Isaac Williams, #18 Alex Rodriguez-Mojar, #22 Milan Pyle, #27 Josue Biveghe. | ||
| 28:00 | For Chemeketa: #4 Oscar Chavez, #8 Damian Arredando, #10 Yuto Iwai, #12 Owen Alston, #14 Yosei Oyama, #15 Aldair Cruz-Barocio, #17 Jesus Pulido, #24 Omar Garcia, #27 Alex Valdez Espinoza, #29 Robert Beltran, #85 Saul Esquivel. | ||
| 50:19 | Shot by Chemeketa Owen Alston, Save (by goalie) Luis Benitez. | ||
| 53:11 | Substitution!Chemeketa substitution: Jesus Pulido for Alex Valdez Espinoza. | ||
| 53:41 | Goal!GOAL by Lane Hector Fandino, Assist by Alex Rodriguez-Mojar * ( 0 - 4 ) |
||
| 54:52 | Substitution!Lane substitution: Justin Guzman for Hector Fandino. | ||
| 56:59 | Substitution!Chemeketa substitution: Ren Kimizuca for Damian Arredando. | ||
| 56:59 | Substitution!Chemeketa substitution: Omar Garcia for Jair Hernandez. | ||
| 56:59 | Substitution!Chemeketa substitution: Aldair Cruz-Barocio for Braulio Cardona. | ||
| 62:00 | Yellow card on Lane Coleman King. | ||
| 62:12 | Goal!GOAL by Chemeketa Oscar Chavez, Assist by Omar Garcia and Carlos Garcia Cruz * ( 1 - 4 ) |
||
| 62:15 | Substitution!Chemeketa substitution: Miguel Zamora for Saul Esquivel. | ||
| 62:15 | Substitution!Lane substitution: Coleman King for Shakoku Shimazaki. | ||
| 72:30 | Substitution!Lane substitution: Seita Taguchi for Milan Pyle. | ||
| 74:04 | Shot by Lane Josue Biveghe, Save (by goalie) Saul Esquivel. | ||
| 74:42 | Substitution!Lane substitution: Kai Miyata for Jo Hanamoto. | ||
| 75:30 | Shot by Lane Ulysses Gomez, Save (by goalie) Saul Esquivel. | ||
| 77:44 | Goal!GOAL by Chemeketa Jesus Pulido * ( 2 - 4 ) |
||
| 79:40 | Substitution!Lane substitution: Robert Sanchez for Mamadouba "Papa. | ||
| 82:13 | Goal!GOAL by Lane Coleman King * ( 2 - 5 ) |
||
| 82:13 | Substitution!Chemeketa substitution: Alex Valdez Espinoza for Yahir Lira-Licona. | ||
| 82:33 | Shot by Chemeketa Yosei Oyama, Save (by goalie) Luis Benitez. | ||
| 83:02 | Goal!GOAL by Lane Kai Miyata * ( 2 - 6 ) |
||
| 83:04 | Goal!GOAL by Chemeketa Carlos Garcia Cruz * ( 3 - 6 ) |
||
| 88:11 | Goal!GOAL by Lane Isaac Williams, Assist by Jo Hanamoto * ( 3 - 7 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

