Bellevue at Everett October 14, 2023
Box Score
Bellevue
Everett
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jackson Buck - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Yoo Seung-Bum - db | 1 | 1 | 1 | 0 | 90 |
| 3 - Kaleb Steinle - f | 0 | 0 | 0 | 0 | 2 |
| 4 - Patrick Gloria - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Ethan Lu - db | 1 | 0 | 0 | 0 | 90 |
| 7 - Atsuki Aoyama - midfield | 0 | 0 | 0 | 0 | 90 |
| 8 - Dongwon (Ryan) Kim - cm | 1 | 0 | 0 | 0 | 90 |
| 9 - Parfait Ngandu - f - Yellow card 90:00 | 2 | 1 | 0 | 0 | 88 |
| 10 - Rex Noffsinger - cm | 1 | 1 | 0 | 0 | 90 |
| 13 - Ernesto Arevalo - midfield | 0 | 0 | 0 | 0 | 78 |
| 23 - Onnixon Palacios - f | 0 | 0 | 0 | 0 | 12 |
| 77 - Johan Gaytan - db - Yellow card 54:23 | 0 | 0 | 0 | 0 | 90 |
| 99 - Noah Baer - d | 0 | 0 | 0 | 1 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Avary Olson - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Emmanuel Chavez - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Tyler Nyquist - d | 0 | 0 | 0 | 0 | 8 |
| 5 - Dilon Spahia - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Tanner Rahberger - d | 1 | 0 | 0 | 0 | 73 |
| 7 - Muhammed Darboe - f | 1 | 0 | 0 | 0 | 79 |
| 10 - Cristiano Whitaker - m | 1 | 0 | 0 | 0 | 90 |
| 11 - Emmanuel Nyaga - m | 0 | 0 | 0 | 0 | 45 |
| 12 - Reid Schaeffer - f - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 14 - Tatsuya Cosey - f | 0 | 0 | 0 | 0 | 60 |
| 16 - Caleb Podoll - d - Yellow card 83:07 | 0 | 0 | 0 | 0 | 17 |
| 17 - Luis Carillo - m | 0 | 0 | 0 | 0 | 46 |
| 21 - Noah Harrison-Russell - m | 0 | 0 | 0 | 0 | 60 |
| 22 - Aldo Calles - m | 1 | 0 | 0 | 0 | 90 |
| 23 - Giovanni Castillo - d | 0 | 0 | 0 | 0 | 62 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jackson Buck | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Avary Olson | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
32:50 | Yoo Seung-Bum (Noah Baer) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
2nd
|
54:23 | Yellow card - Johan Gaytan |
|
Bellevue
2nd
|
83:07 | Yellow card - Caleb Podoll |
|
Bellevue
2nd
|
90:00 | Yellow card - Parfait Ngandu |
|
Bellevue
2nd
|
90:00 | Yellow card - Reid Schaeffer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 4 | 2 | 6 |
| Everett | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 0 | 0 | 0 |
| Everett | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 0 | 2 |
| Everett | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 5 | 5 | 10 |
| Everett | 7 | 9 | 16 |
| Date/Time: | October 14, 2023 - 2:15 PM |
|---|---|
| Location: | Everett, WA |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Garet Studer |
Play By Play
| 0:00 | Avary Olson at goalie for Everett. | ||
| 0:00 | Jackson Buck at goalie for Bellevue. | ||
| 3:29 | Offside against Everett. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 16:12 | Substitution!Bellevue substitution: Kaleb Steinle for Parfait Ngandu. | ||
| Foul on Everett. | |||
| 18:03 | Substitution!Bellevue substitution: Parfait Ngandu for Kaleb Steinle. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 19:52 | Shot by Bellevue Rex Noffsinger, Save (by goalie) Avary Olson. | ||
| Foul on Everett. | |||
| 21:41 | Substitution!Everett substitution: Noah Harrison-Russell for Muhammed Darboe. | ||
| Foul on Everett. | |||
| 28:13 | Offside against Bellevue. | ||
| 29:39 | Offside against Bellevue. | ||
| 31:17 | Shot by Bellevue Ethan Lu, High. | ||
| 32:13 | Shot by Bellevue Parfait Ngandu, Hit Crossbar. | ||
| 32:45 | Corner kick by Bellevue Ernesto Arevalo [32:45]. | ||
| 32:50 | Goal!GOAL by Bellevue Yoo Seung-Bum (FIRST GOAL), Assist by Noah Baer * ( 1 - 0 ) |
||
| 32:57 | Substitution!Everett substitution: Muhammed Darboe for Luis Carillo. | ||
| Foul on Everett. | |||
| Foul on Bellevue. | |||
| 39:35 | Shot by Everett Muhammed Darboe, Blocked. | ||
| 39:57 | Corner kick by Everett Giovanni Castillo [39:57]. | ||
| Foul on Everett. | |||
| 41:37 | Offside against Everett. | ||
| 42:21 | Corner kick by Bellevue Ernesto Arevalo [42:21]. | ||
| Foul on Bellevue. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #1 Jackson Buck, #2 Yoo Seung-Bum, #4 Patrick Gloria, #6 Ethan Lu, #7 Atsuki Aoyama, #8 Dongwon (Ryan) Kim, #9 Parfait Ngandu, #10 Rex Noffsinger, #13 Ernesto Arevalo, #77 Johan Gaytan, #99 Noah Baer. | ||
| 45:00 | For Everett: #1 Avary Olson, #2 Emmanuel Chavez, #5 Dilon Spahia, #6 Tanner Rahberger, #7 Muhammed Darboe, #10 Cristiano Whitaker, #11 Emmanuel Nyaga, #12 Reid Schaeffer, #14 Tatsuya Cosey, #21 Noah Harrison-Russell, #22 Aldo Calles. | ||
| 46:55 | Substitution!Everett substitution: Giovanni Castillo for Tatsuya Cosey. | ||
| Foul on Everett. | |||
| 53:46 | Header Shot by Bellevue Parfait Ngandu, Save (by goalie) Avary Olson. | ||
| 54:23 | Yellow card on Bellevue Johan Gaytan. | ||
| 54:55 | Header Shot by Everett Aldo Calles, Wide Left. | ||
| 56:26 | Offside against Everett. | ||
| Foul on Everett. | |||
| Foul on Bellevue. | |||
| Foul on Everett. | |||
| Foul on Bellevue. | |||
| 64:01 | Substitution!Everett substitution: Tatsuya Cosey for Giovanni Castillo. | ||
| 64:26 | Shot by Everett Cristiano Whitaker, Wide Right. | ||
| Foul on Bellevue. | |||
| 69:12 | Corner kick by Everett Noah Harrison-Russell [69:12]. | ||
| 69:32 | Shot by Everett Tanner Rahberger, Wide Left. | ||
| Foul on Bellevue. | |||
| 73:19 | Substitution!Bellevue substitution: Onnixon Palacios for Ernesto Arevalo. | ||
| 73:19 | Substitution!Everett substitution: Caleb Podoll for Tanner Rahberger. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 77:08 | Substitution!Everett substitution: Luis Carillo for Tatsuya Cosey. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 81:43 | Substitution!Everett substitution: Tyler Nyquist for Noah Harrison-Russell. | ||
| 82:04 | Corner kick by Everett Luis Carillo [82:04]. | ||
| 83:07 | Yellow card on Everett Caleb Podoll. | ||
| 83:40 | Offside against Bellevue. | ||
| Foul on Bellevue. | |||
| 85:01 | Corner kick by Everett Muhammed Darboe [85:01]. | ||
| 85:35 | Substitution!Bellevue substitution: Ernesto Arevalo for Onnixon Palacios. | ||
| Foul on Everett. | |||
| 90:00 | Yellow card on Bellevue Parfait Ngandu. | ||
| 90:00 | Yellow card on Everett Reid Schaeffer. | ||
| 90:00 | Shot by Bellevue Dongwon (Ryan) Kim, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

