Spokane at Blue Mountain October 18, 2023
Box Score
Spokane
Blue Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Yahir Avila - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Bradley Gleason - d | 0 | 0 | 0 | 0 | 66 |
| 3 - Ryan Taigen - c | 1 | 0 | 0 | 0 | 37 |
| 4 - Jackson Castillo - d - Red card 90:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Sebastion Nino Gomez - d | 0 | 0 | 0 | 0 | 53 |
| 6 - Ernesto Hernandez - c | 0 | 0 | 0 | 0 | 45 |
| 7 - Nicolas Tarazona - c - Yellow card 61:35 | 1 | 0 | 0 | 0 | 90 |
| 8 - Luis Rudas - c | 0 | 0 | 0 | 0 | 8 |
| 9 - Tyler Moon - f - Yellow card 90:00 | 2 | 1 | 0 | 0 | 90 |
| 10 - Luis Rodriguez - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Nickolas Caceres - c - Yellow card 70:22 | 0 | 0 | 0 | 0 | 46 |
| 13 - Reese Carlsen - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Espen Sande - c - Yellow card 28:22 | 1 | 0 | 0 | 0 | 90 |
| 17 - Carter Gubler - c | 0 | 0 | 0 | 0 | 60 |
| 19 - Ayden Knight - c | 1 | 0 | 0 | 1 | 37 |
| 23 - Jonathan Rodriguez - c | 0 | 0 | 0 | 0 | 8 |
| 29 - Brayden Shypitka - d | 2 | 2 | 1 | 0 | 52 |
| 30 - Silas Johnson - d | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 1 | 907 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Anthony Lemus - gk | 0 | 0 | 0 | 0 | 90 |
| 6 - Miguel Ortiz - m | 1 | 0 | 0 | 0 | 82 |
| 7 - Michael Duran - f | 0 | 0 | 0 | 0 | 53 |
| 8 - Ariel Asan-Ortiz - m | 1 | 1 | 0 | 0 | 77 |
| 9 - Kaneck Hernandez - d | 0 | 0 | 0 | 0 | 45 |
| 11 - Dominic Sanchez - m - Yellow card 70:08 | 3 | 2 | 0 | 0 | 37 |
| 13 - Cristian Rea - f - Yellow card 90:00 | 2 | 1 | 0 | 0 | 37 |
| 14 - Brian Nava - defender | 0 | 0 | 0 | 0 | 90 |
| 15 - Erick Zavala - m | 0 | 0 | 0 | 0 | 75 |
| 16 - Magdiel Valenzuela - m | 0 | 0 | 0 | 0 | 60 |
| 19 - Moises Lopez Carrillo - m | 0 | 0 | 0 | 0 | 90 |
| 20 - Alexis Ruiz Araiza - d | 0 | 0 | 0 | 0 | 63 |
| 21 - Nicholas Ferreira - m - Red card 90:00 | 0 | 0 | 0 | 0 | 53 |
| 22 - Rolando Castillo - m - Red card 90:00 | 2 | 0 | 0 | 0 | 41 |
| 25 - Efrain Cardenas - d | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 | 983 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Yahir Avila | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Lemus | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
1st
|
10:34 | Brayden Shypitka (Ayden Knight) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
1st
|
28:22 | Yellow card - Espen Sande |
|
Spokane
2nd
|
61:35 | Yellow card - Nicolas Tarazona |
|
Spokane
2nd
|
70:08 | Yellow card - Dominic Sanchez |
|
Spokane
2nd
|
70:22 | Yellow card - Nickolas Caceres |
|
Spokane
2nd
|
90:00 | Red card - Rolando Castillo |
|
Spokane
2nd
|
90:00 | Red card - Nicholas Ferreira |
|
Spokane
2nd
|
90:00 | Yellow card - Cristian Rea |
|
Spokane
2nd
|
90:00 | Yellow card - Tyler Moon |
|
Spokane
2nd
|
90:00 | Red card - Jackson Castillo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 5 | 3 | 8 |
| Blue Mountain | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 2 | 2 | 4 |
| Blue Mountain | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 6 | 1 | 7 |
| Blue Mountain | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 2 | 9 | 11 |
| Blue Mountain | 7 | 7 | 14 |
| Date/Time: | October 18, 2023 - 4:15 PM |
|---|---|
| Location: | Pendleton, OR |
| Stadium: | BMCC Soccer Field |
| Game Length: | 2:00 |
| Attendance: | 25 |
| Referee: | Ryan Meeks |
| Asst. Referee: | Ryan Horst |
| : | Robert Smith |
| Timekeeper: | Brad Baker |
| Scorer: | Brad Baker |
Play By Play
| 0:00 | Yahir Avila at goalie for Spokane. | ||
| 0:00 | Anthony Lemus at goalie for Blue Mountain. | ||
| 0:00 | Substitution!Spokane substitution: Brayden Shypitka for Luis Rodriguez. | ||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 4:20 | Offside against Spokane. | ||
| 7:15 | Shot by Spokane Brayden Shypitka, Save (by goalie) Anthony Lemus. | ||
| Foul on Blue Mountain. | |||
| 8:28 | Shot by Blue Mountain Rolando Castillo, Hit Crossbar. | ||
| 8:41 | Corner kick by Blue Mountain Moises Lopez Carrillo [8:41]. | ||
| 9:15 | Shot by Blue Mountain Dominic Sanchez, Save (by goalie) Yahir Avila. | ||
| 9:27 | Corner kick by Blue Mountain Erick Zavala [9:27]. | ||
| 10:34 | Goal!GOAL by Spokane Brayden Shypitka (FIRST GOAL), Assist by Ayden Knight * ( 1 - 0 ) |
||
| Foul on Blue Mountain. | |||
| 12:21 | Offside against Spokane. | ||
| Foul on Blue Mountain. | |||
| 13:27 | Substitution!Blue Mountain substitution: Ariel Asan-Ortiz for Rolando Castillo. | ||
| 14:24 | Corner kick by Spokane Nicolas Tarazona [14:24]. | ||
| 14:54 | Shot by Spokane Nicolas Tarazona, Wide. | ||
| 16:58 | Shot by Spokane Ayden Knight, Wide. | ||
| 17:13 | Corner kick by Spokane Espen Sande [17:13]. | ||
| Foul on Blue Mountain. | |||
| 22:00 | Corner kick by Spokane Nicolas Tarazona [22:00]. | ||
| 22:06 | Corner kick by Spokane Espen Sande [22:06]. | ||
| 24:33 | Corner kick by Spokane Nicolas Tarazona [24:33]. | ||
| 25:07 | Header Shot by Spokane Tyler Moon, Save (by goalie) Anthony Lemus. | ||
| 28:22 | Yellow card on Spokane Espen Sande. | ||
| 29:22 | Corner kick by Spokane Espen Sande [29:22]. | ||
| 30:16 | Substitution!Blue Mountain substitution: Magdiel Valenzuela for Kaneck Hernandez. | ||
| Foul on Blue Mountain. | |||
| 34:30 | Shot by Blue Mountain Dominic Sanchez, Wide. | ||
| 35:47 | Shot by Blue Mountain Cristian Rea, Save (by goalie) Yahir Avila. | ||
| 36:32 | Substitution!Spokane substitution: Bradley Gleason for Brayden Shypitka. | ||
| 36:32 | Substitution!Spokane substitution: Luis Rudas for Ayden Knight. | ||
| 36:32 | Substitution!Spokane substitution: Sebastion Nino Gomez for Ryan Taigen. | ||
| 36:32 | Substitution!Blue Mountain substitution: Nicholas Ferreira for Dominic Sanchez. | ||
| 36:32 | Substitution!Blue Mountain substitution: Michael Duran for Cristian Rea. | ||
| 38:12 | Shot by Blue Mountain Miguel Ortiz, Wide Right. | ||
| Foul on Spokane. | |||
| 41:07 | Offside against Spokane. | ||
| Foul on Spokane. | |||
| 44:16 | Substitution!Spokane substitution: Nickolas Caceres for Luis Rudas. | ||
| 44:43 | Substitution!Spokane substitution: Nickolas Caceres for Carter Gubler. | ||
| 44:43 | Substitution!Spokane substitution: Ernesto Hernandez for Silas Johnson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spokane: #0 Yahir Avila, #2 Bradley Gleason, #5 Sebastion Nino Gomez, #6 Ernesto Hernandez, #7 Nicolas Tarazona, #9 Tyler Moon, #12 Nickolas Caceres, #13 Reese Carlsen, #16 Espen Sande. | ||
| 45:00 | For Blue Mountain: #1 Anthony Lemus, #6 Miguel Ortiz, #7 Michael Duran, #8 Ariel Asan-Ortiz, #14 Brian Nava, #15 Erick Zavala, #16 Magdiel Valenzuela, #19 Moises Lopez Carrillo, #20 Alexis Ruiz Araiza, #21 Nicholas Ferreira, #25 Efrain Cardenas. | ||
| Foul on Spokane. | |||
| Foul on Blue Mountain. | |||
| 48:38 | Shot by Spokane Espen Sande, Hit Crossbar. | ||
| Foul on Spokane. | |||
| 52:33 | Offside against Spokane. | ||
| Foul on Blue Mountain. | |||
| 56:16 | Shot by Spokane Tyler Moon, Wide Right. | ||
| 57:59 | Shot by Blue Mountain Efrain Cardenas, High. | ||
| 58:07 | Substitution!Spokane substitution: Nickolas Caceres for Tyrell Malcolm. | ||
| 59:00 | Shot by Spokane Ryan Taigen, Wide. | ||
| 60:00 | Shot by Blue Mountain Dominic Sanchez, Save (by goalie) Yahir Avila. | ||
| 60:13 | Corner kick by Blue Mountain Alexis Ruiz Araiza [60:13]. | ||
| Foul on Blue Mountain. | |||
| 61:35 | Yellow card on Spokane Nicolas Tarazona. | ||
| 62:34 | Substitution!Blue Mountain substitution: Ariel Asan-Ortiz for Alexis Ruiz Araiza. | ||
| 62:34 | Substitution!Blue Mountain substitution: Rolando Castillo for Kaneck Hernandez. | ||
| 63:25 | Shot by Blue Mountain Rolando Castillo, Hit Crossbar. | ||
| 63:34 | Substitution!Spokane substitution: Bradley Gleason for Brayden Shypitka. | ||
| 66:28 | Substitution!Spokane substitution: Jonathan Rodriguez for Bradley Gleason. | ||
| Foul on Spokane. | |||
| 67:22 | Substitution!Blue Mountain substitution: Kaneck Hernandez for Erick Zavala. | ||
| Foul on Spokane. | |||
| 70:08 | Yellow card on Blue Mountain Dominic Sanchez. | ||
| 70:22 | Yellow card on Spokane Nickolas Caceres. | ||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| 74:41 | Shot by Blue Mountain Cristian Rea, Wide. | ||
| 74:49 | Substitution!Spokane substitution: Carter Gubler for Ayden Knight. | ||
| 74:49 | Substitution!Spokane substitution: Brayden Shypitka for Jonathan Rodriguez. | ||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 79:57 | Corner kick by Spokane Nicolas Tarazona [79:57]. | ||
| Foul on Spokane. | |||
| Foul on Blue Mountain. | |||
| 82:12 | Substitution!Blue Mountain substitution: Erick Zavala for Miguel Ortiz. | ||
| 82:12 | Substitution!Blue Mountain substitution: Ariel Asan-Ortiz for Kaneck Hernandez. | ||
| 82:49 | Offside against Spokane. | ||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| 84:55 | Shot by Blue Mountain Ariel Asan-Ortiz, Save (by goalie) Yahir Avila. | ||
| Foul on Blue Mountain. | |||
| 90:00 | Substitution!Blue Mountain substitution: Nicholas Ferreira for Ariel Asan-Ortiz. | ||
| 90:00 | Red card on Blue Mountain Rolando Castillo. | ||
| 90:00 | Red card on Blue Mountain Nicholas Ferreira. | ||
| 90:00 | Yellow card on Blue Mountain Cristian Rea. | ||
| 90:00 | Yellow card on Spokane Tyler Moon. | ||
| 90:00 | Red card on Spokane Jackson Castillo. | ||
| 90:00 | Substitution!Spokane substitution: Jackson Castillo for Carter Gubler. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

