Box Score
Chemeketa
Rogue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jonathan Martinez - c | 0 | 0 | 0 | 0 | 0 |
| 4 - Oscar Chavez - mf | 0 | 0 | 0 | 0 | 0 |
| 5 - Jair Hernandez - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Braulio Cardona - mf | 0 | 0 | 0 | 0 | 0 |
| 10 - Yuto Iwai - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Ren Kimizuca - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Owen Alston - d - Yellow card 78:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - Yahir Lira-Licona - c | 1 | 1 | 0 | 0 | 0 |
| 14 - Yosei Oyama - f | 1 | 0 | 0 | 0 | 0 |
| 15 - Aldair Cruz-Barocio - c - Yellow card 52:00 | 2 | 1 | 1 | 0 | 0 |
| 24 - Elijiah Malama - c | 2 | 0 | 0 | 0 | 0 |
| 25 - Carlos Garcia Cruz - c | 0 | 0 | 0 | 0 | 0 |
| 29 - Robert Beltran - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Manuel Zamora - gk | 0 | 0 | 0 | 0 | 0 |
| 85 - Saul Esquivel - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Giovanni Rodriguez - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Yahir Valdovinos - c | 0 | 0 | 0 | 0 | 0 |
| 5 - Reece Fletcher - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Jayden Cameron - d - Yellow card 52:00 | 2 | 1 | 0 | 0 | 0 |
| 7 - Alejandro Redondo - c | 2 | 1 | 0 | 0 | 0 |
| 8 - Dan Martinez - d | 1 | 1 | 1 | 0 | 0 |
| 10 - Lucas Houghton - c | 0 | 0 | 0 | 0 | 0 |
| 12 - Jose Regalado - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Kian Arias - gk | 0 | 0 | 0 | 0 | 0 |
| 14 - Elias Castro - f | 1 | 0 | 0 | 1 | 0 |
| 17 - Edgar Lopez Ramirez - f | 8 | 4 | 2 | 0 | 0 |
| 18 - Cody Brinkerhoff - f | 3 | 1 | 1 | 1 | 0 |
| 20 - Noe Cortes - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Nolan Geller - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Tucker Johnson - c | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Manuel Zamora | 3 | 1 | 2 | 45:00 | |
| 85 - Saul Esquivel | 5 | 3 | 2 | 45:00 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Giovanni Rodriguez | 1 | 0 | 1 | 45:00 | |
| 13 - Kian Arias | 1 | 1 | 0 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rogue
1st
|
18:00 | Edgar Lopez Ramirez (Cody Brinkerhoff) | 0 - 1 |
|
Rogue
1st
|
32:00 | Dan Martinez (unassisted) | 0 - 2 |
|
Rogue
1st
|
37:00 | Edgar Lopez Ramirez (Elias Castro) | 0 - 3 |
|
Chemeketa
2nd
|
64:00 | Aldair Cruz-Barocio (unassisted) | 1 - 3 |
|
Rogue
2nd
|
66:00 | Cody Brinkerhoff (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Rogue
2nd
|
52:00 | Yellow card - Aldair Cruz-Barocio |
|
Rogue
2nd
|
52:00 | Yellow card - Jayden Cameron |
|
Rogue
2nd
|
78:00 | Yellow card - Owen Alston |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 2 | 4 | 6 |
| Rogue | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 2 | 2 | 4 |
| Rogue | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 0 | 4 | 4 |
| Rogue | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 3 | 1 | 4 |
| Rogue | 9 | 3 | 12 |
| Date/Time: | October 21, 2023 - 12:00 PM |
|---|---|
| Location: | Lithia & Driveway |
| Game Length: | 1:47 |
| Attendance: | 25 |
| Scorer: | Darren Van Lehn |

