#18 Ivan Espinoza () - North Idaho
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 435th | 9 | 371st |
| Games started | - | - | - | - |
| Goals | 0 | 256th | 0 | 229th |
| Assists | 0 | 202nd | 0 | 183rd |
| Points | 0 | 387th | 0 | 385th |
| Shots | 0 | 466th | 0 | 431st |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 204th | 0-0 | 201st |
| Game-winning goals | 0 | 104th | 0 | 92nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Corban | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Eastern Oregon | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Edmonds | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Bellevue | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Blue Mountain | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 # | Sandpoint Legends | - | - | - | - | - | - | - | - | |
| Sep 13 | Wenatchee Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Spokane | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Treasure Valley | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Walla Walla | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Columbia Basin | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Blue Mountain | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Wenatchee Valley | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Spokane | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Treasure Valley | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Walla Walla | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Total | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |