Box Score
Tacoma
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Leif Hunter | 0 | 0 | 0 | 0 | 0 |
| 2 - Paarth Singh | 0 | 0 | 0 | 0 | 0 |
| 3 - Taylor Pierce | 1 | 1 | 0 | 0 | 0 |
| 4 - Porter Herbig | 2 | 2 | 0 | 0 | 0 |
| 5 - Lance Nelson - lw - Yellow card 81:11 | 1 | 0 | 0 | 0 | 0 |
| 6 - Cris Posadas - d | 1 | 0 | 0 | 0 | 0 |
| 7 - Angel Rivera | 0 | 0 | 0 | 0 | 0 |
| 8 - Angel Chavez Magna | 0 | 0 | 0 | 0 | 0 |
| 9 - Koren Anderson | 0 | 0 | 0 | 0 | 0 |
| 10 - Julian Valencia - c | 1 | 0 | 0 | 0 | 0 |
| 11 - Patrick Masikini - c | 0 | 0 | 0 | 0 | 0 |
| 12 - Gabriel Ramos | 0 | 0 | 0 | 0 | 0 |
| 14 - Yanni Montes De Oca - c | 0 | 0 | 0 | 0 | 0 |
| 15 - Kevin Aguilar | 0 | 0 | 0 | 0 | 0 |
| 18 - Joey Pereira | 1 | 1 | 0 | 0 | 0 |
| 19 - Davyd Fedina - Yellow card 44:15 | 0 | 0 | 1 | 0 | 0 |
| 20 - Jean-Louis Kadima - Yellow card 22:40 | 1 | 0 | 0 | 0 | 0 |
| 22 - Alvaro Rubio | 0 | 0 | 0 | 0 | 0 |
| 23 - Evan Falk | 0 | 0 | 0 | 0 | 0 |
| 24 - David Rangel | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Laurin Lettow - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Issei Fujiwara - d | 1 | 1 | 0 | 1 | 0 |
| 4 - Jeremie Kuelo - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Rei Sato | 1 | 0 | 0 | 0 | 0 |
| 6 - Konrad Mueller - m | 2 | 1 | 1 | 0 | 0 |
| 7 - Angel Sandoval | 0 | 0 | 0 | 0 | 0 |
| 8 - Julius Koelle | 0 | 0 | 0 | 0 | 0 |
| 9 - Pau Vivas - f | 2 | 1 | 0 | 0 | 0 |
| 10 - Nil Grau - f | 5 | 4 | 1 | 0 | 0 |
| 12 - Koya Kimura - m | 0 | 0 | 0 | 1 | 0 |
| 13 - Ezrah Ochoa | 1 | 1 | 1 | 0 | 0 |
| 16 - Karsten Bowles | 0 | 0 | 0 | 0 | 0 |
| 17 - Jamie Joyce - m - Yellow card 22:10 | 0 | 0 | 0 | 0 | 0 |
| 19 - Noah Moe | 0 | 0 | 0 | 0 | 0 |
| 21 - Joshua Kanyere - d | 2 | 1 | 0 | 0 | 0 |
| 22 - Jem Ndja - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Edwin Diaz | 0 | 0 | 0 | 0 | 0 |
| 25 - Sid Gunton-Day - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leif Hunter | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Laurin Lettow | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
39:10 | Konrad Mueller (Koya Kimura) | 0 - 1 |
|
Peninsula
2nd
|
46:21 | Nil Grau (Issei Fujiwara) | 0 - 2 |
|
Tacoma
2nd
|
58:56 | Davyd Fedina (unassisted) | 1 - 2 |
|
Peninsula
2nd
|
73:15 | Ezrah Ochoa (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
1st
|
22:10 | Yellow card - Jamie Joyce |
|
Peninsula
1st
|
22:40 | Yellow card - Jean-Louis Kadima |
|
Peninsula
1st
|
44:15 | Yellow card - Davyd Fedina |
|
Peninsula
2nd
|
81:11 | Yellow card - Lance Nelson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tacoma | 5 | 5 | 10 |
| Peninsula | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tacoma | 2 | 1 | 3 |
| Peninsula | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tacoma | 3 | 2 | 5 |
| Peninsula | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tacoma | 6 | 5 | 11 |
| Peninsula | 5 | 5 | 10 |
| Date/Time: | August 20, 2024 - 5:00 PM |
|---|---|
| Location: | Tukwila, WA |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Iain Dexter |

