Peninsula at Shoreline September 28, 2024
Box Score
Peninsula
Shoreline
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Laurin Lettow - gk | 1 | 1 | 0 | 0 | 90 |
| 2 - Issei Fujiwara - d | 0 | 0 | 0 | 0 | 72 |
| 3 - Caleb Rollo - d | 1 | 0 | 0 | 0 | 90 |
| 4 - Jeremie Kuelo - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Konrad Mueller - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Angel Sandoval | 0 | 0 | 0 | 0 | 18 |
| 8 - Julius Koelle | 0 | 0 | 0 | 0 | 18 |
| 9 - Pau Vivas | 2 | 1 | 0 | 0 | 45 |
| 10 - Nil Grau - f | 10 | 8 | 0 | 0 | 69 |
| 11 - Austin Collins | 0 | 0 | 0 | 0 | 21 |
| 12 - Koya Kimura - m | 5 | 3 | 0 | 0 | 90 |
| 13 - Ezrah Ochoa | 5 | 4 | 2 | 0 | 0 |
| 14 - Noe Garfias - m | 1 | 0 | 0 | 0 | 72 |
| 15 - Taha Takahashi | 0 | 0 | 0 | 0 | 45 |
| 17 - Jamie Joyce - m - Yellow card 71:42 | 0 | 0 | 0 | 0 | 72 |
| 18 - Taro Takemori | 0 | 0 | 0 | 0 | 0 |
| 19 - Noah Moe | 1 | 0 | 0 | 0 | 18 |
| 22 - Jem Ndja | 0 | 0 | 0 | 0 | 18 |
| 23 - Edwin Diaz | 1 | 1 | 1 | 0 | 0 |
| 25 - Sid Gunton-Day - f | 0 | 0 | 0 | 0 | 90 |
| 99 - Walter Garcia | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 18 | 3 | 0 | 1008 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Daniil Rumeus - gk | 0 | 0 | 0 | 0 | 90 |
| 0 - Tarhan Myradov | 0 | 0 | 0 | 0 | 0 |
| 2 - Neb Kinfu - f | 0 | 0 | 0 | 0 | 72 |
| 4 - Robel Gebrehiwet - d | 0 | 0 | 0 | 0 | 19 |
| 6 - Christ Alowakinnou | 0 | 0 | 0 | 0 | 0 |
| 7 - Jaafar Mustafa | 0 | 0 | 0 | 0 | 18 |
| 8 - XuanZhe Zhang - m | 0 | 0 | 0 | 0 | 90 |
| 9 - Rafi Vazquez - m | 0 | 0 | 0 | 0 | 72 |
| 10 - Yosyas Haile - m | 1 | 1 | 0 | 0 | 90 |
| 11 - Obed Ekissi | 0 | 0 | 0 | 0 | 0 |
| 12 - Paris Kamanga | 0 | 0 | 0 | 0 | 0 |
| 13 - Andrew Curtis - m | 2 | 1 | 0 | 0 | 90 |
| 14 - Tesfu Gebrehiwet | 0 | 0 | 0 | 0 | 0 |
| 15 - Hamza Askour | 1 | 0 | 0 | 0 | 0 |
| 16 - Camilo Velasquez - Yellow card 56:52 | 0 | 0 | 0 | 1 | 0 |
| 17 - William Mockey - d | 1 | 1 | 0 | 0 | 90 |
| 18 - Mouhamed Ba | 0 | 0 | 0 | 0 | 18 |
| 19 - Justin Camacho | 0 | 0 | 0 | 0 | 71 |
| 20 - Nii Engmann - f | 2 | 0 | 0 | 0 | 90 |
| 22 - Miles DeHan | 0 | 0 | 0 | 0 | 18 |
| 23 - Issak Abraham - m | 3 | 2 | 1 | 0 | 90 |
| 24 - Brady Minor - m | 0 | 0 | 0 | 0 | 90 |
| 25 - Girum Wanoro | 0 | 0 | 0 | 0 | 0 |
| 31 - Prince Sampson | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 1 | 1008 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Laurin Lettow | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Daniil Rumeus | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
2:11 | Ezrah Ochoa (1) (unassisted) - * | 1 - 0 |
|
Shoreline
1st
|
11:56 | Issak Abraham (1) (Camilo Velasquez) - * | 1 - 1 |
|
Peninsula
1st
|
18:31 | Ezrah Ochoa (1) (unassisted) - * | 2 - 1 |
|
Peninsula
2nd
|
55:47 | Edwin Diaz (1) (unassisted) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
2nd
|
56:52 | Yellow card - Camilo Velasquez |
|
Peninsula
2nd
|
71:42 | Yellow card - Jamie Joyce |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 17 | 10 | 27 |
| Shoreline | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 2 | 2 | 4 |
| Shoreline | 11 | 4 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 3 | 0 | 3 |
| Shoreline | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 6 | 6 | 12 |
| Shoreline | 4 | 2 | 6 |
| Date/Time: | September 28, 2024 - 1:00 PM |
|---|---|
| Location: | Twin Ponds |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sydney Hinnebusch |
Play By Play
| 0:00 | Laurin Lettow at goalie for Peninsula. | ||
| 0:00 | Daniil Rumeus at goalie for Shoreline. | ||
| Foul on Shoreline. | |||
| 0:52 | Shot by Peninsula Nil Grau, Save (by goalie) Daniil Rumeus. | ||
| 2:11 | Goal!GOAL by Peninsula Ezrah Ochoa (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Peninsula. | |||
| 4:40 | Shot by Peninsula Nil Grau, Defensive Save by Yosyas Haile. | ||
| 6:13 | Shot by Peninsula Ezrah Ochoa, Defensive Save by Yosyas Haile. | ||
| 6:38 | Corner kick by Peninsula Koya Kimura [6:38]. | ||
| 7:13 | Shot by Peninsula Koya Kimura, Defensive Save by Robel Gebrehiwet. | ||
| 7:49 | Shot by Peninsula Nil Grau, Save (by goalie) Daniil Rumeus. | ||
| 8:07 | Shot by Peninsula Noe Garfias, Wide Right. | ||
| 10:56 | Shot by Peninsula Koya Kimura, Wide Left. | ||
| 11:56 | Goal!GOAL by Shoreline Issak Abraham, Assist by Camilo Velasquez, goal number 1 for season. * ( 1 - 1 ) |
||
| 12:48 | Shot by Peninsula Koya Kimura, Defensive Save by Hamza Askour. | ||
| 14:06 | Corner kick by Peninsula Koya Kimura [14:06]. | ||
| 14:41 | Shot by Peninsula Ezrah Ochoa, High. | ||
| 15:47 | Corner kick by Peninsula Koya Kimura [15:47]. | ||
| Foul on Shoreline. | |||
| 18:31 | Goal!GOAL by Peninsula Ezrah Ochoa, goal number 1 for season. * ( 2 - 1 ) |
||
| 18:31 | Substitution!Shoreline substitution: Justin Camacho for Robel Gebrehiwet. | ||
| 18:31 | Offside against Peninsula. | ||
| 18:54 | Shot by Shoreline Nii Engmann, Wide Left. | ||
| 19:31 | Shot by Peninsula Nil Grau, Defensive Save by Hamza Askour. | ||
| 21:14 | Shot by Peninsula Ezrah Ochoa, Save (by goalie) Daniil Rumeus. | ||
| 26:59 | Shot by Shoreline Issak Abraham, Wide Right. | ||
| 30:34 | Shot by Shoreline Issak Abraham, Save (by goalie) Laurin Lettow. | ||
| Foul on Peninsula. | |||
| 32:13 | Shot by Shoreline Andrew Curtis, Defensive Save by TEAM. | ||
| Foul on Shoreline. | |||
| 33:32 | Shot by Peninsula Laurin Lettow, Save (by goalie) Daniil Rumeus. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 34:23 | Substitution!Peninsula substitution: Pau Vivas for Ezrah Ochoa. | ||
| 34:23 | Substitution!Peninsula substitution: Konrad Mueller for Edwin Diaz. | ||
| 36:57 | Shot by Peninsula Nil Grau, Save (by goalie) Daniil Rumeus. | ||
| Foul on Shoreline. | |||
| 37:14 | Corner kick by Shoreline Issak Abraham [37:14]. | ||
| 39:09 | Shot by Peninsula Koya Kimura, High. | ||
| 40:38 | Shot by Peninsula Nil Grau, Save (by goalie) Daniil Rumeus. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 42:39 | Corner kick by Shoreline Issak Abraham [42:39]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Peninsula: #1 Laurin Lettow, #2 Issei Fujiwara, #3 Caleb Rollo, #4 Jeremie Kuelo, #6 Konrad Mueller, #10 Nil Grau, #12 Koya Kimura, #14 Noe Garfias, #15 Taha Takahashi, #17 Jamie Joyce, #25 Sid Gunton-Day. | ||
| Foul on Peninsula. | |||
| 47:28 | Shot by Shoreline Hamza Askour, Wide Left. | ||
| 49:41 | Shot by Peninsula Pau Vivas, Hit Crossbar. | ||
| 53:28 | Shot by Peninsula Nil Grau, High. | ||
| 54:01 | Offside against Shoreline. | ||
| 55:47 | Goal!GOAL by Peninsula Edwin Diaz, goal number 1 for season. * ( 3 - 1 ) |
||
| Foul on Shoreline. | |||
| 56:52 | Yellow card on Shoreline Camilo Velasquez. | ||
| 56:52 | Shot by Shoreline Yosyas Haile, Save (by goalie) Laurin Lettow. | ||
| 56:52 | Header Shot by Shoreline Nii Engmann, Wide Left. | ||
| 56:52 | Shot by Peninsula Pau Vivas, Save (by goalie) Daniil Rumeus. | ||
| 58:27 | Shot by Peninsula Koya Kimura, Save (by goalie) Daniil Rumeus. | ||
| Foul on Peninsula. | |||
| 59:57 | Shot by Shoreline Andrew Curtis, High. | ||
| 61:36 | Shot by Peninsula Nil Grau, Defensive Save by William Mockey. | ||
| 64:19 | Shot by Peninsula Nil Grau, Defensive Save by TEAM. | ||
| 66:48 | Header Shot by Peninsula Nil Grau, High. | ||
| 69:28 | Substitution!Peninsula substitution: Austin Collins for Nil Grau. | ||
| Foul on Peninsula. | |||
| 71:42 | Yellow card on Peninsula Jamie Joyce. | ||
| Foul on Peninsula. | |||
| 71:42 | Substitution!Shoreline substitution: Miles DeHan for Neb Kinfu. | ||
| 71:42 | Substitution!Shoreline substitution: Jaafar Mustafa for Tesfu Gebrehiwet. | ||
| 71:42 | Substitution!Peninsula substitution: Angel Sandoval for Jem Ndja. | ||
| 71:42 | Substitution!Peninsula substitution: Angel Sandoval for Noe Garfias. | ||
| 71:42 | Substitution!Peninsula substitution: Jem Ndja for Issei Fujiwara. | ||
| 71:42 | Substitution!Shoreline substitution: Mouhamed Ba for Rafi Vazquez. | ||
| 71:42 | Shot by Shoreline William Mockey, Save (by goalie) Laurin Lettow. | ||
| Foul on Shoreline. | |||
| 71:42 | Substitution!Peninsula substitution: Julius Koelle for Jamie Joyce. | ||
| 71:42 | Substitution!Peninsula substitution: Noah Moe for Pau Vivas. | ||
| 73:10 | Shot by Peninsula Noah Moe, Wide Left. | ||
| Foul on Peninsula. | |||
| 75:24 | Shot by Peninsula Caleb Rollo, Wide Right. | ||
| Foul on Peninsula. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

