Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Peninsula at Shoreline September 28, 2024

(1-0-0, 1-0-0)
3
(0-1-0, 0-1-0)
1
Final 1 2 T
Peninsula 2 1 3
Shoreline 1 0 1

Box Score

Peninsula
Shoreline

Peninsula

PLAYER SH SOG G A MIN
1 - Laurin Lettow - gk 1 1 0 0 90
2 - Issei Fujiwara - d 0 0 0 0 72
3 - Caleb Rollo - d 1 0 0 0 90
4 - Jeremie Kuelo - d 0 0 0 0 90
6 - Konrad Mueller - m 0 0 0 0 90
7 - Angel Sandoval 0 0 0 0 18
8 - Julius Koelle 0 0 0 0 18
9 - Pau Vivas 2 1 0 0 45
10 - Nil Grau - f 10 8 0 0 69
11 - Austin Collins 0 0 0 0 21
12 - Koya Kimura - m 5 3 0 0 90
13 - Ezrah Ochoa 5 4 2 0 0
14 - Noe Garfias - m 1 0 0 0 72
15 - Taha Takahashi 0 0 0 0 45
17 - Jamie Joyce - m - Yellow card 71:42 0 0 0 0 72
18 - Taro Takemori 0 0 0 0 0
19 - Noah Moe 1 0 0 0 18
22 - Jem Ndja 0 0 0 0 18
23 - Edwin Diaz 1 1 1 0 0
25 - Sid Gunton-Day - f 0 0 0 0 90
99 - Walter Garcia 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS 27 18 3 0 1008

Shoreline

PLAYER SH SOG G A MIN
00 - Daniil Rumeus - gk 0 0 0 0 90
0 - Tarhan Myradov 0 0 0 0 0
2 - Neb Kinfu - f 0 0 0 0 72
4 - Robel Gebrehiwet - d 0 0 0 0 19
6 - Christ Alowakinnou 0 0 0 0 0
7 - Jaafar Mustafa 0 0 0 0 18
8 - XuanZhe Zhang - m 0 0 0 0 90
9 - Rafi Vazquez - m 0 0 0 0 72
10 - Yosyas Haile - m 1 1 0 0 90
11 - Obed Ekissi 0 0 0 0 0
12 - Paris Kamanga 0 0 0 0 0
13 - Andrew Curtis - m 2 1 0 0 90
14 - Tesfu Gebrehiwet 0 0 0 0 0
15 - Hamza Askour 1 0 0 0 0
16 - Camilo Velasquez - Yellow card 56:52 0 0 0 1 0
17 - William Mockey - d 1 1 0 0 90
18 - Mouhamed Ba 0 0 0 0 18
19 - Justin Camacho 0 0 0 0 71
20 - Nii Engmann - f 2 0 0 0 90
22 - Miles DeHan 0 0 0 0 18
23 - Issak Abraham - m 3 2 1 0 90
24 - Brady Minor - m 0 0 0 0 90
25 - Girum Wanoro 0 0 0 0 0
31 - Prince Sampson 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS 10 5 1 1 1008

Peninsula Goalies

GOALIES SOG GA SV Min
1 - Laurin Lettow 4 1 3 90:00

Shoreline Goalies

GOALIES SOG GA SV Min
00 - Daniil Rumeus 11 3 8 90:00

Scoring Summary

Period Time Play V - H
1st 2:11 Ezrah Ochoa (1) (unassisted) - * 1 - 0
1st 11:56 Issak Abraham (1) (Camilo Velasquez) - * 1 - 1
1st 18:31 Ezrah Ochoa (1) (unassisted) - * 2 - 1
2nd 55:47 Edwin Diaz (1) (unassisted) - * 3 - 1

Penalty Summary

Period Time Fouls
2nd 56:52 Yellow card - Camilo Velasquez
2nd 71:42 Yellow card - Jamie Joyce
SHOTS 1 2 TOTAL
Peninsula 17 10 27
Shoreline 5 5 10
SAVES 1 2 TOTAL
Peninsula 2 2 4
Shoreline 11 4 15
CORNER KICKS 1 2 TOTAL
Peninsula 3 0 3
Shoreline 2 0 2
FOULS 1 2 TOTAL
Peninsula 6 6 12
Shoreline 4 2 6

Play By Play