Box Score
Rogue
Lane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kian Arias - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Moses Angel - m | 0 | 0 | 0 | 0 | 90 |
| 5 - Dustin Donnelly - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Jesus Duarte - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Mason Klipfel - f | 3 | 2 | 1 | 0 | 90 |
| 9 - Eloy Saucedo - f | 0 | 0 | 0 | 0 | 42 |
| 10 - Juan Diego Botello - m | 0 | 0 | 0 | 0 | 88 |
| 11 - Koby Ibarra - m | 2 | 0 | 0 | 0 | 90 |
| 12 - Ian Richardson - d | 0 | 0 | 0 | 1 | 45 |
| 14 - Elias Castro - f | 3 | 1 | 0 | 0 | 90 |
| 16 - Michael Mutchukian - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Danny Centeno - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Nolan Geller - d | 1 | 0 | 0 | 0 | 45 |
| 25 - Tucker Johnson - m | 0 | 0 | 0 | 0 | 28 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 1 | 968 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hugh Williams - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Raffaele "Lello" Sguera - m | 1 | 0 | 0 | 0 | 21 |
| 5 - Alex Eberhard - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Mamadouba "Papa" Yansane - f | 3 | 1 | 0 | 0 | 90 |
| 8 - Jacobo Contreras - m | 1 | 0 | 0 | 0 | 90 |
| 9 - Jonathan Colunga - f | 3 | 3 | 0 | 0 | 67 |
| 11 - Isaiah Leger Moore - f | 0 | 0 | 0 | 0 | 61 |
| 12 - Ari Bandoroff - d | 0 | 0 | 0 | 0 | 54 |
| 14 - Yuto Sakairi - f | 1 | 0 | 0 | 0 | 29 |
| 15 - Ethan Juarez - m | 0 | 0 | 0 | 0 | 90 |
| 17 - David Jankulovski - d - Yellow card 74:05 | 1 | 1 | 0 | 0 | 90 |
| 19 - Erick Nunez - d | 1 | 1 | 0 | 0 | 36 |
| 20 - Griffin Rea - f | 0 | 0 | 0 | 0 | 90 |
| 23 - Adrian Nunez - f | 4 | 1 | 0 | 0 | 90 |
| 29 - Ismael Rivas - m | 0 | 0 | 0 | 0 | 2 |
| TM - Team - Yellow card 89:52 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kian Arias | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hugh Williams | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rogue
2nd
|
87:53 | Mason Klipfel (Ian Richardson) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Rogue
2nd
|
74:05 | Yellow card - David Jankulovski |
|
Rogue
2nd
|
89:52 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 4 | 6 | 10 |
| Lane | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 4 | 3 | 7 |
| Lane | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 2 | 4 | 6 |
| Lane | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 3 | 6 | 9 |
| Lane | 2 | 1 | 3 |
| Date/Time: | October 9, 2024 - 4:15 PM |
|---|---|
| Location: | Eugene, OR |
| Game Length: | 2:02 |
| Attendance: | 0 |
| Scorer: | Taya Ream |
Play By Play
| 0:00 | Hugh Williams at goalie for Lane. | ||
| 0:00 | Kian Arias at goalie for Rogue. | ||
| Foul on Lane. | |||
| Foul on Rogue. | |||
| 2:55 | Corner kick by Rogue Moses Angel [2:55]. | ||
| 3:44 | Shot by Rogue Elias Castro, Defensive Save by David Jankulovski. | ||
| 5:20 | Shot by Lane Mamadouba "Papa" Yansane, Wide Right. | ||
| 8:54 | Shot by Lane Jonathan Colunga, Save (by goalie) Kian Arias. | ||
| 13:26 | Shot by Rogue Koby Ibarra, Wide Right. | ||
| 16:08 | Shot by Lane Jonathan Colunga, Defensive Save by Moses Angel. | ||
| 16:58 | Corner kick by Lane Mamadouba "Papa" Yansane [16:58]. | ||
| 17:40 | Corner kick by Lane Jonathan Colunga [17:40]. | ||
| Foul on Lane. | |||
| 21:15 | Corner kick by Lane Mamadouba "Papa" Yansane [21:15]. | ||
| 21:43 | Shot by Lane Adrian Nunez, Defensive Save by Michael Mutchukian. | ||
| 23:15 | Shot by Lane Adrian Nunez, High. | ||
| 24:16 | Shot by Lane Mamadouba "Papa" Yansane, Wide Left. | ||
| 26:50 | Shot by Rogue Nolan Geller, High. | ||
| 27:35 | Substitution!Rogue substitution: Eloy Saucedo for Tucker Johnson. | ||
| 28:13 | Corner kick by Rogue Moses Angel [28:13]. | ||
| 29:18 | Shot by Rogue Koby Ibarra, Hit Crossbar. | ||
| Foul on Rogue. | |||
| 31:17 | Shot by Lane Jacobo Contreras, High. | ||
| 31:40 | Offside against Rogue. | ||
| 32:39 | Shot by Lane Jonathan Colunga, Save (by goalie) Kian Arias. | ||
| 41:21 | Corner kick by Lane Jonathan Colunga [41:21]. | ||
| Foul on Rogue. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rogue: #1 Kian Arias, #4 Moses Angel, #5 Dustin Donnelly, #6 Jesus Duarte, #7 Mason Klipfel, #9 Eloy Saucedo, #10 Juan Diego Botello, #11 Koby Ibarra, #12 Ian Richardson, #14 Elias Castro, #16 Michael Mutchukian. | ||
| 45:00 | For Lane: #1 Hugh Williams, #5 Alex Eberhard, #7 Mamadouba "Papa" Yansane, #8 Jacobo Contreras, #9 Jonathan Colunga, #11 Isaiah Leger Moore, #12 Ari Bandoroff, #15 Ethan Juarez, #17 David Jankulovski, #20 Griffin Rea, #23 Adrian Nunez. | ||
| 45:09 | Shot by Rogue Mason Klipfel, Wide Right. | ||
| Foul on Lane. | |||
| 47:57 | Shot by Rogue Elias Castro, High. | ||
| 49:14 | Shot by Lane Mamadouba "Papa" Yansane, Save (by goalie) Kian Arias. | ||
| Foul on Rogue. | |||
| 53:14 | Offside against Rogue. | ||
| 53:42 | Substitution!Lane substitution: Erick Nunez for Ari Bandoroff. | ||
| Foul on Rogue. | |||
| 57:32 | Shot by Rogue Elias Castro, Wide Left. | ||
| 60:36 | Substitution!Lane substitution: Yuto Sakairi for Isaiah Leger Moore. | ||
| 61:58 | Corner kick by Lane Jonathan Colunga [61:58]. | ||
| 62:28 | Shot by Lane Adrian Nunez, High. | ||
| 64:44 | Corner kick by Lane Jonathan Colunga [64:44]. | ||
| 66:38 | Shot by Rogue Dustin Donnelly, Wide Left. | ||
| 67:22 | Substitution!Lane substitution: Raffaele "Lello" Sguera for Jonathan Colunga. | ||
| 67:22 | Substitution!Rogue substitution: Ian Richardson for Eloy Saucedo. | ||
| Foul on Rogue. | |||
| 68:56 | Shot by Lane Raffaele "Lello" Sguera, Hit Crossbar. | ||
| 70:04 | Corner kick by Rogue Moses Angel [70:04]. | ||
| 71:43 | Shot by Lane Adrian Nunez, High. | ||
| Foul on Rogue. | |||
| 74:05 | Yellow card on Lane David Jankulovski. | ||
| 75:20 | Shot by Rogue Mason Klipfel, Defensive Save by Team. | ||
| 75:34 | Corner kick by Rogue Moses Angel [75:34]. | ||
| Foul on Rogue. | |||
| 78:18 | Shot by Lane Yuto Sakairi, High. | ||
| 83:14 | Corner kick by Rogue Ian Richardson [83:14]. | ||
| Foul on Rogue. | |||
| 87:37 | Corner kick by Rogue Ian Richardson [87:37]. | ||
| 87:53 | Goal!GOAL by Rogue Mason Klipfel (FIRST GOAL), Assist by Ian Richardson ( 1 - 0 ) |
||
| 88:09 | Substitution!Lane substitution: Ismael Rivas for Raffaele "Lello" Sguera. | ||
| 88:09 | Substitution!Rogue substitution: Eloy Saucedo for Juan Diego Botello. | ||
| 89:52 | Yellow card on Lane Team. | ||
| 89:52 | Substitution!Rogue substitution: Danny Centeno for Eloy Saucedo. | ||
| 89:52 | Shot by Lane Erick Nunez, Save (by goalie) Kian Arias. | ||
| 89:52 | Corner kick by Lane Erick Nunez [89:52]. | ||
| 89:54 | Shot by Lane David Jankulovski, Save (by goalie) Kian Arias. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

