Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

S. Puget Sound at Tacoma October 26, 2024

(5-14-1, 5-8-1)
0
(8-9-1, 8-5-1)
3
Final 1 2 T
S. Puget Sound 0 0 0
Tacoma 1 2 3

Box Score

S. Puget Sound
Tacoma

S. Puget Sound

PLAYER SH SOG G A MIN
0 - Hayden Sciera - gk - Yellow card 80:15 0 0 0 0 90
5 - Mathias Fog 0 0 0 0 29
6 - Hyuga Fukushima - m 2 1 0 0 55
8 - Erik Olvera - m 0 0 0 0 90
9 - Mo Diallo - f 7 3 0 0 90
10 - Alex Canning - m 2 0 0 0 90
12 - Senna Exalto 1 0 0 0 64
16 - Ethan Lattimer - d 0 0 0 0 90
17 - Lasse Frindt - d 1 1 0 0 90
18 - Djibril Corrielus - d 1 0 0 0 90
19 - Tyler Passey - d 0 0 0 0 90
20 - Grant Fischer - Yellow card 89:13 1 1 0 0 34
22 - Alejandro De La Rosa - f 0 0 0 0 26
23 - Edwin Quintana - m 1 0 0 0 61
TM - Team 0 0 0 0 0
TOTALS 16 6 0 0 989

Tacoma

PLAYER SH SOG G A MIN
1 - Leif Hunter 0 0 0 0 90
3 - Taylor Pierce 0 0 0 0 71
5 - Lance Nelson - lw 1 0 0 2 69
6 - Cris Posadas - d 2 2 1 0 90
7 - Angel Rivera 0 0 0 0 55
9 - Koren Anderson - f 3 2 0 0 55
10 - Julian Valencia 2 2 0 0 24
11 - Patrick Masikini 2 0 0 0 39
12 - Gabriel Ramos 0 0 0 0 90
14 - Yanni Montes De Oca 0 0 0 0 49
15 - Kevin Aguilar 0 0 0 0 18
17 - Taylor Duffek 0 0 0 0 9
18 - Joey Pereira 1 1 0 0 18
19 - Davyd Fedina 3 2 2 0 42
20 - Jean-Louis Kadima 0 0 0 0 19
21 - Ghadaffi Sekajja 0 0 0 0 61
22 - Alvaro Rubio - d 0 0 0 0 90
24 - David Rangel 2 2 0 0 66
25 - Jacob Urbina 0 0 0 0 35
TM - Team 0 0 0 0 0
TOTALS 16 11 3 2 990

S. Puget Sound Goalies

GOALIES SOG GA SV Min
0 - Hayden Sciera 9 3 6 90:00
TM - Team 1 0 1 00:00
TOTALS 10 3 7 90:00

Tacoma Goalies

GOALIES SOG GA SV Min
1 - Leif Hunter 6 0 6 90:00

Scoring Summary

Period Time Play V - H
1st 5:53 Davyd Fedina (Lance Nelson) 0 - 1
2nd 50:57 Davyd Fedina (Lance Nelson) 0 - 2
2nd 81:37 Cris Posadas (unassisted) 0 - 3

Penalty Summary

Period Time Fouls
2nd 80:15 Yellow card - Hayden Sciera
2nd 89:13 Yellow card - Grant Fischer
SHOTS 1 2 TOTAL
S. Puget Sound 10 6 16
Tacoma 4 12 16
SAVES 1 2 TOTAL
S. Puget Sound 2 6 8
Tacoma 3 3 6
CORNER KICKS 1 2 TOTAL
S. Puget Sound 5 0 5
Tacoma 0 4 4
FOULS 1 2 TOTAL
S. Puget Sound 3 3 6
Tacoma 5 2 7

Play By Play