Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Rogue at Lane September 6, 2025

(2-1-2, 0-0-1)
1
(2-0-1, 0-0-1)
1
Final 1 2 T
Rogue 1 0 1
Lane 1 0 1

Box Score

Rogue
Lane

Rogue

PLAYER SH SOG G A MIN
1 - Alex Mwanthi - gk 0 0 0 0 90
3 - Sammy Bayer - d 0 0 0 0 90
4 - Michael Mutchukian - d - Yellow card 17:52 1 1 0 0 90
5 - Dustin Donnelly - f 3 2 0 0 90
6 - Jesus Duarte - m - Yellow card 81:13 1 0 0 0 88
7 - Mason Klipfel - m/f - Yellow card 50:00 1 1 1 0 90
10 - Koby Ibarra - m 0 0 0 1 89
14 - Andre Estaniqui - m 1 0 0 0 90
16 - Serverin Larsen - m 2 0 0 0 90
17 - Cielo Marlia-Larsen - f 0 0 0 0 30
21 - Maximo Melgar-Martich 0 0 0 0 3
23 - James Montaillier 0 0 0 0 60
24 - Duke Kapuniai - d - Yellow card 54:07 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 9 4 1 1 990

Lane

PLAYER SH SOG G A MIN
00 - Mitch Vico - gk 0 0 0 0 90
2 - Roy Arroyo 0 0 0 0 90
4 - Sota Fukuda - d - Yellow card 50:23 0 0 0 0 72
5 - Alex Eberhard - d 0 0 0 0 90
7 - Tinashe Mambira - m - Yellow card 56:16 2 0 0 0 90
8 - Jacobo Contreras Benitez - m 0 0 0 0 87
9 - Griffin Rea - f 3 1 1 0 67
11 - Zac Walker - m 0 0 0 0 78
12 - George Walker 0 0 0 0 3
14 - Yuto Sakairi 0 0 0 0 24
15 - Ethan Juarez - Yellow card 52:49 0 0 0 0 90
19 - Erick Nunez 0 0 0 0 23
20 - Ismael Rivas 0 0 0 0 15
21 - Luboya Isac Kalonji 0 0 0 0 12
24 - Ty Kindelspire 0 0 0 0 3
25 - Alex Villanueva 0 0 0 0 12
26 - Imrane Bentolha 0 0 0 0 67
31 - Noah Onier - f 1 0 0 0 78
TM - Team 0 0 0 0 0
TOTALS 6 1 1 0 991

Rogue Goalies

GOALIES SOG GA SV Min
1 - Alex Mwanthi 1 1 0 90:00

Lane Goalies

GOALIES SOG GA SV Min
00 - Mitch Vico 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 19:46 Griffin Rea (1) (unassisted) 0 - 1
1st 34:36 Mason Klipfel (1) (Koby Ibarra) 1 - 1

Penalty Summary

Period Time Fouls
1st 17:52 Yellow card - Michael Mutchukian
2nd 50:00 Yellow card - Mason Klipfel
2nd 50:23 Yellow card - Sota Fukuda
2nd 52:49 Yellow card - Ethan Juarez
2nd 54:07 Yellow card - Duke Kapuniai
2nd 56:16 Yellow card - Tinashe Mambira
2nd 81:13 Yellow card - Jesus Duarte
SHOTS 1 2 TOTAL
Rogue 5 4 9
Lane 3 3 6
SAVES 1 2 TOTAL
Rogue 0 0 0
Lane 1 2 3
CORNER KICKS 1 2 TOTAL
Rogue 1 6 7
Lane 1 0 1
FOULS 1 2 TOTAL
Rogue 10 4 14
Lane 3 7 10

Play By Play