Everett at Whatcom September 13, 2025
Box Score
Everett
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Eduardo Gonzalez - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Domingo Gallegos - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Cameron Mooring - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Ilya Mohov - d - Yellow card 72:45 | 0 | 0 | 0 | 0 | 90 |
| 5 - Cody Duncan - d | 0 | 0 | 0 | 0 | 73 |
| 6 - Hunter Milbrot - d | 0 | 0 | 0 | 0 | 13 |
| 7 - Alhagie Ceesay - f | 1 | 1 | 0 | 0 | 40 |
| 10 - Dzanan Fikic - m | 0 | 0 | 0 | 0 | 74 |
| 11 - Nathan McKenzie - m | 2 | 0 | 0 | 0 | 90 |
| 12 - Lunden Fenster - m | 3 | 3 | 0 | 0 | 90 |
| 13 - Anthony Henry - f | 2 | 0 | 0 | 0 | 59 |
| 15 - Matthew Bereket - f | 0 | 0 | 0 | 0 | 41 |
| 18 - Conner Doherty - m | 1 | 1 | 1 | 0 | 41 |
| 20 - Jonathan Porter - d - Yellow card 90:00 | 0 | 0 | 0 | 0 | 7 |
| 23 - Lucas Siemering - d | 0 | 0 | 0 | 0 | 90 |
| 32 - Iker Meza - m | 2 | 2 | 0 | 0 | 38 |
| 35 - Caleb Hirata - f | 0 | 0 | 0 | 0 | 27 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 0 | 998 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Edgar Perez - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Mason Randolph - gk | 0 | 0 | 0 | 0 | 45 |
| 3 - Darius Nowotny - d | 0 | 0 | 0 | 0 | 9 |
| 6 - Roberto Guzman - m - Yellow card 23:39 | 2 | 1 | 0 | 1 | 53 |
| 8 - Brandon Caro - d | 0 | 0 | 0 | 0 | 53 |
| 9 - Sebastian Cruz Gonzalez - m | 0 | 0 | 0 | 1 | 90 |
| 10 - Aaron Diaz - m | 2 | 1 | 1 | 0 | 88 |
| 11 - Taiki Hashimoto - m | 1 | 1 | 1 | 0 | 76 |
| 12 - Javier Moreno - m - Yellow card 69:40 | 0 | 0 | 0 | 0 | 81 |
| 15 - Moises Vallejo - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Patrice Schuwey - m | 0 | 0 | 0 | 0 | 2 |
| 18 - Samuel Simonin Ducarre - d - Yellow card 58:52 | 0 | 0 | 0 | 0 | 37 |
| 21 - Evan Drueding - f | 0 | 0 | 0 | 0 | 44 |
| 22 - Sander Voss - d | 0 | 0 | 0 | 0 | 37 |
| 25 - Justus Haensler - d | 0 | 0 | 0 | 0 | 14 |
| 28 - Moyou Franck Perron - f | 0 | 0 | 0 | 0 | 39 |
| 29 - Logan Herger - f | 0 | 0 | 0 | 0 | 90 |
| 30 - Jordan Johnson - f | 2 | 1 | 0 | 0 | 90 |
| TM - Team - Yellow card 45:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 2 | 1028 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Domingo Gallegos | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Edgar Perez | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
11:20 | Aaron Diaz (Roberto Guzman) | 0 - 1 |
|
Everett
1st
|
28:50 | Conner Doherty (unassisted) | 1 - 1 |
|
Whatcom
1st
|
45:00 | Taiki Hashimoto (Sebastian Cruz Gonzalez) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
1st
|
23:39 | Yellow card - Roberto Guzman |
|
Whatcom
1st
|
45:00 | Yellow card - Team |
|
Whatcom
2nd
|
58:52 | Yellow card - Samuel Simonin Ducarre |
|
Whatcom
2nd
|
69:40 | Yellow card - Javier Moreno |
|
Whatcom
2nd
|
72:45 | Yellow card - Ilya Mohov |
|
Whatcom
2nd
|
90:00 | Yellow card - Jonathan Porter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 6 | 5 | 11 |
| Whatcom | 6 | 1 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 2 | 0 | 2 |
| Whatcom | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 1 | 1 | 2 |
| Whatcom | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 4 | 7 | 11 |
| Whatcom | 7 | 10 | 17 |
| Date/Time: | September 13, 2025 - 12:00 PM |
|---|---|
| Location: | Orca Field |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Scorer: | Rob Pedicone |
Play By Play
| 0:00 | Domingo Gallegos at goalie for Everett. | ||
| 0:00 | Edgar Perez at goalie for Whatcom. | ||
| 0:27 | Shot by Everett Alhagie Ceesay, Save (by goalie) Edgar Perez. | ||
| 3:32 | Shot by Everett Anthony Henry, High. | ||
| 5:43 | Shot by Whatcom Jordan Johnson, Wide Right. | ||
| Foul on Whatcom. | |||
| 9:38 | Shot by Whatcom Aaron Diaz, Wide Right. | ||
| 10:04 | Corner kick by Whatcom Javier Moreno [10:04]. | ||
| 11:07 | Shot by Whatcom Roberto Guzman, Save (by goalie) Domingo Gallegos. | ||
| 11:20 | Goal!GOAL by Whatcom Aaron Diaz (FIRST GOAL), Assist by Roberto Guzman ( 0 - 1 ) |
||
| 12:42 | Substitution!Everett substitution: Cody Duncan for Hunter Milbrot. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| Foul on Whatcom. | |||
| 18:10 | Corner kick by Everett Lunden Fenster [18:10]. | ||
| Foul on Whatcom. | |||
| 20:01 | Substitution!Everett substitution: Conner Doherty for Alhagie Ceesay. | ||
| 20:01 | Substitution!Everett substitution: Matthew Bereket for Caleb Hirata. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 23:39 | Yellow card on Whatcom Roberto Guzman. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 28:50 | Goal!GOAL by Everett Conner Doherty ( 1 - 1 ) |
||
| 31:58 | Shot by Everett Anthony Henry, High. | ||
| 34:32 | Shot by Whatcom Jordan Johnson, Save (by goalie) Domingo Gallegos. | ||
| 34:45 | Corner kick by Whatcom Javier Moreno [34:45]. | ||
| 37:02 | Substitution!Whatcom substitution: Samuel Simonin Ducarre for Brandon Caro. | ||
| 37:02 | Substitution!Whatcom substitution: Sander Voss for Roberto Guzman. | ||
| 37:02 | Substitution!Whatcom substitution: Moyou Franck Perron for Evan Drueding. | ||
| 37:02 | Substitution!Everett substitution: Lucas Siemering for Anthony Henry. | ||
| Foul on Whatcom. | |||
| 38:38 | Shot by Everett Nathan McKenzie, High. | ||
| 45:00 | Goal!GOAL by Whatcom Taiki Hashimoto, Assist by Sebastian Cruz Gonzalez ( 1 - 2 ) |
||
| 45:00 | Shot by Everett Lunden Fenster, Save (by goalie) Edgar Perez. | ||
| 45:00 | Yellow card on Whatcom Team. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Everett: #1 Domingo Gallegos, #2 Cameron Mooring, #3 Ilya Mohov, #5 Cody Duncan, #10 Dzanan Fikic, #11 Nathan McKenzie, #12 Lunden Fenster, #15 Matthew Bereket, #23 Lucas Siemering, #32 Iker Meza, #00 Eduardo Gonzalez. | ||
| 45:00 | For Whatcom: #1 Mason Randolph, #9 Sebastian Cruz Gonzalez, #10 Aaron Diaz, #11 Taiki Hashimoto, #12 Javier Moreno, #15 Moises Vallejo, #18 Samuel Simonin Ducarre, #22 Sander Voss, #28 Moyou Franck Perron, #29 Logan Herger, #30 Jordan Johnson. | ||
| Foul on Whatcom. | |||
| Foul on Everett. | |||
| Foul on Whatcom. | |||
| 52:21 | Shot by Everett Iker Meza, Save (by goalie) Edgar Perez. | ||
| 53:56 | Shot by Everett Iker Meza, Save (by goalie) Edgar Perez. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 58:52 | Yellow card on Whatcom Samuel Simonin Ducarre. | ||
| 60:49 | Substitution!Everett substitution: Alhagie Ceesay for Matthew Bereket. | ||
| 60:49 | Substitution!Everett substitution: Caleb Hirata for Anthony Henry. | ||
| 60:49 | Substitution!Whatcom substitution: Sebastian Cruz Gonzalez for Ben Buerger. | ||
| Foul on Whatcom. | |||
| Foul on Everett. | |||
| 68:08 | Substitution!Everett substitution: Anthony Henry for Caleb Hirata. | ||
| Foul on Whatcom. | |||
| 69:40 | Yellow card on Whatcom Javier Moreno. | ||
| 71:19 | Shot by Everett Lunden Fenster, Save (by goalie) Edgar Perez. | ||
| 71:56 | Shot by Everett Nathan McKenzie, Wide Right. | ||
| 72:45 | Yellow card on Everett Ilya Mohov. | ||
| 73:50 | Substitution!Everett substitution: Conner Doherty for Dzanan Fikic. | ||
| 73:50 | Substitution!Whatcom substitution: Roberto Guzman for Samuel Simonin Ducarre. | ||
| 73:50 | Substitution!Whatcom substitution: Brandon Caro for Sander Voss. | ||
| Foul on Whatcom. | |||
| 76:07 | Substitution!Whatcom substitution: Justus Haensler for Moyou Franck Perron. | ||
| 76:07 | Substitution!Whatcom substitution: Sebastian Cruz Gonzalez for Taiki Hashimoto. | ||
| 76:07 | Substitution!Everett substitution: Cody Duncan for Alhagie Ceesay. | ||
| 77:33 | Corner kick by Everett Lunden Fenster [77:33]. | ||
| 80:01 | Shot by Everett Lunden Fenster, Save (by goalie) Edgar Perez. | ||
| 81:00 | Substitution!Whatcom substitution: Darius Nowotny for Javier Moreno. | ||
| Foul on Whatcom. | |||
| 82:58 | Shot by Whatcom Roberto Guzman, Wide Left. | ||
| 83:15 | Substitution!Everett substitution: Jonathan Porter for Iker Meza. | ||
| 83:15 | Substitution!Whatcom substitution: Evan Drueding for Ben Buerger. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 85:32 | Substitution!Everett substitution: Alhagie Ceesay for Cody Duncan. | ||
| Foul on Whatcom. | |||
| 87:42 | Substitution!Whatcom substitution: Patrice Schuwey for Aaron Diaz. | ||
| Foul on Everett. | |||
| 90:00 | Yellow card on Everett Jonathan Porter. | ||
| Foul on Whatcom. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

