Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Peninsula at Skagit Valley October 8, 2025

2
0
Final 1 2 T
Peninsula 2 0 2
Skagit Valley 0 0 0

Box Score

Peninsula
Skagit Valley

Peninsula

PLAYER SH SOG G A MIN
1 - Max Woithe - gk - Yellow card 61:03 0 0 0 0 90
2 - Issei Fujiwara - d 1 1 0 0 63
4 - Jeremie Kuelo - d 0 0 0 0 90
5 - Rei Sato 0 0 0 0 90
6 - Noe Garfias - m - Yellow card 34:55 0 0 0 0 90
7 - Angel Sandoval 0 0 0 0 38
8 - Jamie Joyce - m 3 0 0 0 62
9 - Jeremy Obah - f 1 1 1 0 73
10 - Edwin Diaz - m 1 1 0 0 86
11 - Austin Collins - f 4 2 0 1 80
12 - Jack Norman 0 0 0 0 38
16 - Karsten Bowles 0 0 0 0 4
17 - Max Pieper - m 2 2 1 0 52
19 - Noah Moe 0 0 0 0 17
23 - Clemens Bordewieck - m 2 0 0 0 90
24 - Mekhi Ashby 0 0 0 0 27
TM - Team 0 0 0 0 0
TOTALS 14 7 2 1 990

Skagit Valley

PLAYER SH SOG G A MIN
3 - Koji Saito - d - Yellow card 39:07 0 0 0 0 90
5 - Robbie Spain - d 0 0 0 0 90
6 - Josh Buckland - d 0 0 0 0 90
7 - Jesper Louis - m 2 1 0 0 90
8 - Harry Carter - m 0 0 0 0 68
9 - Jovanny Lopez - f 1 0 0 0 61
10 - Rory Hayes - f 1 0 0 0 26
11 - Riki Kaji - m 0 0 0 0 90
12 - Ernesto Zuniga 0 0 0 0 51
17 - Diego De La Torre - f 0 0 0 0 80
19 - Yushi Tanaka 0 0 0 0 64
21 - Eddie Longhurst - m 1 0 0 0 90
23 - Elijah Manansala 0 0 0 0 10
30 - Shu Kawajiri - gk 0 0 0 0 90
TM - Team - Yellow card 48:32 0 0 0 0 0
TOTALS 5 1 0 0 990

Peninsula Goalies

GOALIES SOG GA SV Min
1 - Max Woithe 1 0 1 90:00

Skagit Valley Goalies

GOALIES SOG GA SV Min
30 - Shu Kawajiri 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 26:11 Max Pieper (unassisted) 1 - 0
1st 43:21 Jeremy Obah (Austin Collins) 2 - 0

Penalty Summary

Period Time Fouls
1st 34:55 Yellow card - Noe Garfias
1st 39:07 Yellow card - Koji Saito
2nd 48:32 Yellow card - Team
2nd 61:03 Yellow card - Max Woithe
SHOTS 1 2 TOTAL
Peninsula 8 6 14
Skagit Valley 3 2 5
SAVES 1 2 TOTAL
Peninsula 1 0 1
Skagit Valley 3 2 5
CORNER KICKS 1 2 TOTAL
Peninsula 1 1 2
Skagit Valley 5 2 7
FOULS 1 2 TOTAL
Peninsula 3 6 9
Skagit Valley 0 3 3

Play By Play