Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Centralia at Highline October 15, 2025

0
5
Final 1 2 T
Centralia 0 0 0
Highline 3 2 5

Box Score

Centralia
Highline

Centralia

PLAYER SH SOG G A MIN
00 - Joshua Lopez - gk 0 0 0 0 0
1 - Rico Ewell - gk 0 0 0 0 0
2 - Hugo Garcia - fb 0 0 0 0 0
3 - Ezequiel Reyes - f 0 0 0 0 0
5 - Elijah Pediangco - w 0 0 0 0 0
7 - Damian Hernandez - lw/f 0 0 0 0 0
8 - Owen Jacobs - cm 0 0 0 0 0
9 - Carlos Angel Hernandez - f 1 0 0 0 0
10 - Mario Silva Gutierrez - m 0 0 0 0 0
11 - Timur Berishev - d - Yellow card 19:00 0 0 0 0 0
12 - Brady Mitchell - rwb 0 0 0 0 0
13 - Daemian Guzman - cb 0 0 0 0 0
18 - Fernando Lopez - cam 1 0 0 0 0
19 - Adin Stratton - fb 0 0 0 0 0
20 - Alan Cox - cb 0 0 0 0 0
23 - Orlando Benavidez Jr - cam 0 0 0 0 0
24 - Anthony Hernandez - fb 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 0 0 0 0

Highline

PLAYER SH SOG G A MIN
0 - Kyle Goodrow - gk 0 0 0 0 0
1 - Carson LeBeau - gk 0 0 0 0 0
2 - Adrian Gonzalez - d 0 0 0 0 0
4 - Daniel Hernandez - d 4 2 0 0 0
5 - Zen Kobayashi - lw 2 1 0 0 0
6 - Brady Minor - c 0 0 0 0 0
7 - Jose Menjivar - d 0 0 0 0 0
9 - Zachary Bartlett - f 0 0 0 0 0
10 - Idin Fakhri - lw 6 3 1 1 0
11 - Jake Mackenzie - lw 5 3 2 1 0
13 - Anthony Cruz - c 0 0 0 0 0
15 - Chinonso Ndugba - f 0 0 0 0 0
16 - Giovanny Rodriguez - d 0 0 0 0 0
17 - Frank Meza - rw 2 1 0 1 0
18 - Braulio Navarrete - c 1 1 1 0 0
19 - Preston Salisbury - d 0 0 0 0 0
20 - Harrison Emert - c 4 2 1 0 0
21 - Chase Dodson 0 0 0 1 0
23 - Dominic Moreno - lw 3 1 0 0 0
24 - Cristian Gomez - db 3 1 0 0 0
25 - Gisueppe Mercado - c 0 0 0 0 0
28 - Uriel Villegas - c 3 0 0 0 0
29 - Keilor Garcia - db 2 1 0 0 0
30 - Raef MacNeill - d 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 35 16 5 5 0

Centralia Goalies

GOALIES SOG GA SV Min
00 - Joshua Lopez 7 2 5 45:00
1 - Rico Ewell 10 3 7 45:00
TOTALS 17 5 12 90:00

Highline Goalies

GOALIES SOG GA SV Min
0 - Kyle Goodrow 0 0 0 45:00
1 - Carson LeBeau 0 0 0 45:00
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 6:00 Harrison Emert (Jake Mackenzie) 0 - 1
1st 13:00 Jake Mackenzie (Frank Meza) 0 - 2
1st 18:00 Idin Fakhri (Raef MacNeill) 0 - 3
2nd 76:00 Jake Mackenzie (Idin Fakhri) 0 - 4
2nd 84:00 Braulio Navarrete (Chase Dodson) 0 - 5

Penalty Summary

Period Time Fouls
1st 19:00 Yellow card - Timur Berishev
SHOTS 1 2 TOTAL
Centralia 0 2 2
Highline 21 14 35
SAVES 1 2 TOTAL
Centralia 7 5 12
Highline 0 0 0
CORNER KICKS 1 2 TOTAL
Centralia 1 0 1
Highline 14 11 25
FOULS 1 2 TOTAL
Centralia 2 2 4
Highline 4 4 8