Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#4 Michael Mutchukian (D) - Rogue

g
4
a
1
pts
9
gw
1
Player Stats
  Overall Conf
Games 15 101st 10 151st
Games started 15 41st 10 66th
Goals 4 47th 3 52nd
Assists 1 114th 1 97th
Points 9 60th 7 63rd
Shots 23 33rd 15 56th
Shot Pct .174 158th .200 122nd
Penalty kicks 0-0 467th 0-0 466th
Game-winning goals 1 31st 1 20th
Recent Results
Date Opponent/Event Result
Oct 4 Lane W, 2-1
Oct 11 SW Oregon W, 1-0
Oct 18 at Chemeketa W, 1-0
Oct 25 Portland W, 3-1
Oct 29 Klamath W, 5-0
Nov 8 W2 Tacoma L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 vs. Pierce W, 4-1 1 0 0 0 1 .000 0-0 0
Aug 20 vs. Edmonds W, 2-0 1 0 0 0 3 .000 0-0 0
Aug 29 at Peninsula L, 2-1 1 0 0 0 1 .000 0-0 0
Aug 30 at S. Puget Sound T, 3-3 1 0 0 0 2 .000 0-0 0
Sep 6 at Lane T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 13 at SW Oregon L, 2-1 1 0 0 0 2 .000 0-0 0
Sep 20 Chemeketa W, 2-0 1 0 0 0 2 .000 0-0 0
Sep 24 at Portland W, 1-0 1 0 1 1 0 - 0-0 0
Sep 27 at Klamath W, 4-0 1 2 0 4 2 1.000 0-0 0
Oct 4 Lane W, 2-1 1 1 0 2 2 .500 0-0 1
Oct 11 SW Oregon W, 1-0 1 0 0 0 0 - 0-0 0
Oct 18 at Chemeketa W, 1-0 1 0 0 0 0 - 0-0 0
Oct 25 Portland W, 3-1 1 0 0 0 2 .000 0-0 0
Oct 29 Klamath W, 5-0 1 0 0 0 4 .000 0-0 0
Nov 8 W2 Tacoma L, 2-1 1 1 0 2 1 1.000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 15 15 .27 .07 .60 1.53 .174 1.13 .739
Total 15 15 .27 .07 .60 1.53 .174 1.13 .739
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 15 15 4 1 9 23 .174 17 .739 4 0 0-0 1
Total 15 15 4 1 9 23 .174 17 .739 4 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 15 .27 .07 .60 1.53 .174 1.13 .739
Conference 10 10 .30 .10 .70 1.50 .200 1.30 .867
Exhibition - - - - - - - - -
-
Home 6 6 .33 .00 .67 1.83 .182 1.67 .909
Away 7 7 .29 .14 .71 1.14 .250 .57 .500
Neutral 2 2 .00 .00 .00 2.00 .000 1.50 .750
-
Wins 10 10 .30 .10 .70 1.60 .188 1.40 .875
Losses 3 3 .33 .00 .67 1.33 .250 .67 .500
-
August 4 4 .00 .00 .00 1.75 .000 .75 .429
September 5 5 .40 .20 1.00 1.40 .286 1.20 .857
October 5 5 .20 .00 .40 1.60 .125 1.40 .875
November 1 1 1.00 .00 2.00 1.00 1.000 1.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 15 4 1 9 23 .174 17 .739 4 0 0-0 1
Conference 10 10 3 1 7 15 .200 13 .867 3 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 2 0 4 11 .182 10 .909 2 0 0-0 1
Away 7 7 2 1 5 8 .250 4 .500 2 0 0-0 0
Neutral 2 2 0 0 0 4 .000 3 .750 0 0 0-0 0
-
Wins 10 10 3 1 7 16 .188 14 .875 2 0 0-0 1
Losses 3 3 1 0 2 4 .250 2 .500 0 0 0-0 0
-
August 4 4 0 0 0 7 .000 3 .429 1 0 0-0 0
September 5 5 2 1 5 7 .286 6 .857 2 0 0-0 0
October 5 5 1 0 2 8 .125 7 .875 1 0 0-0 1
November 1 1 1 0 2 1 1.000 1 1.000 0 0 0-0 0