March 13, 2022 Mt Hood at Treasure Valley

(0-0)
16

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mt Hood | 4 | 2 | 7 | 0 | 3 | 16 | 17 | 1 |
| Treasure Valley | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 6 |
Box Score
Mt Hood
Treasure Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matlyn Leetch 2b | 5 | 3 | 5 | 2 | 0 | 0 | 2 |
| Abigail Padilla rf | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Hope Burke 1b | 2 | 2 | 2 | 3 | 1 | 0 | 1 |
| Hailey Davis c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Alexia Geary dp | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mckenzie Kosmicki ss/p | 3 | 2 | 3 | 4 | 0 | 0 | 1 |
| DeLaney Duchek 3b | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Janelle Almaguer lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Molly Routson cf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Lauren Amesquita p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marley Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabby Fritz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Kenney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashli Polzin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lola Benjamin | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Leslie Main | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 16 | 17 | 15 | 4 | 1 | 7 |
Batting
2B:
Alexia Geary
3B:
Hope Burke (2)
HR:
Matlyn Leetch
, Hailey Davis
, Mckenzie Kosmicki
RBI:
Matlyn Leetch (2)
, Abigail Padilla
, Hope Burke (3)
, Hailey Davis (2)
, Alexia Geary
, Mckenzie Kosmicki (4)
, Molly Routson (2)
Sac:
Abigail Padilla (2)
, Janelle Almaguer
Baserunning
SB:
Matlyn Leetch
, Abigail Padilla
, Hope Burke
, Savannah Kenney
Fielding
E:
Matlyn Leetch
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hailee Lamoreaux cf | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Shayla Cherry ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabby Lamoreaux 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauri Wade rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sydney Shober p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amber Wickel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Mitchell 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tylar Dalley lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Williams c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenna Todd dp | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Macy Walker 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demry Wixom | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessika Alder | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 5 | 0 | 1 | 4 | 3 |
Batting
2B:
Hailee Lamoreaux
GIDP:
Amber Wickel
Fielding
E:
Shayla Cherry (2)
, Mauri Wade (2)
, Bailey Mitchell
, Emma Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Amesquita | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenzie Kosmicki | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Marley Johnson | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 1 | 4 | 0 |
Pitching
Batters faced:
Lauren Amesquita
, Mckenzie Kosmicki (11)
, Marley Johnson (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sydney Shober | 2.0 | 9 | 10 | 5 | 2 | 0 | 3 |
| Amber Wickel | 3.0 | 8 | 6 | 5 | 2 | 1 | 0 |
| Totals | 5.0 | 17 | 16 | 10 | 4 | 1 | 3 |
Pitching
Batters faced:
Sydney Shober (18)
, Amber Wickel (22)
Other Information
| Location: | Ontario, OR |
| Attendance: | 0 |
| Weather: | |