March 21, 2023 Walla Walla at Yakima Valley

(0-0)
15

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Walla Walla | 2 | 4 | 0 | 9 | 0 | 15 | 15 | 0 |
| Yakima Valley | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 |
Box Score
Walla Walla
Yakima Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rylie Bennett 2b | 2 | 3 | 1 | 4 | 1 | 0 | 0 |
| Chelsie Engle cf | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Makayia Anderson ss | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Emily Henard 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Naomi Butterfield p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Regan McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Harrison c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aliana Giddings 1b | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Chloe Robinson lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chloe Taber rf | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ava Wurzer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rilyn Kirkland | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maddie McKay | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 32 | 15 | 15 | 15 | 1 | 0 | 0 |
Batting
2B:
Chelsie Engle (2)
, Emily Henard
, Aliana Giddings
, Chloe Robinson
HR:
Rylie Bennett
, Makayia Anderson
RBI:
Rylie Bennett (4)
, Chelsie Engle (4)
, Makayia Anderson (3)
, Emily Henard
, Peyton Harrison
, Chloe Taber
, Maddie McKay
Baserunning
SB:
Chelsie Engle
, Aliana Giddings
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nizhoni Tallman 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Emma Jay lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madison Kennedy 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Helina Hahn 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Paige Thompson c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Shamhart rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tayah Townsend cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alyssa Sosky p | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carley Hobbs ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Madison Okelberry | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 2 | 2 | 2 | 2 | 4 | 0 |
Batting
RBI:
Alyssa Sosky
, Carley Hobbs
Baserunning
SB:
Emma Jay
, Madison Okelberry
Fielding
E:
Nizhoni Tallman
, Carley Hobbs (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Naomi Butterfield | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Regan McDaniel | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 5.0 | 2 | 2 | 2 | 2 | 4 | 0 |
Pitching
Batters faced:
Naomi Butterfield
, Regan McDaniel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyssa Sosky | 5.0 | 15 | 15 | 14 | 1 | 0 | 2 |
| Totals | 5.0 | 15 | 15 | 14 | 1 | 0 | 2 |
Pitching
Batters faced:
Alyssa Sosky
Other Information
| Location: | Yakima |
| Attendance: | 0 |