March 25, 2023 Blue Mountain at Big Bend

9

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Mountain | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 9 | 9 | 0 |
| Big Bend | 4 | 3 | 3 | 0 | 0 | 0 | X | 10 | 12 | 0 |
Box Score
Blue Mountain
Big Bend
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooklyn Horrocks rf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Aramy Glaser 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nikaela Higley cf | 3 | 2 | 1 | 2 | 2 | 1 | 0 |
| Avyree Miethe c | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Delaney Vibbert ss | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jaidyn Stephens lf/p | 4 | 0 | 0 | 2 | 0 | 1 | 0 |
| AnaReece Weston 1b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jamisin Manzanares p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayianna Sandoval 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harley See | 2 | 2 | 2 | 0 | 2 | 1 | 0 |
| Totals | 30 | 9 | 9 | 9 | 8 | 7 | 0 |
Batting
RBI:
Nikaela Higley (2)
, Delaney Vibbert (3)
, Jaidyn Stephens (2)
, AnaReece Weston (2)
Baserunning
SB:
Harley See
Fielding
DP:
Harley See
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chloe Peirce 1b | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Rebecca Carson 2b | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Maya Valdez rf | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Alyssa Krause c | 4 | 2 | 3 | 3 | 0 | 1 | 0 |
| Riley Pirkle p | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kaitlyn Rosenburg 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Bicondova ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Bailee Leatherwood cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Anu Nakamura-Stein lf | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Totals | 29 | 10 | 12 | 9 | 2 | 2 | 6 |
Batting
2B:
Chloe Peirce (2)
, Rebecca Carson
, Bailee Leatherwood
HR:
Rebecca Carson
, Alyssa Krause
, Bailee Leatherwood
RBI:
Chloe Peirce
, Rebecca Carson (2)
, Maya Valdez
, Alyssa Krause (3)
, Riley Pirkle
, Alexis Bicondova
Sac:
Kaitlyn Rosenburg (3)
Baserunning
SB:
Chloe Peirce
, Alexis Bicondova
, Bailee Leatherwood
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jamisin Manzanares | 1.1 | 7 | 7 | 7 | 2 | 0 | 0 |
| Jaidyn Stephens | 4.2 | 5 | 3 | 3 | 0 | 2 | 0 |
| Totals | 6.0 | 12 | 10 | 10 | 2 | 2 | 0 |
Pitching
Batters faced:
Jamisin Manzanares
, Jaidyn Stephens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Pirkle | 7.0 | 9 | 9 | 9 | 8 | 7 | 0 |
| Totals | 7.0 | 9 | 9 | 9 | 8 | 7 | 0 |
Pitching
Batters faced:
Riley Pirkle
Other Information
| Location: | Big Bend |
| Attendance: | 0 |