April 26, 2024 Treasure Valley at North Idaho

(0-0)
7

(0-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Treasure Valley | 0 | 0 | 4 | 3 | 0 | 7 | 8 | 2 |
| North Idaho | 12 | 1 | 0 | 6 | X | 19 | 17 | 1 |
Box Score
Treasure Valley
North Idaho
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leia Jenkins cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shay McDaniel c | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Merissa Medley c | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Madison Van Sickle ss/p | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Keysha McKean dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaya Luna 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mylee Milne 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azia Martinez rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madyson Arellano 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lexi Ramsey 2b/ss | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Haley Ramos rf/3b | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Zoe Huntley lf | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Lauren Sapp lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halle Leavitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaylee Burraston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 7 | 8 | 7 | 1 | 2 | 2 |
Batting
HR:
Madison Van Sickle
, Madyson Arellano
RBI:
Shay McDaniel
, Merissa Medley
, Madison Van Sickle
, Madyson Arellano
, Zoe Huntley (3)
Sac Fly:
Shay McDaniel
Fielding
E:
Mylee Milne
, Lexi Ramsey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kennedy Hobson dp/p | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Hayden Rockwell ss | 3 | 3 | 3 | 4 | 1 | 0 | 0 |
| Kani Korok 3b | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| Kennedy Jewell c | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corine Doran c/3b | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Kaylee Vieira rf/lf | 4 | 2 | 2 | 5 | 0 | 0 | 0 |
| Emily Schulhauser 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Faith Nichols 1b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Sophia Solberg pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karli Kostoff cf | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Tayler Thomas lf/rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jaylyn Christensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 19 | 17 | 19 | 4 | 0 | 4 |
Batting
2B:
Kennedy Hobson
, Emily Schulhauser
HR:
Kennedy Hobson (2)
, Hayden Rockwell (2)
, Corine Doran
, Kaylee Vieira (2)
RBI:
Kennedy Hobson (4)
, Hayden Rockwell (4)
, Corine Doran (3)
, Kaylee Vieira (5)
, Emily Schulhauser
, Tayler Thomas (2)
Sac:
Karli Kostoff
Baserunning
SB:
Hayden Rockwell
, Tayler Thomas
Fielding
E:
Tayler Thomas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Halle Leavitt (L, 0-0) | 0.0 | 4 | 5 | 5 | 1 | 0 | 3 |
| Shaylee Burraston | 2.0 | 7 | 8 | 7 | 2 | 0 | 1 |
| Madison Van Sickle | 2.0 | 6 | 6 | 6 | 1 | 0 | 3 |
| Totals | 4.0 | 17 | 19 | 18 | 4 | 0 | 7 |
Pitching
Batters faced:
Halle Leavitt (5)
, Shaylee Burraston (16)
, Madison Van Sickle (14)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaylyn Christensen | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Hobson (W, 0-0) | 5.0 | 8 | 7 | 6 | 1 | 2 | 2 |
| Totals | 5.0 | 8 | 7 | 6 | 1 | 2 | 2 |
Pitching
Batters faced:
Kennedy Hobson (24)
| Innings | Play | V - H |
|---|---|---|
| 1st | K. Hobson homered, RBI. | 0 - 1 |
| 1st | H. Rockwell homered, RBI. | 0 - 2 |
| 1st | K. Vieira homered, 3 RBI; C. Doran scored; K. Korok scored. | 0 - 5 |
| 1st | T. Thomas singled, RBI; K. Kostoff advanced to second; F. Nichols scored. | 0 - 6 |
| 1st | K. Hobson homered, 3 RBI; T. Thomas scored; K. Kostoff scored. | 0 - 9 |
| 1st | C. Doran singled, advanced to second, RBI; K. Korok advanced to third; H. Rockwell scored. | 0 - 10 |
| 1st | K. Vieira reached first on an error by 3b, RBI; C. Doran advanced to third; K. Korok scored, unearned. | 0 - 11 |
| 1st | E. Schulhaus reached on a fielder's choice, RBI; K. Vieira out at second 2b to ss; C. Doran scored. | 0 - 12 |
| 2nd | H. Rockwell singled, RBI; K. Hobson scored. | 0 - 13 |
| 3rd | Z. Huntley singled, advanced to second on an error by lf, 2 RBI; H. Ramos scored, unearned; L. Ramsey scored. | 2 - 13 |
| 3rd | S. McDaniel flied out to cf, SAC, RBI; Z. Huntley scored. | 3 - 13 |
| 3rd | M. Sickle homered, RBI. | 4 - 13 |
| 4th | M. Arellano homered, RBI. | 5 - 13 |
| 4th | Z. Huntley singled, RBI; H. Ramos advanced to second; L. Ramsey scored. | 6 - 13 |
| 4th | M. Medley reached on a fielder's choice, RBI; L. Jenkins advanced to second; Z. Huntley out at third ss to 3b; H. Ramos scored. | 7 - 13 |
| 4th | T. Thomas singled, RBI; S. Solberg scored. | 7 - 14 |
| 4th | H. Rockwell homered, 2 RBI; T. Thomas scored. | 7 - 16 |
| 4th | C. Doran homered, 2 RBI; K. Jewell scored. | 7 - 18 |
| 4th | K. Vieira homered, RBI. | 7 - 19 |
Other Information
| Location: | Coeur d'Alene, ID |
| Attendance: | 0 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | K. Hobson homered, RBI. | 0 - 1 |
| 1st | H. Rockwell homered, RBI. | 0 - 2 |
| 1st | K. Vieira homered, 3 RBI; C. Doran scored; K. Korok scored. | 0 - 5 |
| 1st | T. Thomas singled, RBI; K. Kostoff advanced to second; F. Nichols scored. | 0 - 6 |
| 1st | K. Hobson homered, 3 RBI; T. Thomas scored; K. Kostoff scored. | 0 - 9 |
| 1st | C. Doran singled, advanced to second, RBI; K. Korok advanced to third; H. Rockwell scored. | 0 - 10 |
| 1st | K. Vieira reached first on an error by 3b, RBI; C. Doran advanced to third; K. Korok scored, unearned. | 0 - 11 |
| 1st | E. Schulhaus reached on a fielder's choice, RBI; K. Vieira out at second 2b to ss; C. Doran scored. | 0 - 12 |
| 2nd | H. Rockwell singled, RBI; K. Hobson scored. | 0 - 13 |
| 3rd | Z. Huntley singled, advanced to second on an error by lf, 2 RBI; H. Ramos scored, unearned; L. Ramsey scored. | 2 - 13 |
| 3rd | S. McDaniel flied out to cf, SAC, RBI; Z. Huntley scored. | 3 - 13 |
| 3rd | M. Sickle homered, RBI. | 4 - 13 |
| 4th | M. Arellano homered, RBI. | 5 - 13 |
| 4th | Z. Huntley singled, RBI; H. Ramos advanced to second; L. Ramsey scored. | 6 - 13 |
| 4th | M. Medley reached on a fielder's choice, RBI; L. Jenkins advanced to second; Z. Huntley out at third ss to 3b; H. Ramos scored. | 7 - 13 |
| 4th | T. Thomas singled, RBI; S. Solberg scored. | 7 - 14 |
| 4th | H. Rockwell homered, 2 RBI; T. Thomas scored. | 7 - 16 |
| 4th | C. Doran homered, 2 RBI; K. Jewell scored. | 7 - 18 |
| 4th | K. Vieira homered, RBI. | 7 - 19 |
All Plays
|
| / for J. Christens. |
| K. Hobson to p. |
| L. Jenkins grounded out to ss. (1 out) |
| S. McDaniel flied out to 2b. (2 out) |
| M. Sickle flied out to 3b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| K. Hobson homered, RBI. |
| H. Rockwell homered, RBI. |
| K. Korok walked. |
| C. Doran singled; K. Korok advanced to second. |
| K. Vieira homered, 3 RBI; C. Doran scored; K. Korok scored. |
| S. Burraston to p for H. Leavitt. |
| E. Schulhaus flied out to 2b. (1 out) |
| F. Nichols singled. |
| K. Kostoff walked; F. Nichols advanced to second. |
| T. Thomas singled, RBI; K. Kostoff advanced to second; F. Nichols scored. |
| K. Hobson homered, 3 RBI; T. Thomas scored; K. Kostoff scored. |
| H. Rockwell walked. |
| K. Korok singled, advanced to second; H. Rockwell advanced to third. |
| C. Doran singled, advanced to second, RBI; K. Korok advanced to third; H. Rockwell scored. |
| K. Vieira reached first on an error by 3b, RBI; C. Doran advanced to third; K. Korok scored, unearned. |
| E. Schulhaus reached on a fielder's choice, RBI; K. Vieira out at second 2b to ss; C. Doran scored. |
| F. Nichols flied out to cf. (3 out) |
| Inning Summary: 12 Runs , 9 Hits , 1 Errors , 1 LOB |
|
| K. McKean flied out to cf. (1 out) |
| M. Milne grounded out to 3b. (2 out) |
| M. Arellano struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| K. Kostoff grounded out to 3b. (1 out) |
| T. Thomas grounded out to ss. (2 out) |
| K. Hobson doubled. |
| H. Rockwell singled, RBI; K. Hobson scored. |
| H. Rockwell advanced to second on a passed ball. |
| H. Rockwell stole third. |
| K. Korok grounded out to ss. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| L. Ramsey singled. |
| H. Ramos walked; L. Ramsey advanced to second. |
| Z. Huntley singled, advanced to second on an error by lf, 2 RBI; H. Ramos scored, unearned; L. Ramsey scored. |
| L. Jenkins grounded out to 2b; Z. Huntley advanced to third. (1 out) |
| S. McDaniel flied out to cf, SAC, RBI; Z. Huntley scored. |
| M. Sickle homered, RBI. |
| K. McKean grounded out to 3b. (3 out) |
| Inning Summary: 4 Runs , 3 Hits , 1 Errors , 0 LOB |
|
| / for S. Burraston. |
| M. Medley to c for S. McDaniel. |
| M. Sickle to p. |
| A. Luna to 2b for K. McKean. |
| L. Ramsey to ss. |
| C. Doran flied out to cf. (1 out) |
| K. Vieira flied out to cf. (2 out) |
| E. Schulhaus grounded out to 3b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| A. Martinez pinch hit for M. Milne. |
| A. Martinez struck out looking. (1 out) |
| M. Arellano homered, RBI. |
| L. Ramsey singled. |
| H. Ramos singled; L. Ramsey advanced to second. |
| Z. Huntley singled, RBI; H. Ramos advanced to second; L. Ramsey scored. |
| L. Jenkins singled; Z. Huntley advanced to second; H. Ramos advanced to third. |
| M. Medley reached on a fielder's choice, RBI; L. Jenkins advanced to second; Z. Huntley out at third ss to 3b; H. Ramos scored. |
| M. Sickle grounded out to 3b. (3 out) |
| Inning Summary: 3 Runs , 5 Hits , 0 Errors , 2 LOB |
|
| A. Martinez to rf. |
| H. Ramos to 3b. |
| L. Sapp to lf for Z. Huntley. |
| F. Nichols reached first on an error by ss, advanced to second. |
| S. Solberg pinch ran for F. Nichols. |
| K. Kostoff out at first p to 2b, SAC; S. Solberg advanced to third. (1 out) |
| T. Thomas singled, RBI; S. Solberg scored. |
| T. Thomas stole second. |
| K. Hobson flied out to rf; T. Thomas advanced to third. (2 out) |
| H. Rockwell homered, 2 RBI; T. Thomas scored. |
| K. Korok singled. |
| K. Jewell pinch ran for K. Korok. |
| C. Doran homered, 2 RBI; K. Jewell scored. |
| K. Vieira homered, RBI. |
| E. Schulhaus doubled. |
| F. Nichols pinch hit for S. Solberg. |
| F. Nichols walked. |
| K. Kostoff grounded out to p. (3 out) |
| Inning Summary: 6 Runs , 6 Hits , 1 Errors , 2 LOB |
|
| K. Jewell to c. |
| C. Doran to 3b. |
| K. Vieira to lf. |
| F. Nichols to 1b. |
| T. Thomas to rf. |
| A. Luna flied out to cf. (1 out) |
| A. Martinez grounded out to p. (2 out) |
| M. Arellano grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |