April 26, 2024 Blue Mountain at Spokane

(9-30, 4-17)
4

(18-9, 10-7)
18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Blue Mountain | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 3 |
| Spokane | 2 | 9 | 5 | 2 | X | 18 | 12 | 0 |
Box Score
Blue Mountain
Spokane
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooklyn Horrocks lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nikaela Higley cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Avyree Miethe c | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kylie Kemp 2b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Gracie Hamilton 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sofie Francis dp/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Bowling 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenzie Misner 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hailey Burnett p/dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harley See ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tallulah Cubbage-Thorp rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 7 | 4 | 2 | 1 | 3 |
Batting
2B:
Nikaela Higley
, Avyree Miethe
, Gracie Hamilton
RBI:
Nikaela Higley
, Avyree Miethe (2)
, Gracie Hamilton
Baserunning
SB:
Kylie Kemp
, Harley See
CS:
Avyree Miethe
Fielding
E:
Nikaela Higley
, Avyree Miethe
, Makenzie Misner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rebecca Carson p | 4 | 2 | 2 | 4 | 0 | 0 | 2 |
| Rebecca Butterfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianna McCoy 2b | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Dilynn Hite c | 2 | 4 | 2 | 2 | 2 | 0 | 0 |
| Alyssa Krause 3b | 2 | 1 | 0 | 2 | 1 | 1 | 0 |
| Katelyn Kriete dp | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Willow Almquist ss | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Mia Sebesta lf | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| Jayden Gagner lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Haylee McCoy rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reagan Graham cf | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Jaidyn Stephens 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 18 | 12 | 15 | 6 | 2 | 4 |
Batting
2B:
Rebecca Carson
, Katelyn Kriete
3B:
Dilynn Hite
HR:
Rebecca Carson
RBI:
Rebecca Carson (4)
, Dilynn Hite (2)
, Alyssa Krause (2)
, Katelyn Kriete (2)
, Willow Almquist
, Mia Sebesta (3)
, Reagan Graham
Sac Fly:
Alyssa Krause
Baserunning
SB:
Gianna McCoy
, Willow Almquist (2)
, Mia Sebesta
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hailey Burnett | 2.0 | 8 | 15 | 6 | 6 | 0 | 1 |
| Sofie Francis | 2.0 | 4 | 3 | 1 | 0 | 2 | 0 |
| Totals | 4.0 | 12 | 18 | 7 | 6 | 2 | 1 |
Pitching
Batters faced:
Hailey Burnett (22)
, Sofie Francis (12)
HBP:
Hailey Burnett
, Sofie Francis
Pitches-Strikes: Hailey Burnett (61-30), Sofie Francis (33-20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rebecca Carson | 4.0 | 4 | 1 | 1 | 0 | 1 | 0 |
| Rebecca Butterfield | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Totals | 5.0 | 7 | 4 | 4 | 2 | 1 | 0 |
Pitching
Batters faced:
Rebecca Carson (16)
, Rebecca Butterfield (7)
Pitches-Strikes: Rebecca Carson (44-26), Rebecca Butterfield (29-14)
| Innings | Play | V - H |
|---|---|---|
| 1st | D. Hite tripled, scored on the throw, 2 RBI; G. McCoy scored. | 0 - 2 |
| 2nd | H. McCoy reached first on an error by 3b, advanced to second; M. Sebesta advanced to third; W. Almquist scored, unearned. | 0 - 3 |
| 2nd | R. Carson homered, unearned, 4 RBI; R. Graham scored, unearned; H. McCoy scored, unearned; M. Sebesta scored, unearned. | 0 - 7 |
| 2nd | A. Krause flied out to rf, SAC, RBI; G. McCoy scored, unearned. | 0 - 8 |
| 2nd | W. Almquist singled, RBI; K. Kriete advanced to third; D. Hite scored, unearned. | 0 - 9 |
| 2nd | M. Sebesta singled, advanced to second on the throw, 2 RBI; W. Almquist scored, unearned; K. Kriete scored, unearned. | 0 - 11 |
| 3rd | A. Krause walked, RBI; D. Hite advanced to second; G. McCoy advanced to third; R. Carson scored. | 0 - 12 |
| 3rd | K. Kriete doubled, 2 RBI; A. Krause advanced to third; D. Hite scored; G. McCoy scored. | 0 - 14 |
| 3rd | M. Sebesta singled, RBI; K. Kriete advanced to third; A. Krause scored. | 0 - 15 |
| 3rd | R. Graham grounded out to ss, RBI; H. McCoy advanced to second; M. Sebesta advanced to third; K. Kriete scored. | 0 - 16 |
| 4th | G. Hamilton doubled, RBI; K. Kemp scored. | 1 - 16 |
| 4th | W. Almquist reached first on an error by cf, advanced to third; K. Kriete scored, unearned; D. Hite scored, unearned. | 1 - 18 |
| 5th | N. Higley doubled, RBI; B. Horrocks advanced to third; H. See scored. | 2 - 18 |
| 5th | A. Miethe doubled, 2 RBI; N. Higley scored; B. Horrocks scored. | 4 - 18 |
Other Information
| Location: | Spokane |
| Attendance: | 0 |
| Duration: | 1:25 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | D. Hite tripled, scored on the throw, 2 RBI; G. McCoy scored. | 0 - 2 |
| 2nd | H. McCoy reached first on an error by 3b, advanced to second; M. Sebesta advanced to third; W. Almquist scored, unearned. | 0 - 3 |
| 2nd | R. Carson homered, unearned, 4 RBI; R. Graham scored, unearned; H. McCoy scored, unearned; M. Sebesta scored, unearned. | 0 - 7 |
| 2nd | A. Krause flied out to rf, SAC, RBI; G. McCoy scored, unearned. | 0 - 8 |
| 2nd | W. Almquist singled, RBI; K. Kriete advanced to third; D. Hite scored, unearned. | 0 - 9 |
| 2nd | M. Sebesta singled, advanced to second on the throw, 2 RBI; W. Almquist scored, unearned; K. Kriete scored, unearned. | 0 - 11 |
| 3rd | A. Krause walked, RBI; D. Hite advanced to second; G. McCoy advanced to third; R. Carson scored. | 0 - 12 |
| 3rd | K. Kriete doubled, 2 RBI; A. Krause advanced to third; D. Hite scored; G. McCoy scored. | 0 - 14 |
| 3rd | M. Sebesta singled, RBI; K. Kriete advanced to third; A. Krause scored. | 0 - 15 |
| 3rd | R. Graham grounded out to ss, RBI; H. McCoy advanced to second; M. Sebesta advanced to third; K. Kriete scored. | 0 - 16 |
| 4th | G. Hamilton doubled, RBI; K. Kemp scored. | 1 - 16 |
| 4th | W. Almquist reached first on an error by cf, advanced to third; K. Kriete scored, unearned; D. Hite scored, unearned. | 1 - 18 |
| 5th | N. Higley doubled, RBI; B. Horrocks advanced to third; H. See scored. | 2 - 18 |
| 5th | A. Miethe doubled, 2 RBI; N. Higley scored; B. Horrocks scored. | 4 - 18 |
All Plays
|
| B. Horrocks grounded out to ss. (1 out) |
| N. Higley grounded out to p. (2 out) |
| A. Miethe singled. |
| K. Kemp flied out to rf. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| R. Carson flied out to cf. (1 out) |
| G. McCoy singled. |
| D. Hite tripled, scored on the throw, 2 RBI; G. McCoy scored. |
| A. Krause flied out to cf. (2 out) |
| K. Kriete flied out to ss. (3 out) |
| Inning Summary: 2 Runs , 2 Hits , 0 Errors , 0 LOB |
|
| G. Hamilton flied out to lf. (1 out) |
| S. Francis grounded out to ss. (2 out) |
| M. Misner pinch hit for K. Bowling. |
| M. Misner struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| M. Misner to 3b. |
| W. Almquist hit by pitch. |
| W. Almquist stole second. |
| M. Sebesta walked. |
| H. McCoy reached first on an error by 3b, advanced to second; M. Sebesta advanced to third; W. Almquist scored, unearned. |
| R. Graham walked. |
| R. Carson homered, unearned, 4 RBI; R. Graham scored, unearned; H. McCoy scored, unearned; M. Sebesta scored, unearned. |
| G. McCoy singled. |
| G. McCoy stole second, advanced to third on an error by c. |
| D. Hite walked. |
| A. Krause flied out to rf, SAC, RBI; G. McCoy scored, unearned. |
| K. Kriete singled; D. Hite advanced to second. |
| W. Almquist singled, RBI; K. Kriete advanced to third; D. Hite scored, unearned. |
| W. Almquist stole second. |
| M. Sebesta singled, advanced to second on the throw, 2 RBI; W. Almquist scored, unearned; K. Kriete scored, unearned. |
| H. McCoy grounded out to p; M. Sebesta advanced to third. (2 out) |
| R. Graham grounded out to 3b. (3 out) |
| Inning Summary: 9 Runs , 5 Hits , 2 Errors , 1 LOB |
|
| H. Burnett grounded out to 3b. (1 out) |
| H. See singled. |
| B. Horrocks reached on a fielder's choice; H. See out at second cf to 2b. (2 out) |
| N. Higley flied out to 1b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| R. Carson doubled. |
| G. McCoy walked. |
| D. Hite walked; G. McCoy advanced to second; R. Carson advanced to third. |
| A. Krause walked, RBI; D. Hite advanced to second; G. McCoy advanced to third; R. Carson scored. |
| S. Francis to p. |
| H. Burnett to dp. |
| K. Kriete doubled, 2 RBI; A. Krause advanced to third; D. Hite scored; G. McCoy scored. |
| W. Almquist struck out swinging. (1 out) |
| M. Sebesta singled, RBI; K. Kriete advanced to third; A. Krause scored. |
| M. Sebesta stole second. |
| H. McCoy hit by pitch. |
| R. Graham grounded out to ss, RBI; H. McCoy advanced to second; M. Sebesta advanced to third; K. Kriete scored. |
| R. Carson lined out to rf. (3 out) |
| Inning Summary: 5 Runs , 3 Hits , 0 Errors , 2 LOB |
|
| A. Miethe grounded out to 3b. (1 out) |
| K. Kemp singled. |
| K. Kemp stole second. |
| G. Hamilton doubled, RBI; K. Kemp scored. |
| S. Francis grounded out to p; G. Hamilton advanced to third. (2 out) |
| M. Misner grounded out to ss. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| G. McCoy lined out to ss. (1 out) |
| D. Hite singled. |
| A. Krause struck out swinging. (2 out) |
| K. Kriete singled; D. Hite advanced to second. |
| W. Almquist reached first on an error by cf, advanced to third; K. Kriete scored, unearned; D. Hite scored, unearned. |
| J. Gagner pinch hit for M. Sebesta. |
| J. Gagner grounded out to 2b. (3 out) |
| Inning Summary: 2 Runs , 2 Hits , 1 Errors , 1 LOB |
|
| J. Gagner to lf. |
| R. Butterfie to p for R. Carson. |
| H. Burnett walked. |
| H. See reached on a fielder's choice; H. Burnett out at second ss to 1b. (1 out) |
| H. See stole second. |
| B. Horrocks walked. |
| N. Higley doubled, RBI; B. Horrocks advanced to third; H. See scored. |
| A. Miethe doubled, 2 RBI; N. Higley scored; B. Horrocks scored. |
| K. Kemp singled. |
| G. Hamilton flied out to ss. (2 out) |
| A. Miethe out at third c to 3b, caught stealing. (3 out) |
| Inning Summary: 3 Runs , 3 Hits , 0 Errors , 2 LOB |