February 28, 2025 Highline at Spokane

(0-0)
3

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Highline | 0 | 1 | 1 | 0 | 1 | 3 | 7 | 6 |
| Spokane | 0 | 0 | 9 | 5 | X | 14 | 14 | 0 |
Box Score
Highline
Spokane
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Krogstadt p | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Hannah Cox p | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jazmine Plummer | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Olivia Marlow | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Emmie Spencer | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Isabella Thomasson | 3 | 0 | 2 | 2 | 0 | 1 | 1 |
| Grace Swenson | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Katrina Baker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayanna Shaw | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Rozlyn Lane | 3 | 0 | 1 | 1 | 0 | 2 | 4 |
| Totals | 22 | 3 | 7 | 3 | 6 | 10 | 17 |
Batting
2B:
Hannah Cox (2)
RBI:
Isabella Thomasson (2)
, Rozlyn Lane
Baserunning
SB:
Emmie Spencer
Fielding
E:
Hannah Krogstadt
, Jazmine Plummer (2)
, Emmie Spencer
, Isabella Thomasson
, Kayanna Shaw
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Cooke | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Mia Sebesta | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Justine Payne | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| Emma Oergel | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Dilynn Hite | 4 | 1 | 1 | 3 | 0 | 0 | 2 |
| Katelyn Kriete | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Laurissa Martinez | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Braxton Gray | 3 | 2 | 2 | 2 | 0 | 0 | 3 |
| Zoie Maughan | 4 | 3 | 1 | 0 | 0 | 0 | 1 |
| Totals | 27 | 14 | 14 | 10 | 3 | 1 | 11 |
Batting
2B:
Emma Oergel (2)
, Dilynn Hite
, Katelyn Kriete
3B:
Emma Cooke
, Emma Oergel
HR:
Braxton Gray
RBI:
Emma Cooke (2)
, Mia Sebesta
, Justine Payne
, Emma Oergel
, Dilynn Hite (3)
, Braxton Gray (2)
Sac:
Justine Payne
Baserunning
SB:
Mia Sebesta
, Braxton Gray (2)
, Zoie Maughan (3)
CS:
Laurissa Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Cox (L, 0-0) | 2.1 | 4 | 5 | 2 | 3 | 1 | 0 |
| Hannah Krogstadt | 1.2 | 10 | 9 | 2 | 0 | 0 | 1 |
| Totals | 4.0 | 14 | 14 | 4 | 3 | 1 | 1 |
Pitching
Batters faced:
Hannah Cox (15)
, Hannah Krogstadt (16)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Ross (W, 0-0) | 5.0 | 6 | 3 | 3 | 6 | 10 | 0 |
| Totals | 5.0 | 6 | 3 | 3 | 6 | 10 | 0 |
Pitching
Batters faced:
Morgan Ross (28)
HBP:
Morgan Ross
Other Information
| Location: | Phil Johnson F #2 |
| Attendance: | 0 |