March 2, 2025 Chemeketa at Skagit Valley

(0-0)
9

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chemeketa | 1 | 0 | 4 | 0 | 1 | 3 | 0 | 9 | 5 | 3 |
| Skagit Valley | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 5 | 2 |
Box Score
Chemeketa
Skagit Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aliyah Wilsey p | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| McKenzie Turley p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laney DeLoe p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe Moore c | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Calli Weaving dp | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Jessica Rule 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ruby Shumaker 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josie Vermillion rf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| McKayla Dodge ss | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Hannah Tapusoa cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abigail Archuleta 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadlee Nicholson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 5 | 6 | 4 | 6 | 0 |
Batting
2B:
Hannah Tapusoa
3B:
Calli Weaving
, Jessica Rule
RBI:
Aliyah Wilsey
, Calli Weaving (3)
, Jessica Rule
, Josie Vermillion
Baserunning
SB:
Calli Weaving
, McKayla Dodge
, Abigail Archuleta
CS:
Zoe Moore
Fielding
E:
Aliyah Wilsey
, Zoe Moore
, Jessica Rule
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sophia Sappa c | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kasi Thomas ss | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Rylan Kononen 3b | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Alexia Saldivar p | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Leira Freeburg-Perez 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laina Vig lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leslie Escamilla-Ibarra 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tiara Martin rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alexa Clark cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 3 | 5 | 3 | 4 | 8 | 0 |
Batting
RBI:
Rylan Kononen (2)
, Alexia Saldivar
Baserunning
SB:
Sophia Sappa (2)
, Kasi Thomas
, Leira Freeburg-Perez
Fielding
E:
Alexia Saldivar
, Leslie Escamilla-Ibarra
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aliyah Wilsey | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| McKenzie Turley | 2.1 | 2 | 2 | 2 | 1 | 3 | 0 |
| Laney DeLoe | 2.1 | 4 | 2 | 1 | 3 | 2 | 0 |
| Totals | 6.2 | 7 | 4 | 3 | 4 | 8 | 0 |
Pitching
Batters faced:
Aliyah Wilsey (8)
, McKenzie Turley (10)
, Laney DeLoe (14)
WP:
Aliyah Wilsey
HBP:
Aliyah Wilsey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexia Saldivar | 7.0 | 8 | 9 | 6 | 4 | 6 | 0 |
| Totals | 7.0 | 8 | 9 | 6 | 4 | 6 | 0 |
Pitching
Batters faced:
Alexia Saldivar (34)
Other Information
| Location: | , Neutral |
| Attendance: | 0 |