March 8, 2025 Mt Hood at Wenatchee Valley

(0-0)
17

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mt Hood | 0 | 3 | 3 | 0 | 2 | 1 | 8 | 17 | 16 | 2 |
| Wenatchee Valley | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 7 | 9 | 0 |
Box Score
Mt Hood
Wenatchee Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabbi Urban p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Dunham p | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jasmine Barela | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jasmyn Lara | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Mia Zachary | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
| Gracie Hodgson | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Izzie Brauckmiller | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Madison Walker | 4 | 4 | 3 | 2 | 1 | 1 | 0 |
| Lizzie Brauckmiller | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Serena Hattori | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Rachel Jones | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 16 | 16 | 15 | 3 | 4 | 0 |
Batting
3B:
Gracie Hodgson
HR:
Madison Walker
RBI:
Jasmine Barela
, Jasmyn Lara (3)
, Mia Zachary (3)
, Gracie Hodgson (3)
, Izzie Brauckmiller (2)
, Madison Walker (2)
, Serena Hattori
Fielding
E:
Kate Dunham
, Lizzie Brauckmiller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alix Bishop p | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brynn Reedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Evans p | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Giselle Kump p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Berning | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| Jazlynn Torres-Valdez | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aaliyah Marchand | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Haden Peters | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Miccaela Valdez | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Erin Bishop | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Delaney Gosch | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 0 | 5 | 9 | 6 | 1 | 6 | 0 |
Batting
2B:
Jazlynn Torres-Valdez
, Delaney Gosch
HR:
Sophie Berning
, Erin Bishop
RBI:
Sophie Berning (2)
, Erin Bishop (3)
, Delaney Gosch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabbi Urban (W, 0-0) | 3.0 | 5 | 4 | 4 | 2 | 1 | 0 |
| Kate Dunham | 3.0 | 3 | 3 | 0 | 0 | 4 | 0 |
| Totals | 6.0 | 8 | 7 | 4 | 2 | 5 | 0 |
Pitching
Batters faced:
Gabbi Urban
, Kate Dunham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alix Bishop (L, 0-0) | 4.2 | 8 | 8 | 6 | 2 | 4 | 0 |
| Izzy Evans | 1.2 | 3 | 4 | 4 | 1 | 1 | 0 |
| Giselle Kump | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 |
| Brynn Reedy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 16 | 17 | 15 | 3 | 5 | 0 |
Pitching
Batters faced:
Alix Bishop
, Izzy Evans
, Giselle Kump
, Brynn Reedy
Other Information
| Location: | Tri Cities WA |
| Attendance: | 0 |