Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2025-26 Basketball Statistics - Pierce

Games
26
Pts
49.9
FG %
33.1
3PT %
23.2
FT %
52.4
Reb
40.9
Ast
9.4
Team Summary
Title Record
Overall 2-24 (.077)
Conference 1-11 (.083)
Streak Lost 1
Home 0-8
Away 2-9
Neutral 0-7
Recent Results
Date Opponent Result
Feb 7 Highline L, 46-40
Feb 11 at Lower Columbia L, 64-59
Feb 14 Green River L, 64-57
Feb 18 at S. Puget Sound L, 73-41
Feb 21 at Tacoma W, 66-60
Feb 25 Centralia L, 77-59
Team Stats
Statistics Overall Conf
Games 26 26th 12 30th
Points 1298 28th 629 31st
Points per game 49.9 28th 52.4 27th
FG made per game 18.7 27th 19.8 24th
FG attempts per game 56.6 31st 58.4 27th
FG Pct 33.1 24th 34.0 23rd
3PT made per game 3.8 28th 4.3 27th
3PT attempts per game 16.4 29th 18.5 26th
3PT Pct 23.2 26th 23.0 24th
FT made per game 8.7 25th 8.5 27th
FT attempt per game 16.5 17th 17.4 13th
FT Pct 52.4 32nd 48.8 32nd
Off rebounds per game 13.3 19th 15.7 5th
Def rebounds per game 27.5 10th 28.4 7th
Total rebounds per game 40.9 13th 44.1 5th
Opponents' Off rebounds per game 19.7 32nd 19.4 32nd
Opponents' Def rebounds per game 26.8 19th 27.1 20th
Opponents' Total rebounds per game 46.5 30th 46.5 29th
Rebound margin per game -5.6 24th -2.4 15th
Assists per game 9.4 25th 11.0 22nd
Opponents' Assists per game 16.8 30th 16.6 29th
Turnovers per game 27.0 32nd 26.9 32nd
Opponents' Turnovers per game 17.1 22nd 17.8 17th
Steals per game 8.8 21st 9.4 19th
Opponents' Steals per game 17.8 32nd 16.8 32nd
Blocks per game 4.1 2nd 4.0 2nd
Opponents' Blocks per game 2.5 20th 1.5 3rd
Personal fouls per game 13.3 7th 13.8 12th
Offensive efficiency 0.636 29th 0.669 27th
Net efficiency -0.271 30th -0.214 26th
Opponents' Personal fouls per game 16.2 11th 16.5 9th
Offensive efficiency 0.906 6th 0.883 9th
Points per game allowed 72.3 26th 69.7 23rd
Opponents' Field goal percentage 37.3 19th 36.6 15th
Opponents' 3PT percentage 29.6 29th 29.6 28th
Home Attendance 700 6th 525 5th
Home Attendance average 88 3rd 88 3rd
Field goal total-attempts 487-1472 27th 238-701 30th
3 point total-attempts 99-426 29th 51-222 30th
Free throw total-attempts 225-429 25th 102-209 29th
Opponents' Field goal total-attempts 721-1934 22nd 317-867 13th
Opponents' 3 point total-attempts 193-653 27th 90-304 22nd
# Name Position Year Status
0 Clarilynn Mauai-Silifaiva C Freshman Inactive
1 Jane Wanjiku SG Freshman Active
3 Maesha Muaau G Freshman Active
4 Brooklynn Chhang G Freshman Active
5 Malea Berridge SG Freshman Active
10 Alyse Coleman G Freshman Active
12 Teagan Ofiana-Kline PF Sophomore Active
15 Adhau Chol C Sophomore Active
23 Tia Schanbeck PG Freshman Active
30 Alicia-Ellalynn Soliai C Freshman Active
32 Martha Jessop C Freshman Active
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 # Olympic   - - - - - - - - - - - - - - -
Nov 14 Big Bend L, 108-33 13-56 23.2 4-19 21.1 3-7 42.9 14 13 27 6 25 4 0 18 33
Nov 21 vs. SW Oregon L, 89-47 17-62 27.4 2-16 12.5 11-17 64.7 15 23 38 1 23 8 8 17 47
Nov 22 vs. Linn-Benton L, 86-65 24-70 34.3 4-19 21.1 13-21 61.9 16 27 43 11 25 9 8 16 65
Nov 23 at Lane L, 89-38 11-37 29.7 2-8 25.0 14-20 70.0 4 26 30 5 39 8 2 15 38
Nov 25 at Skagit Valley L, 57-37 15-54 27.8 2-11 18.2 5-12 41.7 10 23 33 6 23 9 7 12 37
Dec 5 vs. Whatcom L, 58-49 20-49 40.8 5-11 45.5 4-12 33.3 8 36 44 10 28 10 7 7 49
Dec 6 vs. Lane L, 97-39 14-48 29.2 4-6 66.7 7-12 58.3 13 21 34 7 28 5 0 10 39
Dec 12 vs. Yakima Valley L, 76-55 18-58 31.0 4-18 22.2 15-24 62.5 10 27 37 8 15 6 2 11 55
Dec 13 vs. Mt Hood L, 55-51 19-50 38.0 4-16 25.0 9-16 56.3 11 32 43 11 27 4 5 10 51
Dec 14 vs. Olympic L, 78-38 16-50 32.0 4-18 22.2 2-8 25.0 5 22 27 8 26 4 1 12 38
Dec 17 Bellevue L, 65-43 15-47 31.9 1-11 9.1 12-18 66.7 8 29 37 4 38 15 3 18 43
Dec 20 at Edmonds W, 67-64 25-69 36.2 4-11 36.4 13-24 54.2 21 41 62 9 37 12 6 13 67
Jan 2 at Columbia Basin L, 59-50 22-59 37.3 1-18 5.6 5-13 38.5 14 29 43 15 20 9 5 5 50
Jan 3 at Blue Mountain L, 62-57 20-62 32.3 7-22 31.8 10-16 62.5 10 26 36 11 25 12 5 15 57
Jan 10 at Highline L, 50-45 16-60 26.7 5-17 29.4 8-12 66.7 15 29 44 14 21 5 8 10 45
Jan 14 Lower Columbia L, 86-40 16-67 23.9 4-25 16.0 4-12 33.3 22 25 47 9 19 10 3 10 40
Jan 17 at Green River L, 77-55 22-60 36.7 3-18 16.7 8-16 50.0 16 26 42 10 33 7 3 15 55
Jan 21 S. Puget Sound L, 81-47 20-57 35.1 5-17 29.4 2-8 25.0 14 24 38 14 31 13 3 14 47
Jan 24 Tacoma L, 66-58 22-56 39.3 2-15 13.3 12-25 48.0 17 30 47 13 23 10 5 19 58
Jan 28 at Centralia L, 92-62 27-64 42.2 4-11 36.4 4-10 40.0 10 27 37 12 33 8 2 16 62
Feb 7 Highline L, 46-40 16-53 30.2 4-23 17.4 4-15 26.7 16 31 47 10 22 7 4 14 40
Feb 11 at Lower Columbia L, 64-59 20-53 37.7 5-17 29.4 14-23 60.9 13 26 39 14 25 7 5 13 59
Feb 14 Green River L, 64-57 23-57 40.4 3-12 25.0 8-17 47.1 13 33 46 12 30 15 4 13 57
Feb 18 at S. Puget Sound L, 73-41 13-41 31.7 6-15 40.0 9-18 50.0 9 33 42 7 36 7 2 18 41
Feb 21 at Tacoma W, 66-60 23-77 29.9 7-31 22.6 13-28 46.4 28 21 49 8 22 15 3 10 66
Feb 25 Centralia L, 77-59 20-56 35.7 3-21 14.3 16-25 64.0 15 36 51 9 28 9 6 14 59
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 487-1472 33.1 99-426 23.2 225-429 52.4 13.3 27.5 40.9 9.4 27.0 8.8 4.1 13.3 49.9 0.636 -0.271
Conference 12 238-701 34.0 51-222 23.0 102-209 48.8 15.7 28.4 44.1 11.0 26.9 9.4 4.0 13.8 52.4 0.669 -0.214
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 8 145-449 32.3 26-143 18.2 61-127 48.0 14.9 27.6 42.5 9.6 27.0 10.4 3.5 15.0 47.1 0.619 -0.348
Away 11 214-636 33.6 46-179 25.7 103-192 53.6 13.6 27.9 41.5 10.1 28.5 9.0 4.4 12.9 52.5 0.644 -0.181
Neutral 7 128-387 33.1 27-104 26.0 61-110 55.5 11.1 26.9 38.0 8.0 24.6 6.6 4.4 11.9 49.1 0.642 -0.332
 
Wins 2 48-146 32.9 11-42 26.2 26-52 50.0 24.5 31.0 55.5 8.5 29.5 13.5 4.5 11.5 66.5 0.731 0.071
Losses 24 439-1326 33.1 88-384 22.9 199-377 52.8 12.4 27.3 39.7 9.5 26.8 8.4 4.1 13.4 48.5 0.627 -0.305
 
November 5 80-279 28.7 14-73 19.2 46-77 59.7 11.8 22.4 34.2 5.8 27.0 7.6 5.0 15.6 44.0 0.559 -0.503
December 7 127-371 34.2 26-91 28.6 62-114 54.4 10.9 29.7 40.6 8.1 28.4 8.0 3.4 11.6 48.9 0.621 -0.251
January 8 165-485 34.0 31-143 21.7 53-112 47.3 14.8 27.0 41.8 12.3 25.6 9.3 4.3 13.0 51.8 0.659 -0.257
February 6 115-337 34.1 28-119 23.5 64-126 50.8 15.7 30.0 45.7 10.0 27.2 10.0 4.0 13.7 53.7 0.687 -0.117
Date Opponent Score Attend
Nov 1 Olympic   -
Nov 14 Big Bend L, 108-33 75
Nov 21 vs. SW Oregon L, 89-47 0
Nov 22 vs. Linn-Benton L, 86-65 0
Nov 23 at Lane L, 89-38 0
Nov 25 at Skagit Valley L, 57-37 0
Dec 5 vs. Whatcom L, 58-49 100
Dec 6 vs. Lane L, 97-39 125
Dec 12 vs. Yakima Valley L, 76-55 0
Dec 13 vs. Mt Hood L, 55-51 0
Dec 14 vs. Olympic L, 78-38 0
Dec 17 Bellevue L, 65-43 100
Dec 20 at Edmonds W, 67-64 101
Jan 2 at Columbia Basin L, 59-50 0
Jan 3 at Blue Mountain L, 62-57 125
Jan 10 at Highline L, 50-45 91
Jan 14 Lower Columbia L, 86-40 100
Jan 17 at Green River L, 77-55 74
Jan 21 S. Puget Sound L, 81-47 75
Jan 24 Tacoma L, 66-58 100
Jan 28 at Centralia L, 92-62 0
Feb 7 Highline L, 46-40 75
Feb 11 at Lower Columbia L, 64-59 177
Feb 14 Green River L, 64-57 75
Feb 18 at S. Puget Sound L, 73-41 40
Feb 21 at Tacoma W, 66-60 0
Feb 25 Centralia L, 77-59 100