Box Score
Chemeketa
Rogue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Cidni O'Brien | 1 | 0 | 0 | 0 | 0 |
| 3 - Breanna Elmore | 0 | 0 | 0 | 0 | 0 |
| 5 - Isabelle Perez | 2 | 2 | 1 | 0 | 0 |
| 6 - Tanya Cuello | 0 | 0 | 0 | 0 | 0 |
| 8 - Adrianna Frank | 2 | 2 | 0 | 0 | 0 |
| 9 - YoonYoung Choi | 3 | 3 | 1 | 0 | 0 |
| 10 - Luz Rojas | 0 | 0 | 0 | 0 | 0 |
| 11 - Ashley Delgado | 0 | 0 | 0 | 0 | 0 |
| 12 - Crystal Garcia | 0 | 0 | 0 | 0 | 0 |
| 16 - Candy Gracia | 3 | 1 | 0 | 0 | 0 |
| 18 - Clarisa Lemus | 0 | 0 | 0 | 0 | 0 |
| 22 - Natalie Hunt | 0 | 0 | 0 | 0 | 0 |
| 23 - Avery Anunsen | 3 | 3 | 0 | 0 | 0 |
| 25 - Brissa Lopez | 0 | 0 | 0 | 0 | 0 |
| 27 - Maria Hernandez | 0 | 0 | 0 | 0 | 0 |
| 28 - Rylee Todd | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 11 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Esme Barnes | 0 | 0 | 0 | 0 | 0 |
| 2 - Katie Christensen | 0 | 0 | 0 | 0 | 0 |
| 3 - Katie Erno | 0 | 0 | 0 | 0 | 0 |
| 4 - Riley Yunker | 3 | 2 | 0 | 0 | 0 |
| 5 - Emma Bohn | 1 | 0 | 0 | 0 | 0 |
| 6 - Raegan Hussey | 0 | 0 | 0 | 0 | 0 |
| 7 - MacKenzie Christensen | 0 | 0 | 0 | 0 | 0 |
| 10 - Isabella Bottero | 4 | 3 | 0 | 0 | 0 |
| 12 - Megan Vorberg | 1 | 0 | 0 | 0 | 0 |
| 13 - Bailey Jones | 0 | 0 | 0 | 0 | 0 |
| 14 - Makayla Peterson | 0 | 0 | 0 | 0 | 0 |
| 17 - Mary Whalen | 1 | 1 | 0 | 0 | 0 |
| 19 - Sophia Sorce | 0 | 0 | 0 | 0 | 0 |
| 20 - Gabrielle Heverly | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Esme Barnes | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chemeketa
2nd
|
82:00 | Isabelle Perez (unassisted) | 1 - 0 |
|
Chemeketa
2nd
|
88:00 | YoonYoung Choi (unassisted) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 9 | 4 | 13 |
| Rogue | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 2 | 4 | 6 |
| Rogue | 7 | 2 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 0 | 0 | 0 |
| Rogue | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 2 | 4 | 6 |
| Rogue | 2 | 2 | 4 |
| Date/Time: | August 31, 2024 - 12:00 PM |
|---|---|
| Location: | Lithia Driveway Fiel |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Gavin Wilmott |

