#10 Paige Schenfeld () - Lane
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 543rd | 1 | 528th |
| Games started | - | - | - | - |
| Goals | 0 | 228th | 0 | 196th |
| Assists | 0 | 200th | 0 | 176th |
| Points | 0 | 534th | 0 | 529th |
| Shots | 0 | 420th | 0 | 391st |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 493rd | 0-0 | 493rd |
| Game-winning goals | 0 | 108th | 0 | 87th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 9 | at Rogue | T, 0-0 |
| Oct 12 | SW Oregon | W, 5-0 |
| Oct 16 | at Clackamas | T, 0-0 |
| Oct 23 | at Chemeketa | L, 1-0 |
| Oct 30 | Umpqua | W, 3-1 |
| Nov 6 | at W2 Clark | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Bellevue | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Peninsula | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 # | at Willamette University | - | - | - | - | - | - | - | - | |
| Aug 30 | at Portland | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Rogue | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at SW Oregon | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Clackamas | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Chemeketa | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Umpqua | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Portland | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Rogue | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 12 | SW Oregon | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Clackamas | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Chemeketa | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Umpqua | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at W2 Clark | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |