Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Columbia Basin at Blue Mountain September 27, 2025

(8-1-0, 6-0-0)
1
(2-4-2, 1-4-1)
0
Final 1 2 T
Columbia Basin 0 1 1
Blue Mountain 0 0 0

Box Score

Columbia Basin
Blue Mountain

Columbia Basin

PLAYER SH SOG G A MIN
0 - Sam Groesbeck - gk 0 0 0 0 58
2 - Amy Morales - d 1 1 0 0 34
3 - Yadricia Aguilar-Gomez - mf 1 0 0 0 61
4 - Joelee Green-Cerrillo - mf 1 0 0 0 80
5 - Lynette Grimaldo - mf 0 0 0 0 57
6 - Myah Giles - mf 2 1 0 0 87
8 - Allie Draper - mf 0 0 0 0 73
9 - Zoey Forst - f - Yellow card 83:24 0 0 0 0 79
10 - Meche Fernandez - mf 1 1 0 0 65
11 - Haylee John - d 1 1 0 0 72
12 - Kendall Laugen - d 0 0 0 0 1
15 - Iva Hunt - mf - Yellow card 89:21 3 1 1 0 77
16 - Katee Huskic - mf 0 0 0 0 21
18 - Sophia Medina - d 0 0 0 0 90
22 - Abril Guevara - d 0 0 0 0 10
26 - Darby Adams - d 0 0 0 0 90
27 - Maite Betes - d 0 0 0 0 12
TM - Team 0 0 0 0 0
TOTALS 10 5 1 0 967

Blue Mountain

PLAYER SH SOG G A MIN
0 - Miranda Medrano - gk 0 0 0 0 90
2 - Jacelyn Kenyon - d 0 0 0 0 80
3 - Wendy Moses - m 0 0 0 0 38
4 - Alia Novi - m 1 0 0 0 78
6 - Anahi Avila - m - Yellow card 65:50 0 0 0 0 84
7 - Ava Gomez - m 0 0 0 0 16
8 - Lillian Burbank - d 0 0 0 0 46
9 - Emily Moses - m 0 0 0 0 90
10 - Kambelle King - f 0 0 0 0 10
12 - Leah Benson - f 0 0 0 0 77
14 - Gwyneth Brearley - d 0 0 0 0 90
15 - Sydney Tolman - d 0 0 0 0 44
16 - Kylie Lott - d 0 0 0 0 6
19 - Trinity Tatum - m 0 0 0 0 45
20 - Kaylea Hickman - m 1 0 0 0 23
21 - Julia Shaw - m 3 1 0 0 84
24 - Halley Anderson - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 5 1 0 0 991

Columbia Basin Goalies

GOALIES SOG GA SV Min
0 - Sam Groesbeck 1 0 1 90:00

Blue Mountain Goalies

GOALIES SOG GA SV Min
0 - Miranda Medrano 5 1 4 90:00

Scoring Summary

Period Time Play V - H
2nd 77:57 Iva Hunt (unassisted) 1 - 0

Penalty Summary

Period Time Fouls
2nd 65:50 Yellow card - Anahi Avila
2nd 83:24 Yellow card - Zoey Forst
2nd 89:21 Yellow card - Iva Hunt
SHOTS 1 2 TOTAL
Columbia Basin 7 3 10
Blue Mountain 3 2 5
SAVES 1 2 TOTAL
Columbia Basin 1 0 1
Blue Mountain 3 1 4
CORNER KICKS 1 2 TOTAL
Columbia Basin 5 4 9
Blue Mountain 0 1 1
FOULS 1 2 TOTAL
Columbia Basin 4 2 6
Blue Mountain 5 5 10

Play By Play