Box Score
Clackamas
Chemeketa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kira Balcom - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Kelsee Smith - m | 1 | 1 | 0 | 0 | 0 |
| 3 - Vanessa Valenzuela - m | 1 | 1 | 0 | 0 | 0 |
| 6 - Alia Shane - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Josie Kimmel - d/m | 0 | 0 | 0 | 0 | 0 |
| 8 - Alondra Sanchez - d/m | 0 | 0 | 0 | 0 | 0 |
| 9 - Eva Espelien - f | 1 | 0 | 0 | 0 | 0 |
| 10 - America Lopez - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Isabel Doubrava - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Dahlia Kappers - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Domnikka Lyon - ob | 0 | 0 | 0 | 0 | 0 |
| 14 - Kailie Hill - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Kadie Curtis - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Kimara Witham - f/m | 5 | 2 | 0 | 0 | 0 |
| 17 - Makayla Shadrick - m/f | 0 | 0 | 0 | 0 | 0 |
| 19 - Lynsi Weber - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Sydney Matlock - m | 1 | 1 | 0 | 0 | 0 |
| 22 - Yesenia Delgado - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Evelyn Loibl - f | 3 | 1 | 0 | 0 | 0 |
| 3 - Izabella Nanoski - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Clarisa Lemus - cm | 4 | 2 | 1 | 0 | 0 |
| 8 - Tatum Kiger - cm | 2 | 1 | 0 | 1 | 0 |
| 10 - Mira Thornton - acm | 2 | 0 | 0 | 0 | 0 |
| 12 - Maddison Holstege - cm | 0 | 0 | 0 | 0 | 0 |
| 17 - Bethany Villegas - f | 2 | 1 | 0 | 0 | 0 |
| 18 - Emorie Lowen - acm - Yellow card 63:20 | 3 | 1 | 0 | 0 | 0 |
| 20 - Skaidrite Hiser - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Vanessa Jimenez - acm | 0 | 0 | 0 | 0 | 0 |
| 22 - Alyssa Tapia-Stockwell - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Avery Anunsen - d | 1 | 1 | 0 | 0 | 0 |
| 99 - Ella Holwege - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kira Balcom | 7 | 1 | 6 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Ella Holwege | 5 | 0 | 5 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chemeketa
1st
|
26:30 | Clarisa Lemus (Tatum Kiger) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Chemeketa
2nd
|
63:20 | Yellow card - Emorie Lowen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clackamas | 9 | 0 | 9 |
| Chemeketa | 17 | 0 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clackamas | 6 | 0 | 6 |
| Chemeketa | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clackamas | 3 | 0 | 3 |
| Chemeketa | 9 | 0 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clackamas | 0 | 0 | 0 |
| Chemeketa | 0 | 0 | 0 |
| Date/Time: | October 8, 2025 - 1:30 PM |
|---|---|
| Location: | Chemeketa CC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Luciane Wentz |

