Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Everett at Peninsula October 15, 2025

(3-9-0, 1-8-0)
0
(9-0-1, 9-0-1)
7
Final 1 2 T
Everett 0 0 0
Peninsula 2 5 7

Box Score

Everett
Peninsula

Everett

PLAYER SH SOG G A MIN
00 - Brynn Meno - gk 0 0 0 0 90
2 - Symantha Rangel - f 0 0 0 0 71
4 - Karoline Montes Chavez - d 0 0 0 0 36
5 - Delaney Richards 0 0 0 0 0
6 - Eva Gomez 0 0 0 0 53
7 - Jasmine Frazier - d 0 0 0 0 74
10 - Genesis Molina Escobar - m 1 0 0 0 73
12 - Addison Morten - d 0 0 0 0 90
13 - Zaida Woods 0 0 0 0 0
14 - Mikayla Burnham 0 0 0 0 0
15 - Kassi Simms 0 0 0 0 11
18 - Isabella Nguon - d/f 4 3 0 0 72
21 - Maki Quiyono Wong - m 0 0 0 0 73
22 - Chloe Parker - m 0 0 0 0 90
23 - Gisela Chavez - m 1 1 0 0 69
25 - Tegan Ramey - d 0 0 0 0 90
27 - Maleah Kirk 1 1 0 0 76
30 - Lucy Soriano-Sanchez 0 0 0 0 37
TM - Team 0 0 0 0 0
TOTALS 7 5 0 0 1005

Peninsula

PLAYER SH SOG G A MIN
00 - Jordyn Labajo - gk 0 0 0 0 90
0 - Alexandra Naill 0 0 0 0 0
2 - Olivia Danks 0 0 0 0 32
3 - Baylee Rawlinson 0 0 0 0 33
4 - Kamalani Yamashita - m 2 2 1 0 43
5 - Jaiden King - d 1 1 0 0 71
6 - Atianna Tauiai Fuamatu-Ma'afala 4 1 1 1 57
7 - Tayen Munger 0 0 0 0 19
8 - ISIS-Jade Bryant - f 2 1 1 0 39
10 - Kiersten Navarro 0 0 0 0 51
12 - Alyssa Carney 1 0 0 0 60
13 - Madie Haggart 0 0 0 0 51
14 - Layla Bejar - d 0 0 0 0 58
15 - Auzie Eaton 0 0 0 1 38
16 - Cailey Ridgeway - f 2 0 0 1 57
17 - Emma Crystal - m 0 0 0 2 40
18 - Kasi Baker - f 4 1 1 0 46
19 - Ceydie Whitfield - m 0 0 0 0 74
24 - Elise Maffeo - m 2 2 1 0 30
28 - Serayah Gooler 1 0 0 0 64
29 - Shiori Shintaku - m 3 2 2 0 40
TM - Team 0 0 0 0 0
TOTALS 22 10 7 5 993

Everett Goalies

GOALIES SOG GA SV Min
00 - Brynn Meno 10 7 3 90:00

Peninsula Goalies

GOALIES SOG GA SV Min
00 - Jordyn Labajo 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 3:06 Kamalani Yamashita (Emma Crystal) 0 - 1
1st 28:07 Atianna Tauiai Fuama (Auzie Eaton) 0 - 2
2nd 46:00 ISIS-Jade Bryant (Cailey Ridgeway) 0 - 3
2nd 47:05 Shiori Shintaku (Atianna Tauiai Fuama) 0 - 4
2nd 60:58 Elise Maffeo (Emma Crystal) 0 - 5
2nd 70:25 Shiori Shintaku (unassisted) 0 - 6
2nd 83:30 Kasi Baker (unassisted) 0 - 7
SHOTS 1 2 TOTAL
Everett 3 4 7
Peninsula 9 13 22
SAVES 1 2 TOTAL
Everett 2 1 3
Peninsula 2 3 5
CORNER KICKS 1 2 TOTAL
Everett 1 0 1
Peninsula 6 3 9
FOULS 1 2 TOTAL
Everett 2 5 7
Peninsula 6 4 10

Play By Play