Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

W3 Centralia at N2 Skagit Valley November 5, 2025

1
1
Final 1 2 OT 2OT T
W3 Centralia 1 0 0 0 1
N2 Skagit Valley 0 1 0 0 1

Box Score

W3 Centralia
N2 Skagit Valley

W3 Centralia

PLAYER SH SOG G A MIN
00 - Isabella Harley-Bianquini - gk 0 0 0 0 110
2 - Celestine Allsup - cm/rw 0 0 0 0 110
3 - Izabell Rushing - rb 1 0 0 0 91
6 - Felicity Phillips - cb 0 0 0 0 110
7 - Trinity Edwards - mid - Yellow card 19:20 1 1 0 0 71
8 - Krysta Hook - rw/st 1 1 0 0 109
9 - Maylania Mikaele - st - Yellow card 88:16 5 5 1 0 102
11 - Azlyn Olofson - mid 0 0 0 0 56
12 - Eva Figueroa - st/mid - Yellow card 100:07 1 1 0 0 43
13 - Katie Collins - m 0 0 0 0 11
14 - Courtney Baxter - cb/rb 0 0 0 0 110
16 - Allison Woods - cb/rb 0 0 0 0 110
17 - Aniya Gonzalez-Padilla - st 1 1 0 0 20
19 - Kate Wisnewski - cm 1 1 0 0 64
23 - Alicia Jenkins - lb 0 0 0 0 19
30 - Anna Souja - cm 0 0 0 0 58
TM - Team 0 0 0 0 0
TOTALS 11 10 1 0 1194

N2 Skagit Valley

PLAYER SH SOG G A MIN
0 - Jade Relkoff - gk 0 0 0 0 110
2 - Hazel Maxwell - f 1 0 0 0 66
3 - Paige Mason - c - Yellow card 88:25 4 1 0 0 110
4 - Jaden Lumpkin - d 0 0 0 0 110
5 - Riley Lumpkin - f - Yellow card 82:52 2 2 0 1 110
6 - Avery Marsall - f - Yellow card 90:00 1 1 0 0 72
7 - Sophie Pioli - d 0 0 0 0 110
10 - Avery Lagerstrom - d 2 1 0 0 110
13 - Taegan Saragosa-Deocares - d 1 1 0 0 102
14 - Janelle Fuentes - d 0 0 0 0 110
16 - Shyla Kaai-Montgomery - c 1 1 1 0 96
18 - Ava Dungan - c 1 1 0 0 89
22 - Bella Metz - d 0 0 0 0 15
TM - Team 0 0 0 0 0
TOTALS 13 8 1 1 1210

W3 Centralia Goalies

GOALIES SOG GA SV Min
00 - Isabella Harley-Bianquini 8 1 7 110:00

N2 Skagit Valley Goalies

GOALIES SOG GA SV Min
0 - Jade Relkoff 10 1 9 110:00

Scoring Summary

Period Time Play V - H
1st 42:11 Maylania Mikaele (unassisted) 1 - 0
2nd 74:34 Shyla Kaai-Montgomery (Riley Lumpkin) 1 - 1

Shootout

W3 Centralia N2 Skagit Valley
Maylania Mikaele Pen1 Ava Dungan
Kate Wisnewski Pen2 Paige Mason
Krysta Hook Pen3 Shyla Kaai-Montgomery
Trinity Edwards Pen4 Taegan Saragosa-Deocares
Azlyn Olofson Pen5 Avery Lagerstrom
Anna Souja Pen6 Avery Marsall
Andrea Worthley Pen7 Macee Holmes
Final: 4 - 5
SHOTS 1 2 OT 2OT TOTAL
W3 Centralia 5 3 0 3 11
N2 Skagit Valley 5 4 3 1 13
SAVES 1 2 OT 2OT TOTAL
W3 Centralia 3 2 2 0 7
N2 Skagit Valley 4 2 0 3 9
CORNER KICKS 1 2 OT 2OT TOTAL
W3 Centralia 5 0 0 1 6
N2 Skagit Valley 3 3 0 0 6
FOULS 1 2 OT 2OT TOTAL
W3 Centralia 6 6 0 1 13
N2 Skagit Valley 3 5 2 1 11

Penalty Summary

Period Time Fouls
1st 19:20 Yellow card - Trinity Edwards
2nd 82:52 Yellow card - Riley Lumpkin
2nd 88:16 Yellow card - Maylania Mikaele
2nd 88:25 Yellow card - Paige Mason
2nd 90:00 Yellow card - Avery Marsall
2OT 100:07 Yellow card - Eva Figueroa

Play By Play