Yakima Valley vs. Skagit Valley
@ Highline
8/31/2018 at 3:30 PM
@ Highline
8/31/2018 at 3:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yakima Valley | 25 | 21 | 9 | 1 |
| Skagit Valley | 23 | 25 | 15 | 2 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 41 | .195 |
| 2 | 11 | 6 | 42 | .119 |
| 3 | 9 | 3 | 28 | .214 |
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 32 | .219 |
| 2 | 12 | 5 | 44 | .159 |
| 3 | 3 | 3 | 27 | .000 |
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikayla Price * | 3 | 8 | 4 | 23 | .174 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Emma Wierschke * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laurie Ramirez * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Olivia Peck * | 3 | 5 | 4 | 29 | .034 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Ashley Uffelman * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.5 |
| 11 | Akon Aleu * | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Masie Hancock | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Simativa Mataafa | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Kimberly Uluave | 3 | 1 | 0 | 14 | .071 | 20 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 26 | 12 | 103 | .136 | 25 | 6 | 5 | 9 | 53 | 1 | 2 | 1 | 1 | 34.0 | ||
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Levani Ilasa * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Serena Hemmingson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allison Chase * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Crystalynn Tulai * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jessica Ganow * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taylor Lamb * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lui "Paia" Togagae | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Milya Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter