Olympic at Chemeketa
@ Spokane, WA
9/8/2018 at 8:00 AM
@ Spokane, WA
9/8/2018 at 8:00 AM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Olympic | 25 | 25 | 17 | 25 | 3 |
| Chemeketa | 22 | 18 | 25 | 23 | 1 |
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | .242 |
| 2 | 13 | 2 | 20 | .550 |
| 3 | 10 | 6 | 28 | .143 |
| 4 | 10 | 7 | 34 | .088 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Natalie Barringer-Mullins * | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Bryce Anderson | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 3.0 |
| 6 | Katie Love | 1 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Mikkele Gallier | 4 | 1 | 0 | 2 | .500 | 6 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Leah Kunz | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mattie Kozloff * | 4 | 4 | 1 | 10 | .300 | 13 | 1 | 0 | 0 | 12 | 0 | 3 | 1 | 4 | 6.5 |
| 13 | Bailey Queen | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 3.5 |
| 14 | Georgia Romine-Black * | 4 | 21 | 6 | 43 | .349 | 0 | 0 | 1 | 1 | 18 | 0 | 3 | 0 | 0 | 22.5 |
| 15 | Imani Frogge * | 4 | 7 | 2 | 12 | .417 | 0 | 1 | 4 | 0 | 1 | 0 | 8 | 1 | 0 | 12.0 |
| 16 | Shania Rose * | 4 | 1 | 2 | 3 | -.333 | 19 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 4.0 |
| 18 | Diane Olson * | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 7.0 |
| Totals | 45 | 19 | 115 | .226 | 39 | 5 | 8 | 6 | 61 | 0 | 26 | 4 | 7 | 63.0 | ||
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | KAILEE SORENSON * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | KAELYN WORST * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CASSIDY DILL * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | HAYDN QUATRE * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | ELEANOR BELTON * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | DELANEY SMITH * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter